HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Staphylococcus pasteuri BAB3 (SEQF7727.1)
Choose a Genome:
NCBI Annotation for SEQF7727.1
Genome selected: Staphylococcus pasteuri BAB3
Contigs:38 Bases:2562464 bps
CDS:2456 rRNA:0
tmRNA:0 tRNA:0
Annotation Table [page:4]
Number of Records Found: 2456 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1501 LAKF01000006.1 KKI56123.1 JB 867 [NA] 288 [AA] 204692-205558 UF70_1685 UTP--glucose-1-phosphate uridylyltransferase
1502 LAKF01000006.1 KKI56124.1 JB 1806 [NA] 601 [AA] 205608-207413 UF70_1686 Glycosyl transferase, group 2 family protein
1503 LAKF01000006.1 KKI56125.1 JB 1641 [NA] 546 [AA] 207651-209291 UF70_1687 Phosphoglucosamine mutase
1504 LAKF01000006.1 KKI56126.1 JB 1491 [NA] 496 [AA] 209596-211086 UF70_1688 Poly(glycerol-phosphate) alpha-glucosyltransferase
1505 LAKF01000006.1 KKI56127.1 JB 393 [NA] 130 [AA] 211236-211628 UF70_1689 Mutator mutT protein (7,8-dihydro-8-oxoguanine-triphosphatase)
1506 LAKF01000006.1 KKI56128.1 JB 507 [NA] 168 [AA] 211631-212137 UF70_1690 DNA/RNA helicase of DEAD/DEAH box family
1507 LAKF01000006.1 KKI56129.1 JB 2190 [NA] 729 [AA] 212306-214495 UF70_1691 DNA/RNA helicase of DEAD/DEAH box family
1508 LAKF01000006.1 KKI56130.1 JB 936 [NA] 311 [AA] 214818-215753 UF70_1692 hypothetical protein
1509 LAKF01000006.1 KKI56131.1 JB 858 [NA] 285 [AA] 215847-216704 UF70_1693 Patatin
1510 LAKF01000006.1 KKI56132.1 JB 1134 [NA] 377 [AA] 216954-218087 UF70_1694 putative monooxygenase
1511 LAKF01000006.1 KKI56133.1 JB 192 [NA] 63 [AA] 218292-218483 UF70_1695 hypothetical protein
1512 LAKF01000006.1 KKI56134.1 JB 288 [NA] 95 [AA] 218636-218923 UF70_1696 hypothetical protein
1513 LAKF01000006.1 KKI56135.1 JB 696 [NA] 231 [AA] 219116-219811 UF70_1697 Short-chain dehydrogenase/reductase SDR
1514 LAKF01000006.1 KKI56136.1 JB 2166 [NA] 721 [AA] 219895-222060 UF70_1698 Polyphosphate kinase
1515 LAKF01000006.1 KKI56137.1 JB 1533 [NA] 510 [AA] 222119-223651 UF70_1699 Exopolyphosphatase
1516 LAKF01000006.1 KKI56138.1 JB 1539 [NA] 512 [AA] 223895-225433 UF70_1700 Aminobenzoyl-glutamate transport protein
1517 LAKF01000006.1 KKI56139.1 JB 819 [NA] 272 [AA] 225681-226499 UF70_1701 Oxidoreductase, short chain dehydrogenase/reductase family
1518 LAKF01000006.1 KKI56140.1 JB 171 [NA] 56 [AA] 226572-226742 UF70_1702 hypothetical protein
1519 LAKF01000006.1 KKI56141.1 JB 1077 [NA] 358 [AA] 226767-227843 UF70_1703 M42 glutamyl aminopeptidase, cellulase
1520 LAKF01000006.1 KKI56142.1 JB 468 [NA] 155 [AA] 228003-228470 UF70_1704 hypothetical protein
1521 LAKF01000006.1 KKI56143.1 JB 1293 [NA] 430 [AA] 228520-229812 UF70_1705 Arsenic efflux pump protein
1522 LAKF01000006.1 KKI56144.1 JB 318 [NA] 105 [AA] 229809-230126 UF70_1706 Arsenical resistance operon repressor
1523 LAKF01000006.1 KKI56145.1 JB 1578 [NA] 525 [AA] 230248-231825 UF70_1707 Ferredoxin-dependent glutamate synthase
1524 LAKF01000006.1 KKI56146.1 JB 756 [NA] 251 [AA] 232033-232788 UF70_1708 hypothetical protein
1525 LAKF01000006.1 KKI56147.1 JB 789 [NA] 262 [AA] 232823-233611 UF70_1709 hypothetical protein
1526 LAKF01000006.1 KKI56148.1 JB 1470 [NA] 489 [AA] 233700-235169 UF70_1710 sensor histidine kinase
1527 LAKF01000006.1 KKI56149.1 JB 678 [NA] 225 [AA] 235162-235839 UF70_1711 DNA-binding response regulator
1528 LAKF01000006.1 KKI56150.1 JB 222 [NA] 73 [AA] 235991-236212 UF70_1712 hypothetical protein
1529 LAKF01000006.1 KKI56151.1 JB 225 [NA] 74 [AA] 236209-236433 UF70_1713 hypothetical protein
1530 LAKF01000006.1 KKI56152.1 JB 1170 [NA] 389 [AA] 236569-237738 UF70_1714 Chloramphenicol resistance protein
1531 LAKF01000006.1 KKI56153.1 JB 1356 [NA] 451 [AA] 237782-239137 UF70_1715 Carboxylesterase type B
1532 LAKF01000006.1 KKI56154.1 JB 1701 [NA] 566 [AA] 239260-240960 UF70_1716 Amino acid transporter
1533 LAKF01000006.1 KKI56155.1 JB 603 [NA] 200 [AA] 241139-241741 UF70_1717 hypothetical protein
1534 LAKF01000006.1 KKI56156.1 JB 780 [NA] 259 [AA] 241829-242608 UF70_1718 2,3-butanediol dehydrogenase
1535 LAKF01000006.1 KKI56157.1 JB 1275 [NA] 424 [AA] 243103-244377 UF70_1719 ATP-binding protein OpuCA
1536 LAKF01000006.1 KKI56158.1 JB 636 [NA] 211 [AA] 244377-245012 UF70_1720 Osmotically activated L-carnitine/choline ABC transporter, permease protein OpuCB
1537 LAKF01000006.1 KKI56159.1 JB 954 [NA] 317 [AA] 245034-245987 UF70_1721 Substrate-binding protein OpuCC
1538 LAKF01000006.1 KKI56160.1 JB 690 [NA] 229 [AA] 245990-246679 UF70_1722 Osmotically activated L-carnitine/choline ABC transporter, permease protein OpuCD
1539 LAKF01000006.1 KKI56161.1 JB 702 [NA] 233 [AA] 246755-247456 UF70_1723 LrgA-associated membrane protein LrgB
1540 LAKF01000006.1 KKI56162.1 JB 447 [NA] 148 [AA] 247459-247905 UF70_1724 Antiholin-like protein LrgA
1541 LAKF01000006.1 KKI56163.1 JB 1404 [NA] 467 [AA] 248496-249899 UF70_1725 putative transporter
1542 LAKF01000006.1 KKI56164.1 JB 933 [NA] 310 [AA] 250064-250996 UF70_1726 2-dehydropantoate 2-reductase
1543 LAKF01000006.1 KKI56165.1 JB 474 [NA] 157 [AA] 251168-251641 UF70_1727 hypothetical protein
1544 LAKF01000006.1 KKI56166.1 JB 852 [NA] 283 [AA] 251683-252534 UF70_1728 putative glucose epimerase
1545 LAKF01000006.1 KKI56167.1 JB 813 [NA] 270 [AA] 252610-253422 UF70_1729 Inner membrane protein translocase component YidC
1546 LAKF01000006.1 KKI56168.1 JB 1500 [NA] 499 [AA] 253574-255073 UF70_1730 Beta-lactamase
1547 LAKF01000006.1 KKI56169.1 JB 1830 [NA] 609 [AA] 255327-257156 UF70_1731 Amino acid permease
1548 LAKF01000006.1 KKI56170.1 JB 2199 [NA] 732 [AA] 257218-259416 UF70_1732 Na+/H+ antiporter
1549 LAKF01000006.1 KKI56171.1 JB 1404 [NA] 467 [AA] 259550-260953 UF70_1733 D-serine/D-alanine/glycine transporter
1550 LAKF01000006.1 KKI56172.1 JB 849 [NA] 282 [AA] 261264-262112 UF70_1734 putative phosphohydrolase
1551 LAKF01000006.1 KKI56173.1 JB 618 [NA] 205 [AA] 262167-262784 UF70_1735 hypothetical protein
1552 LAKF01000006.1 KKI56174.1 JB 477 [NA] 158 [AA] 262950-263426 UF70_1736 Transcription activator, effector binding protein
1553 LAKF01000006.1 KKI56175.1 JB 1206 [NA] 401 [AA] 263497-264702 UF70_1737 Bicyclomycin resistance protein TcaB
1554 LAKF01000006.1 KKI56176.1 JB 684 [NA] 227 [AA] 264926-265609 UF70_1738 hypothetical protein
1555 LAKF01000006.1 KKI56177.1 JB 1146 [NA] 381 [AA] 265646-266791 UF70_1739 Glycerate kinase
1556 LAKF01000006.1 KKI56178.1 JB 1524 [NA] 507 [AA] 266982-268505 UF70_1740 hypothetical protein
1557 LAKF01000006.1 KKI56179.1 JB 381 [NA] 126 [AA] 268508-268888 UF70_1741 putative sugar translocase in surface polysaccharides biosynthesis
1558 LAKF01000006.1 KKI56180.1 JB 894 [NA] 297 [AA] 269428-270321 UF70_1742 Cobalt-zinc-cadmium resistance protein
1559 LAKF01000006.1 KKI56181.1 JB 510 [NA] 169 [AA] 270408-270917 UF70_1743 hypothetical protein
1560 LAKF01000006.1 KKI56182.1 JB 687 [NA] 228 [AA] 271324-272010 UF70_1744 Phosphoglycerate mutase
1561 LAKF01000006.1 KKI56183.1 JB 1437 [NA] 478 [AA] 272444-273880 UF70_1745 hypothetical protein
1562 LAKF01000006.1 KKI56184.1 JB 783 [NA] 260 [AA] 273999-274781 UF70_1746 L-Cystine ABC transporter, periplasmic cystine-binding protein TcyA
1563 LAKF01000006.1 KKI56185.1 JB 720 [NA] 239 [AA] 274762-275481 UF70_1747 L-Cystine ABC transporter, permease protein TcyB
1564 LAKF01000006.1 KKI56186.1 JB 726 [NA] 241 [AA] 275478-276203 UF70_1748 Molybdenum transport ATP-binding protein ModC
1565 LAKF01000006.1 KKI56187.1 JB 1248 [NA] 415 [AA] 276277-277524 UF70_1749 FmhA protein of FemAB family
1566 LAKF01000006.1 KKI56188.1 JB 360 [NA] 119 [AA] 277815-278174 UF70_1750 hypothetical protein
1567 LAKF01000006.1 KKI56189.1 JB 600 [NA] 199 [AA] 278197-278796 UF70_1751 Protein-disulfide isomerase
1568 LAKF01000006.1 KKI56190.1 JB 993 [NA] 330 [AA] 278991-279983 UF70_1752 Zinc ABC transporter, periplasmic-binding protein ZnuA
1569 LAKF01000006.1 KKI56191.1 JB 126 [NA] 41 [AA] 279952-280077 UF70_1753 hypothetical protein
1570 LAKF01000006.1 KKI56192.1 JB 471 [NA] 156 [AA] 280134-280604 UF70_1754 putative glutathione S-transferase-related transmembrane protein
1571 LAKF01000006.1 KKI56193.1 JB 186 [NA] 61 [AA] 280689-280874 UF70_1755 hypothetical protein
1572 LAKF01000006.1 KKI56194.1 JB 819 [NA] 272 [AA] 281081-281899 UF70_1756 formate/nitrite transporter family protein
1573 LAKF01000006.1 KKI56195.1 JB 537 [NA] 178 [AA] 282053-282589 UF70_1757 acetyltransferase (GNAT) family protein
1574 LAKF01000006.1 KKI56196.1 JB 393 [NA] 130 [AA] 282607-282999 UF70_1758 Mobile element protein
1575 LAKF01000006.1 KKI56197.1 JB 1473 [NA] 490 [AA] 283282-284754 UF70_1759 Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein OppA
1576 LAKF01000006.1 KKI56198.1 JB 729 [NA] 242 [AA] 285055-285783 UF70_1760 Sirohydrochlorin ferrochelatase
1577 LAKF01000006.1 KKI56199.1 JB 2406 [NA] 801 [AA] 285854-288259 UF70_1761 Nitrite reductase [NAD(P)H] large subunit
1578 LAKF01000006.1 KKI56200.1 JB 315 [NA] 104 [AA] 288262-288576 UF70_1762 Nitrite reductase [NAD(P)H] small subunit
1579 LAKF01000006.1 KKI56201.1 JB 933 [NA] 310 [AA] 288567-289499 UF70_1763 Uroporphyrinogen-III methyltransferase
1580 LAKF01000006.1 KKI56202.1 JB 3684 [NA] 1227 [AA] 289793-293476 UF70_1764 Respiratory nitrate reductase alpha chain
1581 LAKF01000006.1 KKI56203.1 JB 1440 [NA] 479 [AA] 293580-295019 UF70_1765 Respiratory nitrate reductase beta chain
1582 LAKF01000006.1 KKI56204.1 JB 576 [NA] 191 [AA] 295012-295587 UF70_1766 Respiratory nitrate reductase delta chain
1583 LAKF01000006.1 KKI56205.1 JB 678 [NA] 225 [AA] 295580-296257 UF70_1767 Respiratory nitrate reductase gamma chain
1584 LAKF01000006.1 KKI56206.1 JB 456 [NA] 151 [AA] 296279-296734 UF70_1768 hypothetical protein
1585 LAKF01000006.1 KKI56207.1 JB 1032 [NA] 343 [AA] 296743-297774 UF70_1769 Sensor protein DegS
1586 LAKF01000006.1 KKI56208.1 JB 654 [NA] 217 [AA] 297795-298448 UF70_1770 Two-component response regulator
1587 LAKF01000006.1 KKI56209.1 JB 1164 [NA] 387 [AA] 299124-300287 UF70_1771 Nitrate/nitrite transporter
1588 LAKF01000006.1 KKI56210.1 JB 417 [NA] 138 [AA] 300338-300754 UF70_1772 Molecular chaperone, small heat shock protein
1589 LAKF01000006.1 KKI56211.1 JB 447 [NA] 148 [AA] 300971-301417 UF70_1773 Transcriptional regulator SarZ
1590 LAKF01000006.1 KKI56212.1 JB 630 [NA] 209 [AA] 301584-302213 UF70_1774 Oxygen-insensitive NAD(P)H nitroreductase
1591 LAKF01000006.1 KKI56213.1 JB 366 [NA] 121 [AA] 302343-302708 UF70_1775 hypothetical protein
1592 LAKF01000006.1 KKI56214.1 JB 1278 [NA] 425 [AA] 302959-304236 UF70_1776 Proton/glutamate symport protein
1593 LAKF01000006.1 KKI56215.1 JB 345 [NA] 114 [AA] 304523-304867 UF70_1777 hypothetical protein
1594 LAKF01000006.1 KKI56216.1 JB 423 [NA] 140 [AA] 305050-305472 UF70_1778 General stress protein 26
1595 LAKF01000006.1 KKI56217.1 JB 2106 [NA] 701 [AA] 305554-307659 UF70_1779 AraC family regulatory protein
1596 LAKF01000006.1 KKI56218.1 JB 372 [NA] 123 [AA] 308604-308975 UF70_1780 putative type II DNA modification enzyme
1597 LAKF01000006.1 KKI56219.1 JB 1440 [NA] 479 [AA] 309175-310614 UF70_1781 PTS system, sucrose-specific IIB component
1598 LAKF01000006.1 KKI56220.1 JB 948 [NA] 315 [AA] 311013-311960 UF70_1782 Magnesium and cobalt transport protein CorA
1599 LAKF01000006.1 KKI56221.1 JB 609 [NA] 202 [AA] 312026-312634 UF70_1783 Transcriptional regulator, TetR family
1600 LAKF01000006.1 KKI56222.1 JB 1278 [NA] 425 [AA] 312800-314077 UF70_1784 Phage infection protein
1601 LAKF01000006.1 KKI56223.1 JB 780 [NA] 259 [AA] 314292-315071 UF70_1785 3-oxoacyl-[acyl-carrier protein] reductase
1602 LAKF01000006.1 KKI56224.1 JB 927 [NA] 308 [AA] 315344-316270 UF70_1786 transcriptional regulator, LysR family
1603 LAKF01000006.1 KKI56225.1 JB 1320 [NA] 439 [AA] 316420-317739 UF70_1787 D-beta-hydroxybutyrate permease
1604 LAKF01000006.1 KKI56226.1 JB 756 [NA] 251 [AA] 317761-318516 UF70_1788 D-beta-hydroxybutyrate dehydrogenase
1605 LAKF01000006.1 KKI56227.1 JB 426 [NA] 141 [AA] 318554-318979 UF70_1789 hypothetical protein
1606 LAKF01000006.1 KKI56228.1 JB 420 [NA] 139 [AA] 319191-319610 UF70_1790 Transcriptional regulator, MarR family
1607 LAKF01000006.1 KKI56229.1 JB 1356 [NA] 451 [AA] 319706-321061 UF70_1791 Multi antimicrobial extrusion protein (Na(+)/drug antiporter)
1608 LAKF01000006.1 KKI56230.1 JB 1254 [NA] 417 [AA] 321221-322474 UF70_1792 Copper resistance protein D
1609 LAKF01000006.1 KKI56231.1 JB 588 [NA] 195 [AA] 322486-323073 UF70_1793 Membrane protein in copper uptake, YcnI
1610 LAKF01000006.1 KKI56232.1 JB 414 [NA] 137 [AA] 323196-323609 UF70_1794 hypothetical protein
1611 LAKF01000006.1 KKI56233.1 JB 1035 [NA] 344 [AA] 323771-324805 UF70_1795 Thioredoxin reductase
1612 LAKF01000006.1 KKI56234.1 JB 402 [NA] 133 [AA] 324825-325226 UF70_1796 Attachment to host cells and virulence
1613 LAKF01000006.1 KKI56235.1 JB 996 [NA] 331 [AA] 325342-326337 UF70_1797 Alcohol dehydrogenase
1614 LAKF01000006.1 KKI56236.1 JB 855 [NA] 284 [AA] 326635-327489 UF70_1798 Ferrous iron transport periplasmic protein EfeO
1615 LAKF01000006.1 KKI56237.1 JB 1227 [NA] 408 [AA] 327486-328712 UF70_1799 Ferrous iron transport peroxidase EfeB
1616 LAKF01000006.1 KKI56238.1 JB 1710 [NA] 569 [AA] 328693-330402 UF70_1800 Ferrous iron transport permease EfeU
1617 LAKF01000006.1 KKI56239.1 JB 570 [NA] 189 [AA] 330433-331002 UF70_1801 Twin-arginine translocation protein TatC
1618 LAKF01000006.1 KKI56240.1 JB 219 [NA] 72 [AA] 331151-331369 UF70_1802 Twin-arginine translocation protein TatA
1619 LAKF01000006.1 KKI56241.1 JB 513 [NA] 170 [AA] 331611-332123 UF70_1803 acetyltransferase, GNAT family
1620 LAKF01000006.1 KKI56242.1 JB 2163 [NA] 720 [AA] 332276-334438 UF70_1804 putative glycosyl/glycerophosphate transferase in teichoic acid biosynthesis
1621 LAKF01000006.1 KKI56243.1 JB 762 [NA] 253 [AA] 334659-335420 UF70_1805 hypothetical protein
1622 LAKF01000006.1 KKI56244.1 JB 1683 [NA] 560 [AA] 335515-337197 UF70_1806 putative glycosyl/glycerophosphate transferase in teichoic acid biosynthesis
1623 LAKF01000006.1 KKI56245.1 JB 1602 [NA] 533 [AA] 337537-339138 UF70_1807 L-lactate permease
1624 LAKF01000006.1 KKI56246.1 JB 1146 [NA] 381 [AA] 339283-340428 UF70_1808 Glycosyl transferase, group 1 family protein
1625 LAKF01000006.1 KKI56247.1 JB 1479 [NA] 492 [AA] 340834-342312 UF70_1809 Malate:quinone oxidoreductase
1626 LAKF01000006.1 KKI56248.1 JB 1368 [NA] 455 [AA] 342745-344112 UF70_1810 Sensor histidine kinase
1627 LAKF01000006.1 KKI56249.1 JB 675 [NA] 224 [AA] 344105-344779 UF70_1811 Two-component response regulator
1628 LAKF01000006.1 KKI56250.1 JB 1059 [NA] 352 [AA] 344916-345974 UF70_1812 Heme efflux system permease HrtB
1629 LAKF01000006.1 KKI56251.1 JB 666 [NA] 221 [AA] 345974-346639 UF70_1813 Heme efflux system ATPase HrtA
1630 LAKF01000006.1 KKI56252.1 JB 963 [NA] 320 [AA] 346691-347653 UF70_1814 Integral membrane protein
1631 LAKF01000006.1 KKI56253.1 JB 324 [NA] 107 [AA] 347971-348294 UF70_1815 Teicoplanin-resistance associated HTH-type transcriptional regulator TcaR
1632 LAKF01000006.1 KKI56254.1 JB 1413 [NA] 470 [AA] 348546-349958 UF70_1816 Teicoplanin resistance associated membrane protein TcaA
1633 LAKF01000006.1 KKI56255.1 JB 1203 [NA] 400 [AA] 350114-351316 UF70_1817 Teicoplanin resistance associated membrane protein TcaB
1634 LAKF01000006.1 KKI56256.1 JB 552 [NA] 183 [AA] 351375-351926 UF70_1818 TetR family regulatory protein of MDR cluster
1635 LAKF01000006.1 KKI56257.1 JB 648 [NA] 215 [AA] 352045-352692 UF70_1819 Multidrug resistance protein
1636 LAKF01000006.1 KKI56258.1 JB 1989 [NA] 662 [AA] 352705-354693 UF70_1820 Membrane component of multidrug resistance system
1637 LAKF01000006.1 KKI56259.1 JB 639 [NA] 212 [AA] 355215-355853 UF70_1821 hypothetical protein
1638 LAKF01000006.1 KKI56260.1 JB 900 [NA] 299 [AA] 356083-356982 UF70_1822 putative esterase
1639 LAKF01000006.1 KKI56261.1 JB 399 [NA] 132 [AA] 357044-357442 UF70_1823 hypothetical protein
1640 LAKF01000006.1 KKI56262.1 JB 483 [NA] 160 [AA] 357442-357924 UF70_1824 3-hydroxyacyl-CoA dehydrogenase
1641 LAKF01000006.1 KKI56263.1 JB 948 [NA] 315 [AA] 358042-358989 UF70_1825 Magnesium and cobalt transport protein CorA
1642 LAKF01000006.1 KKI56264.1 JB 1050 [NA] 349 [AA] 359036-360085 UF70_1826 Isopentenyl-diphosphate delta-isomerase, FMN-dependent
1643 LAKF01000006.1 KKI56265.1 JB 1209 [NA] 402 [AA] 360204-361412 UF70_1827 Sodium/glutamate symporter
1644 LAKF01000006.1 KKI56266.1 JB 324 [NA] 107 [AA] 361742-362065 UF70_1828 Transcriptional regulator, PadR family
1645 LAKF01000006.1 KKI56267.1 JB 561 [NA] 186 [AA] 362058-362618 UF70_1829 hypothetical protein
1646 LAKF01000006.1 KKI56268.1 JB 786 [NA] 261 [AA] 362615-363400 UF70_1830 hypothetical protein
1647 LAKF01000006.1 KKI56269.1 JB 609 [NA] 202 [AA] 363449-364057 UF70_1831 DNA-3-methyladenine glycosylase II
1648 LAKF01000006.1 KKI56270.1 JB 621 [NA] 206 [AA] 364254-364874 UF70_1832 hypothetical protein
1649 LAKF01000006.1 KKI56271.1 JB 201 [NA] 66 [AA] 365018-365218 UF70_1833 hypothetical protein
1650 LAKF01000006.1 KKI56272.1 JB 624 [NA] 207 [AA] 365338-365961 UF70_1834 hypothetical protein
1651 LAKF01000006.1 KKI56273.1 JB 1626 [NA] 541 [AA] 366021-367646 UF70_1835 Ribulokinase
1652 LAKF01000006.1 KKI56274.1 JB 900 [NA] 299 [AA] 367837-368736 UF70_1836 ABC-type transport system, ATPase component
1653 LAKF01000006.1 KKI56275.1 JB 1233 [NA] 410 [AA] 368729-369961 UF70_1837 ABC-type Na+ efflux pump, permease component
1654 LAKF01000006.1 KKI56276.1 JB 327 [NA] 108 [AA] 370177-370503 UF70_1838 hypothetical protein
1655 LAKF01000006.1 KKI56277.1 JB 1011 [NA] 336 [AA] 370534-371544 UF70_1839 Aldose 1-epimerase
1656 LAKF01000006.1 KKI56278.1 JB 660 [NA] 219 [AA] 371617-372276 UF70_1840 hypothetical protein
1657 LAKF01000006.1 KKI56279.1 JB 690 [NA] 229 [AA] 372445-373134 UF70_1841 Ribose 5-phosphate isomerase A
1658 LAKF01000006.1 KKI56280.1 JB 1140 [NA] 379 [AA] 373220-374359 UF70_1842 hypothetical protein
1659 LAKF01000006.1 KKI56281.1 JB 1116 [NA] 371 [AA] 374486-375601 UF70_1843 hypothetical protein
1660 LAKF01000006.1 KKI56282.1 JB 936 [NA] 311 [AA] 375837-376772 UF70_1844 Formiminoglutamase
1661 LAKF01000006.1 KKI56283.1 JB 870 [NA] 289 [AA] 376767-377636 UF70_1845 LysR family regulatory protein
1662 LAKF01000006.1 KKI56284.1 JB 1662 [NA] 553 [AA] 377849-379510 UF70_1846 Urocanate hydratase
1663 LAKF01000006.1 KKI56285.1 JB 1236 [NA] 411 [AA] 379510-380745 UF70_1847 Imidazolonepropionase
1664 LAKF01000006.1 KKI56286.1 JB 1182 [NA] 393 [AA] 380882-382063 UF70_1848 Sulfate permease
1665 LAKF01000006.1 KKI56287.1 JB 1131 [NA] 376 [AA] 382047-383177 UF70_1849 N-acetyl-L,L-diaminopimelate deacetylase
1666 LAKF01000006.1 KKI56288.1 JB 882 [NA] 293 [AA] 383327-384208 UF70_1850 Dehydrogenase
1667 LAKF01000006.1 KKI56289.1 JB 573 [NA] 190 [AA] 384468-385040 UF70_1851 hypothetical protein
1668 LAKF01000006.1 KKI56290.1 JB 273 [NA] 90 [AA] 385101-385373 UF70_1852 hypothetical protein
1669 LAKF01000006.1 KKI56291.1 JB 1191 [NA] 396 [AA] 385375-386565 UF70_1853 Methionine transporter MetT
1670 LAKF01000006.1 KKI56292.1 JB 513 [NA] 170 [AA] 386810-387322 UF70_1854 hypothetical protein
1671 LAKF01000006.1 KKI56293.1 JB 762 [NA] 253 [AA] 387381-388142 UF70_1855 Transcriptional regulator, RpiR family
1672 LAKF01000006.1 KKI56294.1 JB 1599 [NA] 532 [AA] 388351-389949 UF70_1856 PTS system, maltose and glucose-specific IIC component
1673 LAKF01000006.1 KKI56295.1 JB 531 [NA] 176 [AA] 390011-390541 UF70_1857 hypothetical protein
1674 LAKF01000006.1 KKI56296.1 JB 927 [NA] 308 [AA] 390852-391778 UF70_1858 Sodium-dependent transporter
1675 LAKF01000006.1 KKI56297.1 JB 639 [NA] 212 [AA] 391896-392534 UF70_1859 phosphoglycolate phosphatase
1676 LAKF01000006.1 KKI56298.1 JB 189 [NA] 62 [AA] 392545-392733 UF70_1860 hypothetical protein
1677 LAKF01000006.1 KKI56299.1 JB 183 [NA] 60 [AA] 392803-392985 UF70_1861 hypothetical protein
1678 LAKF01000006.1 KKI56300.1 JB 354 [NA] 117 [AA] 392985-393338 UF70_1862 hypothetical protein
1679 LAKF01000006.1 KKI56301.1 JB 1398 [NA] 465 [AA] 393612-395009 UF70_1863 Histidine transport protein (permease)
1680 LAKF01000006.1 KKI56302.1 JB 873 [NA] 290 [AA] 395140-396012 UF70_1864 Sialic acid utilization regulator, RpiR family
1681 LAKF01000006.1 KKI56303.1 JB 1443 [NA] 480 [AA] 396014-397456 UF70_1865 PTS system, N-acetylmuramic acid-specific IIB component
1682 LAKF01000006.1 KKI56304.1 JB 888 [NA] 295 [AA] 397471-398358 UF70_1866 N-acetylmuramic acid 6-phosphate etherase
1683 LAKF01000006.1 KKI56305.1 JB 1056 [NA] 351 [AA] 398362-399417 UF70_1867 Outer surface protein
1684 LAKF01000006.1 KKI56306.1 JB 735 [NA] 244 [AA] 399993-400727 UF70_1868 Protein of pXO2-46
1685 LAKF01000006.1 KKI56307.1 JB 711 [NA] 236 [AA] 401014-401724 UF70_1869 Transcriptional regulator, DeoR family
1686 LAKF01000006.1 KKI56308.1 JB 792 [NA] 263 [AA] 402172-402963 UF70_1870 Histidinol-phosphatase
1687 LAKF01000006.1 KKI56309.1 JB 951 [NA] 316 [AA] 403138-404088 UF70_1871 Cell envelope-associated transcriptional attenuator LytR-CpsA-Psr, subfamily F2
1688 LAKF01000006.1 KKI56310.1 JB 2955 [NA] 984 [AA] 404332-407286 UF70_1872 Formate dehydrogenase related protein
1689 LAKF01000006.1 KKI56311.1 JB 471 [NA] 156 [AA] 407286-407756 UF70_1873 putative protein YrhD
1690 LAKF01000006.1 KKI56312.1 JB 249 [NA] 82 [AA] 407899-408147 UF70_1874 hypothetical protein
1691 LAKF01000006.1 KKI56313.1 JB 777 [NA] 258 [AA] 408171-408947 UF70_1875 autolysin Atl
1692 LAKF01000006.1 KKI56314.1 JB 1125 [NA] 374 [AA] 409120-410244 UF70_1876 Salicylate hydroxylase
1693 LAKF01000006.1 KKI56315.1 JB 960 [NA] 319 [AA] 410364-411323 UF70_1877 Glyoxylate reductase
1694 LAKF01000006.1 KKI56316.1 JB 315 [NA] 104 [AA] 411402-411716 UF70_1878 Broad-specificity multidrug efflux pump YkkD
1695 LAKF01000006.1 KKI56317.1 JB 333 [NA] 110 [AA] 411716-412048 UF70_1879 Broad-specificity multidrug efflux pump YkkC
1696 LAKF01000006.1 KKI56318.1 JB 501 [NA] 166 [AA] 412200-412700 UF70_1880 Secretory antigen SsaA
1697 LAKF01000006.1 KKI56319.1 JB 444 [NA] 147 [AA] 413020-413463 UF70_1881 hypothetical protein
1698 LAKF01000006.1 KKI56320.1 JB 1071 [NA] 356 [AA] 413852-414922 UF70_1882 D-octopine dehydrogenase
1699 LAKF01000006.1 KKI56321.1 JB 1395 [NA] 464 [AA] 414994-416388 UF70_1883 Na+/H+ antiporter NhaC
1700 LAKF01000006.1 KKI56322.1 JB 783 [NA] 260 [AA] 416824-417606 UF70_1884 Secretory antigen precursor SsaA
1701 LAKF01000006.1 KKI56323.1 JB 1974 [NA] 657 [AA] 418231-420204 UF70_1885 Transcription regulator
1702 LAKF01000006.1 KKI56324.1 JB 723 [NA] 240 [AA] 420245-420967 UF70_1886 hypothetical protein
1703 LAKF01000006.1 KKI56325.1 JB 330 [NA] 109 [AA] 420996-421325 UF70_1887 hypothetical protein
1704 LAKF01000006.1 KKI56326.1 JB 342 [NA] 113 [AA] 421740-422081 UF70_1888 Transcriptional regulator SarR
1705 LAKF01000006.1 KKI56327.1 JB 837 [NA] 278 [AA] 422431-423267 UF70_1889 Urease accessory protein UreD
1706 LAKF01000006.1 KKI56328.1 JB 615 [NA] 204 [AA] 423267-423881 UF70_1890 Urease accessory protein UreG
