HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Cronobacter sakazakii C105731 (SEQF4816.1)
Choose a Genome:
NCBI Annotation for SEQF4816.1
Genome selected: Cronobacter sakazakii C105731
Contigs:2 Bases:4432553 bps
CDS:39 rRNA:22
tmRNA:1 tRNA:83
Annotation Table [page:5]
Number of Records Found: 4031 [9 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
2001 CP049154.1 QWR93460.1 JB 1086 [NA] 361 [AA] 2374451-2375536 G4U59_10985 23S rRNA pseudouridine(2605) synthase RluB
2002 CP049154.1 QWR93461.1 JB 621 [NA] 206 [AA] 2375663-2376283 G4U59_10990 threonylcarbamoyl-AMP synthase
2003 CP049154.1 QWR93462.1 JB 879 [NA] 292 [AA] 2376280-2377158 G4U59_10995 PHP domain-containing protein
2004 CP049154.1 QWR93463.1 JB 1563 [NA] 520 [AA] 2377436-2378998 G4U59_11005 anthranilate synthase component 1
2005 CP049154.1 QWR93464.1 JB 1596 [NA] 531 [AA] 2378998-2380593 G4U59_11010 bifunctional anthranilate synthase glutamate amidotransferase component TrpG/anthranilate phosphoribosyltransferase TrpD
2006 CP049154.1 QWR93465.1 JB 1359 [NA] 452 [AA] 2380597-2381955 G4U59_11015 bifunctional indole-3-glycerol-phosphate synthase TrpC/phosphoribosylanthranilate isomerase TrpF
2007 CP049154.1 QWR93466.1 JB 1194 [NA] 397 [AA] 2381968-2383161 G4U59_11020 tryptophan synthase subunit beta
2008 CP049154.1 QWR93467.1 JB 810 [NA] 269 [AA] 2383161-2383970 G4U59_11025 tryptophan synthase subunit alpha
2009 CP049154.1 QWR93468.1 JB 228 [NA] 75 [AA] 2384262-2384489 G4U59_11030 hypothetical protein
2010 CP049154.1 QWR93469.1 JB 633 [NA] 210 [AA] 2384620-2385252 G4U59_11035 outer membrane protein OmpW
2011 CP049154.1 QWR93470.1 JB 744 [NA] 247 [AA] 2385967-2386710 G4U59_11045 UPF0259 family protein
2012 CP049154.1 QWR93471.1 JB 537 [NA] 178 [AA] 2386762-2387298 G4U59_11050 septation protein A
2013 CP049154.1 QWR93472.1 JB 2190 [NA] 729 [AA] 2387530-2389719 G4U59_11055 TonB-dependent siderophore receptor
2014 CP049154.1 QWR93473.1 JB 402 [NA] 133 [AA] 2389881-2390282 G4U59_11060 acyl-CoA thioester hydrolase YciA
2015 CP049154.1 QWR93474.1 JB 297 [NA] 98 [AA] 2391300-2391596 G4U59_11070 YciI family protein
2016 CP049154.1 QWR93475.1 JB 270 [NA] 89 [AA] 2391680-2391949 G4U59_11075 hypothetical protein
2017 CP049154.1 QWR93476.1 JB 1461 [NA] 486 [AA] 2392767-2394227 G4U59_11085 cardiolipin synthase
2018 CP049154.1 QWR93477.1 JB 330 [NA] 109 [AA] 2394262-2394591 G4U59_11090 YciU family protein
2019 CP049154.1 QWR93478.1 JB 837 [NA] 278 [AA] 2394621-2395457 G4U59_11095 transporter
2020 CP049154.1 QWR93479.1 JB 1005 [NA] 334 [AA] 2395504-2396508 G4U59_11100 ABC transporter ATP-binding protein
2021 CP049154.1 QWR93480.1 JB 1014 [NA] 337 [AA] 2396505-2397518 G4U59_11105 ABC transporter ATP-binding protein
2022 CP049154.1 QWR93481.1 JB 909 [NA] 302 [AA] 2397530-2398438 G4U59_11110 oligopeptide ABC transporter permease OppC
2023 CP049154.1 QWR93482.1 JB 921 [NA] 306 [AA] 2398453-2399373 G4U59_11115 oligopeptide ABC transporter permease OppB
2024 CP049154.1 QWR93483.1 JB 1629 [NA] 542 [AA] 2399457-2401085 G4U59_11120 oligopeptide ABC transporter substrate-binding protein OppA
2025 CP049154.1 QWR93484.1 JB 2679 [NA] 892 [AA] 2402993-2405671 G4U59_11130 bifunctional acetaldehyde-CoA/alcohol dehydrogenase
2026 CP049154.1 QWR93485.1 JB 606 [NA] 201 [AA] 2406029-2406634 G4U59_11135 thymidine kinase
2027 CP049154.1 QWR93486.1 JB 414 [NA] 137 [AA] 2407176-2407589 G4U59_11140 DNA-binding transcriptional regulator H-NS
2028 CP049154.1 QWR93487.1 JB 1014 [NA] 337 [AA] 2407704-2408717 G4U59_11145 NAD-dependent epimerase
2029 CP049154.1 QWR93488.1 JB 1341 [NA] 446 [AA] 2408732-2410072 G4U59_11150 UDP-glucose/GDP-mannose dehydrogenase family protein
2030 CP049154.1 QWR93489.1 JB 909 [NA] 302 [AA] 2410094-2411002 G4U59_11155 UTP--glucose-1-phosphate uridylyltransferase GalU
2031 CP049154.1 QWR93490.1 JB 1014 [NA] 337 [AA] 2411204-2412217 G4U59_11160 two-component system response regulator RssB
2032 CP049154.1 QWR93491.1 JB 459 [NA] 152 [AA] 2412572-2413030 G4U59_11165 YchJ family protein
2033 CP049154.1 QWR93492.1 JB 843 [NA] 280 [AA] 2413081-2413923 G4U59_11170 formyltetrahydrofolate deformylase
2034 CP049154.1 QWR93493.1 JB 771 [NA] 256 [AA] 2414601-2415371 G4U59_11185 SDR family oxidoreductase
2035 CP049154.1 QWR93494.1 JB 945 [NA] 314 [AA] 2415466-2416410 G4U59_11190 AraC family transcriptional regulator
2036 CP049154.1 QWR93495.1 JB 678 [NA] 225 [AA] 2416554-2417231 G4U59_11195 respiratory nitrate reductase subunit gamma
2037 CP049154.1 QWR93496.1 JB 711 [NA] 236 [AA] 2417231-2417941 G4U59_11200 nitrate reductase molybdenum cofactor assembly chaperone
2038 CP049154.1 QWR93497.1 JB 1536 [NA] 511 [AA] 2417938-2419473 G4U59_11205 nitrate reductase subunit beta
2039 CP049154.1 QWR93498.1 JB 3747 [NA] 1248 [AA] 2419470-2423216 G4U59_11210 nitrate reductase subunit alpha
2040 CP049154.1 QWR93499.1 JB 1392 [NA] 463 [AA] 2423634-2425025 G4U59_11215 NarK family nitrate/nitrite MFS transporter
2041 CP049154.1 QWR93500.1 JB 1809 [NA] 602 [AA] 2425338-2427146 G4U59_11220 nitrate/nitrite two-component system sensor histidine kinase NarX
2042 CP049154.1 QWR93501.1 JB 651 [NA] 216 [AA] 2427139-2427789 G4U59_11225 two-component system response regulator NarL
2043 CP049154.1 QWR93502.1 JB 1416 [NA] 471 [AA] 2427786-2429201 G4U59_11230 YchO/YchP family invasin
2044 CP049154.1 QWR93503.1 JB 552 [NA] 183 [AA] 2429380-2429931 G4U59_11235 YbhB/YbcL family Raf kinase inhibitor-like protein
2045 CP049154.1 QWR93504.1 JB 2703 [NA] 900 [AA] 2429827-2432529 G4U59_11240 molybdopterin-dependent oxidoreductase
2046 CP049154.1 QWR93505.1 JB 4068 [NA] 1355 [AA] 2432526-2436593 G4U59_11245 nitrite reductase small subunit NirD
2047 CP049154.1 QWR93506.1 JB 789 [NA] 262 [AA] 2436603-2437391 G4U59_11250 ABC transporter ATP-binding protein
2048 CP049154.1 QWR93507.1 JB 882 [NA] 293 [AA] 2437401-2438282 G4U59_11255 nitrate ABC transporter permease
2049 CP049154.1 QWR93508.1 JB 1251 [NA] 416 [AA] 2438292-2439542 G4U59_11260 ABC transporter substrate-binding protein
2050 CP049154.1 QWR93509.1 JB 1203 [NA] 400 [AA] 2440277-2441479 G4U59_11265 ANTAR domain-containing protein
2051 CP049154.1 QWR93510.1 JB 354 [NA] 117 [AA] 2441551-2441904 G4U59_11270 hypothetical protein
2052 CP049154.1 QWR93511.1 JB 1788 [NA] 595 [AA] 2442052-2443839 G4U59_11275 HAMP domain-containing protein
2053 CP049154.1 QWR93512.1 JB 246 [NA] 81 [AA] 2444049-2444294 G4U59_11280 DUF1883 domain-containing protein
2054 CP049154.1 QWR93513.1 JB 699 [NA] 232 [AA] 2444325-2445023 G4U59_11285 gamma-glutamylcyclotransferase
2055 CP049154.1 QWR93514.1 JB 231 [NA] 76 [AA] 2445241-2445471 G4U59_11290 putative cation transport regulator ChaB
2056 CP049154.1 QWR93515.1 JB 1104 [NA] 367 [AA] 2445746-2446849 G4U59_11295 sodium-potassium/proton antiporter ChaA
2057 CP049154.1 QWR93516.1 JB 855 [NA] 284 [AA] 2447100-2447954 G4U59_11300 3-deoxy-8-phosphooctulonate synthase
2058 CP049154.1 QWR93517.1 JB 810 [NA] 269 [AA] 2447995-2448804 G4U59_11305 tetratricopeptide repeat-containing protein
2059 CP049154.1 QWR93518.1 JB 396 [NA] 131 [AA] 2448801-2449196 G4U59_11310 SirB family protein
2060 CP049154.1 QWR93519.1 JB 858 [NA] 285 [AA] 2449203-2450060 G4U59_11315 peptide chain release factor N(5)-glutamine methyltransferase
2061 CP049154.1 QWR93520.1 JB 1083 [NA] 360 [AA] 2450060-2451142 G4U59_11320 peptide chain release factor 1
2062 CP049154.1 QWR93521.1 JB 624 [NA] 207 [AA] 2452636-2453259 G4U59_11330 lipoprotein localization protein LolB
2063 CP049154.1 QWR93522.1 JB 867 [NA] 288 [AA] 2453259-2454125 G4U59_11335 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase
2064 CP049154.1 QWR93523.1 JB 948 [NA] 315 [AA] 2454253-2455200 G4U59_11340 ribose-phosphate pyrophosphokinase
2065 CP049154.1 QWR93524.1 JB 1680 [NA] 559 [AA] 2455321-2457000 G4U59_11345 C4-dicarboxylic acid transporter DauA
2066 CP049154.1 QWR93525.1 JB 1047 [NA] 348 [AA] 2457002-2458048 G4U59_11350 MerR family transcriptional regulator
2067 CP049154.1 QWR93526.1 JB 276 [NA] 91 [AA] 2458181-2458456 G4U59_11355 stress-induced protein YchH
2068 CP049154.1 QWR93527.1 JB 585 [NA] 194 [AA] 2458724-2459308 G4U59_11360 aminoacyl-tRNA hydrolase
2069 CP049154.1 QWR93528.1 JB 1092 [NA] 363 [AA] 2459448-2460539 G4U59_11365 redox-regulated ATPase YchF
2070 CP049154.1 QWR93529.1 JB 786 [NA] 261 [AA] 2461527-2462312 G4U59_11375 DUF3750 domain-containing protein
2071 CP049154.1 QWR93530.1 JB 588 [NA] 195 [AA] 2462473-2463060 G4U59_11380 TetR/AcrR family transcriptional regulator
2072 CP049154.1 QWR93531.1 JB 597 [NA] 198 [AA] 2463174-2463770 G4U59_11385 NAD(P)H-dependent oxidoreductase
2073 CP049154.1 QWR93532.1 JB 708 [NA] 235 [AA] 2463927-2464634 G4U59_11390 hypothetical protein
2074 CP049154.1 QWR93533.1 JB 480 [NA] 159 [AA] 2464892-2465371 G4U59_11395 carboxymuconolactone decarboxylase family protein
2075 CP049154.1 QWR93534.1 JB 1392 [NA] 463 [AA] 2465496-2466887 G4U59_11400 PLP-dependent aminotransferase family protein
2076 CP049154.1 QWR93535.1 JB 1929 [NA] 642 [AA] 2467025-2468953 G4U59_11405 alpha,alpha-trehalase TreA
2077 CP049154.1 QWR93536.1 JB 2118 [NA] 705 [AA] 2469141-2471258 G4U59_11410 TonB-dependent siderophore receptor
2078 CP049154.1 QWR93537.1 JB 255 [NA] 84 [AA] 2471330-2471584 G4U59_11415 GlsB/YeaQ/YmgE family stress response membrane protein
2079 CP049154.1 QWR93538.1 JB 732 [NA] 243 [AA] 2471802-2472533 G4U59_11420 flagellar brake protein
2080 CP049154.1 QWR93539.1 JB 612 [NA] 203 [AA] 2472534-2473145 G4U59_11425 membrane-bound lytic murein transglycosylase EmtA
2081 CP049154.1 QWR93540.1 JB 945 [NA] 314 [AA] 2473275-2474219 G4U59_11430 muramoyltetrapeptide carboxypeptidase
2082 CP049154.1 QWR93541.1 JB 345 [NA] 114 [AA] 2474327-2474671 G4U59_11435 DUF1493 family protein
2083 CP049154.1 QWR93542.1 JB 294 [NA] 97 [AA] 2475060-2475353 G4U59_11440 DUF1330 domain-containing protein
2084 CP049154.1 QWR93543.1 JB 1731 [NA] 576 [AA] 2475884-2477614 G4U59_11445 potassium/proton antiporter
2085 CP049154.1 QWR93544.1 JB 1071 [NA] 356 [AA] 2477686-2478756 G4U59_11450 catabolic alanine racemase DadX
2086 CP049154.1 QWR93545.1 JB 1299 [NA] 432 [AA] 2478769-2480067 G4U59_11455 D-amino acid dehydrogenase
2087 CP049154.1 QWR93546.1 JB 1536 [NA] 511 [AA] 2480391-2481926 G4U59_11460 SpoVR family protein
2088 CP049154.1 QWR93547.1 JB 720 [NA] 239 [AA] 2481987-2482706 G4U59_11465 fatty acid metabolism transcriptional regulator FadR
2089 CP049154.1 QWR93548.1 JB 1563 [NA] 520 [AA] 2482918-2484480 G4U59_11470 sodium/proton antiporter NhaB
2090 CP049154.1 QWR93549.1 JB 534 [NA] 177 [AA] 2484617-2485150 G4U59_11475 disulfide bond formation protein DsbB
2091 CP049154.1 QWR93550.1 JB 93 [NA] 30 [AA] 2486007-2486099 G4U59_11485 stress response membrane protein YncL
2092 CP049154.1 QWR93551.1 JB 447 [NA] 148 [AA] 2486287-2486733 G4U59_11490 YcgN family cysteine cluster protein
2093 CP049154.1 QWR93552.1 JB 660 [NA] 219 [AA] 2486822-2487481 G4U59_11495 fumarylacetoacetate hydrolase family protein
2094 CP049154.1 QWR93553.1 JB 276 [NA] 91 [AA] 2487599-2487874 G4U59_11500 hypothetical protein
2095 CP049154.1 QWR93554.1 JB 693 [NA] 230 [AA] 2488000-2488692 G4U59_11505 septum site-determining protein MinC
2096 CP049154.1 QWR93555.1 JB 813 [NA] 270 [AA] 2488717-2489529 G4U59_11510 septum site-determining protein MinD
2097 CP049154.1 QWR93556.1 JB 267 [NA] 88 [AA] 2489533-2489799 G4U59_11515 cell division topological specificity factor MinE
2098 CP049154.1 QWR93557.1 JB 1122 [NA] 373 [AA] 2489903-2491024 G4U59_11520 ribonuclease D
2099 CP049154.1 QWR93558.1 JB 1686 [NA] 561 [AA] 2491095-2492780 G4U59_11525 long-chain-fatty-acid--CoA ligase FadD
2100 CP049154.1 QWR93559.1 JB 585 [NA] 194 [AA] 2492986-2493570 G4U59_11530 Slp family lipoprotein
2101 CP049154.1 QWR93560.1 JB 696 [NA] 231 [AA] 2493611-2494306 G4U59_11535 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB
2102 CP049154.1 QWR93561.1 JB 1911 [NA] 636 [AA] 2494376-2496286 G4U59_11540 ATP-dependent DNA helicase
2103 CP049154.1 QWR93562.1 JB 345 [NA] 114 [AA] 2496417-2496761 G4U59_11545 RidA family protein
2104 CP049154.1 QWR93563.1 JB 1110 [NA] 369 [AA] 2496771-2497880 G4U59_11550 acyl-CoA desaturase
2105 CP049154.1 QWR93564.1 JB 1092 [NA] 363 [AA] 2497870-2498961 G4U59_11555 acyl-CoA desaturase
2106 CP049154.1 QWR93565.1 JB 1122 [NA] 373 [AA] 2498954-2500075 G4U59_11560 sterol desaturase family protein
2107 CP049154.1 QWR93566.1 JB 618 [NA] 205 [AA] 2500068-2500685 G4U59_11565 inositol phosphorylceramide synthase
2108 CP049154.1 QWR93567.1 JB 1287 [NA] 428 [AA] 2500682-2501968 G4U59_11570 CoF synthetase
2109 CP049154.1 QWR93568.1 JB 807 [NA] 268 [AA] 2501965-2502771 G4U59_11575 MBL fold metallo-hydrolase
2110 CP049154.1 QWR93569.1 JB 1005 [NA] 334 [AA] 2502772-2503776 G4U59_11580 NAD(P)-dependent oxidoreductase
2111 CP049154.1 QWR93570.1 JB 1008 [NA] 335 [AA] 2503773-2504780 G4U59_11585 ketoacyl-ACP synthase III
2112 CP049154.1 QWR93571.1 JB 183 [NA] 60 [AA] 2504924-2505106 G4U59_11590 YoaH family protein
2113 CP049154.1 QWR93572.1 JB 1365 [NA] 454 [AA] 2505197-2506561 G4U59_11595 aminodeoxychorismate synthase component 1
2114 CP049154.1 QWR93573.1 JB 579 [NA] 192 [AA] 2506564-2507142 G4U59_11600 CoA pyrophosphatase
2115 CP049154.1 QWR93574.1 JB 1365 [NA] 454 [AA] 2507314-2508678 G4U59_11605 L-serine ammonia-lyase
2116 CP049154.1 QWR93575.1 JB 1599 [NA] 532 [AA] 2508810-2510408 G4U59_11610 EAL domain-containing protein
2117 CP049154.1 QWR93576.1 JB 1560 [NA] 519 [AA] 2510412-2511971 G4U59_11615 CNNM family cation transport protein YoaE
2118 CP049154.1 QWR93577.1 JB 963 [NA] 320 [AA] 2512434-2513396 G4U59_11620 PTS mannose transporter subunit IIAB
2119 CP049154.1 QWR93578.1 JB 801 [NA] 266 [AA] 2513461-2514261 G4U59_11625 PTS mannose/fructose/sorbose transporter subunit IIC
2120 CP049154.1 QWR93579.1 JB 852 [NA] 283 [AA] 2514274-2515125 G4U59_11630 PTS mannose transporter subunit IID
2121 CP049154.1 QWR93580.1 JB 459 [NA] 152 [AA] 2515186-2515644 G4U59_11635 DUF986 domain-containing protein
2122 CP049154.1 QWR93581.1 JB 564 [NA] 187 [AA] 2516020-2516583 G4U59_11640 manganese efflux pump MntP
2123 CP049154.1 QWR93582.1 JB 816 [NA] 271 [AA] 2516580-2517395 G4U59_11645 23S rRNA (guanine(745)-N(1))-methyltransferase
2124 CP049154.1 QWR93583.1 JB 210 [NA] 69 [AA] 2517549-2517758 G4U59_11650 transcription antiterminator/RNA stability regulator CspE
2125 CP049154.1 QWR93584.1 JB 144 [NA] 47 [AA] 2517772-2517915 G4U59_11655 YobF family protein
2126 CP049154.1 QWR93585.1 JB 1008 [NA] 335 [AA] 2518436-2519443 G4U59_11660 MBL fold metallo-hydrolase
2127 CP049154.1 QWR93586.1 JB 288 [NA] 95 [AA] 2519464-2519751 G4U59_11665 hypothetical protein
2128 CP049154.1 QWR93587.1 JB 144 [NA] 47 [AA] 2519821-2519964 G4U59_11670 PhoP/PhoQ regulator MgrB
2129 CP049154.1 QWR93588.1 JB 240 [NA] 79 [AA] 2520123-2520362 G4U59_11675 hypothetical protein
2130 CP049154.1 QWR93589.1 JB 792 [NA] 263 [AA] 2520418-2521209 G4U59_11680 DNA-binding transcriptional regulator KdgR
2131 CP049154.1 QWR93590.1 JB 882 [NA] 293 [AA] 2521462-2522343 G4U59_11685 protease HtpX
2132 CP049154.1 QWR93591.1 JB 2049 [NA] 682 [AA] 2522538-2524586 G4U59_11690 carboxy terminal-processing peptidase
2133 CP049154.1 QWR93592.1 JB 693 [NA] 230 [AA] 2524606-2525298 G4U59_11695 RNA chaperone ProQ
2134 CP049154.1 QWR93593.1 JB 495 [NA] 164 [AA] 2525399-2525893 G4U59_11700 GAF domain-containing protein
2135 CP049154.1 QWR93594.1 JB 1284 [NA] 427 [AA] 2526022-2527305 G4U59_11705 membrane integrity lipid transport subunit YebS
2136 CP049154.1 QWR93595.1 JB 2634 [NA] 877 [AA] 2527274-2529907 G4U59_11710 MCE family protein
2137 CP049154.1 QWR93596.1 JB 1443 [NA] 480 [AA] 2529985-2531427 G4U59_11715 16S rRNA (cytosine(1407)-C(5))-methyltransferase RsmF
2138 CP049154.1 QWR93597.1 JB 240 [NA] 79 [AA] 2531540-2531779 G4U59_11720 YebV family protein
2139 CP049154.1 QWR93598.1 JB 192 [NA] 63 [AA] 2531904-2532095 G4U59_11725 YebW family protein
2140 CP049154.1 QWR93599.1 JB 645 [NA] 214 [AA] 2532096-2532740 G4U59_11730 serine/threonine-protein phosphatase
2141 CP049154.1 QWR93600.1 JB 336 [NA] 111 [AA] 2533536-2533871 G4U59_11735 hypothetical protein
2142 CP049154.1 QWR93601.1 JB 1170 [NA] 389 [AA] 2534069-2535238 G4U59_11740 acyltransferase
2143 CP049154.1 QWR93602.1 JB 255 [NA] 84 [AA] 2535235-2535489 G4U59_11745 hypothetical protein
2144 CP049154.1 QWR93603.1 JB 276 [NA] 91 [AA] 2535929-2536204 G4U59_11750 hypothetical protein
2145 CP049154.1 QWR93604.1 JB 870 [NA] 289 [AA] 2536940-2537809 G4U59_11760 copper homeostasis membrane protein CopD
2146 CP049154.1 QWR93605.1 JB 375 [NA] 124 [AA] 2537814-2538188 G4U59_11765 CopC domain-containing protein YobA
2147 CP049154.1 QWR93606.1 JB 231 [NA] 76 [AA] 2538335-2538565 G4U59_11770 DNA polymerase III subunit theta
2148 CP049154.1 QWR93607.1 JB 663 [NA] 220 [AA] 2538638-2539300 G4U59_11775 exodeoxyribonuclease X
2149 CP049154.1 QWR93608.1 JB 2064 [NA] 687 [AA] 2539297-2541360 G4U59_11780 oligopeptidase B
2150 CP049154.1 QWR93609.1 JB 681 [NA] 226 [AA] 2541450-2542130 G4U59_11785 tellurite resistance TerB family protein
2151 CP049154.1 QWR93610.1 JB 348 [NA] 115 [AA] 2542245-2542592 G4U59_11790 hypothetical protein
2152 CP049154.1 QWR93611.1 JB 351 [NA] 116 [AA] 2542938-2543288 G4U59_11795 LexA family transcriptional regulator
2153 CP049154.1 QWR93612.1 JB 1179 [NA] 392 [AA] 2543421-2544599 G4U59_11800 formate-dependent phosphoribosylglycinamide formyltransferase
2154 CP049154.1 QWR93613.1 JB 639 [NA] 212 [AA] 2544658-2545296 G4U59_11805 bifunctional 4-hydroxy-2-oxoglutarate aldolase/2-dehydro-3-deoxy-phosphogluconate aldolase
2155 CP049154.1 QWR93614.1 JB 1812 [NA] 603 [AA] 2545355-2547166 G4U59_11810 phosphogluconate dehydratase
2156 CP049154.1 QWR93615.1 JB 1476 [NA] 491 [AA] 2547401-2548876 G4U59_11815 glucose-6-phosphate dehydrogenase
2157 CP049154.1 QWR93616.1 JB 1443 [NA] 480 [AA] 2550226-2551668 G4U59_11825 pyruvate kinase
2158 CP049154.1 QWR93617.1 JB 969 [NA] 322 [AA] 2551736-2552704 G4U59_11830 lauroyl-Kdo(2)-lipid IV(A) myristoyltransferase
2159 CP049154.1 QWR93618.1 JB 1332 [NA] 443 [AA] 2552830-2554161 G4U59_11835 murein DD-endopeptidase MepM
2160 CP049154.1 QWR93619.1 JB 756 [NA] 251 [AA] 2555200-2555955 G4U59_11845 zinc ABC transporter ATP-binding protein ZnuC
2161 CP049154.1 QWR93620.1 JB 786 [NA] 261 [AA] 2555952-2556737 G4U59_11850 zinc ABC transporter permease subunit ZnuB
2162 CP049154.1 QWR93621.1 JB 1011 [NA] 336 [AA] 2556822-2557832 G4U59_11855 Holliday junction branch migration DNA helicase RuvB
2163 CP049154.1 QWR93622.1 JB 612 [NA] 203 [AA] 2557841-2558452 G4U59_11860 Holliday junction branch migration protein RuvA
2164 CP049154.1 QWR93623.1 JB 522 [NA] 173 [AA] 2558598-2559119 G4U59_11865 crossover junction endodeoxyribonuclease RuvC
2165 CP049154.1 QWR93624.1 JB 741 [NA] 246 [AA] 2559208-2559948 G4U59_11870 YebC/PmpR family DNA-binding transcriptional regulator
2166 CP049154.1 QWR93625.1 JB 1779 [NA] 592 [AA] 2560421-2562199 G4U59_11880 aspartate--tRNA ligase
2167 CP049154.1 QWR93626.1 JB 567 [NA] 188 [AA] 2562466-2563032 G4U59_11885 hydrolase
2168 CP049154.1 QWR93627.1 JB 819 [NA] 272 [AA] 2563029-2563847 G4U59_11890 DUF72 domain-containing protein
2169 CP049154.1 QWR93628.1 JB 396 [NA] 131 [AA] 2563915-2564310 G4U59_11895 hypothetical protein
2170 CP049154.1 QWR93629.1 JB 744 [NA] 247 [AA] 2564351-2565094 G4U59_11900 carboxy-S-adenosyl-L-methionine synthase CmoA
2171 CP049154.1 QWR93630.1 JB 972 [NA] 323 [AA] 2565091-2566062 G4U59_11905 tRNA 5-methoxyuridine(34)/uridine 5-oxyacetic acid(34) synthase CmoB
2172 CP049154.1 QWR93631.1 JB 447 [NA] 148 [AA] 2566099-2566545 G4U59_11910 peptidoglycan-binding protein LysM
2173 CP049154.1 QWR93632.1 JB 1650 [NA] 549 [AA] 2566685-2568334 G4U59_11915 hypothetical protein
2174 CP049154.1 QWR93633.1 JB 1701 [NA] 566 [AA] 2568334-2570034 G4U59_11920 molecular chaperone HscC
2175 CP049154.1 QWR93634.1 JB 741 [NA] 246 [AA] 2570234-2570974 G4U59_11925 copper homeostasis protein CutC
2176 CP049154.1 QWR93635.1 JB 1152 [NA] 383 [AA] 2571060-2572211 G4U59_11930 putative C-S lyase
2177 CP049154.1 QWR93636.1 JB 1167 [NA] 388 [AA] 2572201-2573367 G4U59_11935 glutathione-dependent formaldehyde dehydrogenase
2178 CP049154.1 QWR93637.1 JB 543 [NA] 180 [AA] 2573371-2573913 G4U59_11940 SRPBCC family protein
2179 CP049154.1 QWR93638.1 JB 564 [NA] 187 [AA] 2574060-2574623 G4U59_11945 VOC family protein
2180 CP049154.1 QWR93639.1 JB 1734 [NA] 577 [AA] 2574809-2576542 G4U59_11950 arginine--tRNA ligase
2181 CP049154.1 QWR93640.1 JB 627 [NA] 208 [AA] 2576609-2577235 G4U59_11955 cytoplasmic protein
2182 CP049154.1 QWR93641.1 JB 1140 [NA] 379 [AA] 2577838-2578977 G4U59_11960 glycoside hydrolase family 105 protein
2183 CP049154.1 QWR93642.1 JB 1587 [NA] 528 [AA] 2578977-2580563 G4U59_11965 MFS transporter
2184 CP049154.1 QWR93643.1 JB 402 [NA] 133 [AA] 2580838-2581239 G4U59_11970 flagellar protein FlhE
2185 CP049154.1 QWR93644.1 JB 2079 [NA] 692 [AA] 2581239-2583317 G4U59_11975 flagellar biosynthesis protein FlhA
2186 CP049154.1 QWR93645.1 JB 1149 [NA] 382 [AA] 2583310-2584458 G4U59_11980 flagellar type III secretion system protein FlhB
2187 CP049154.1 QWR93646.1 JB 642 [NA] 213 [AA] 2584591-2585232 G4U59_11985 protein phosphatase CheZ
2188 CP049154.1 QWR93647.1 JB 390 [NA] 129 [AA] 2585243-2585632 G4U59_11990 chemotaxis protein CheY
2189 CP049154.1 QWR93648.1 JB 1050 [NA] 349 [AA] 2585650-2586699 G4U59_11995 chemotaxis response regulator protein-glutamate methylesterase
2190 CP049154.1 QWR93649.1 JB 867 [NA] 288 [AA] 2586696-2587562 G4U59_12000 protein-glutamate O-methyltransferase CheR
2191 CP049154.1 QWR93650.1 JB 1671 [NA] 556 [AA] 2587843-2589513 G4U59_12005 methyl-accepting chemotaxis protein II
2192 CP049154.1 QWR93651.1 JB 954 [NA] 317 [AA] 2589610-2590563 G4U59_12010 spore coat protein U domain-containing protein
2193 CP049154.1 QWR93652.1 JB 2391 [NA] 796 [AA] 2590560-2592950 G4U59_12015 fimbrial biogenesis outer membrane usher protein
2194 CP049154.1 QWR93653.1 JB 759 [NA] 252 [AA] 2592929-2593687 G4U59_12020 molecular chaperone
2195 CP049154.1 QWR93654.1 JB 510 [NA] 169 [AA] 2593704-2594213 G4U59_12025 spore coat protein U domain-containing protein
2196 CP049154.1 QWR93655.1 JB 567 [NA] 188 [AA] 2594276-2594842 G4U59_12030 fimbrial major subunit CsuA/B family protein
2197 CP049154.1 QWR93656.1 JB 504 [NA] 167 [AA] 2595239-2595742 G4U59_12035 chemotaxis protein CheW
2198 CP049154.1 QWR93657.1 JB 933 [NA] 310 [AA] 2597785-2598717 G4U59_12045 flagellar motor protein MotB
2199 CP049154.1 QWR93658.1 JB 888 [NA] 295 [AA] 2598714-2599601 G4U59_12050 flagellar motor stator protein MotA
2200 CP049154.1 QWR93659.1 JB 582 [NA] 193 [AA] 2599733-2600314 G4U59_12055 flagellar transcriptional regulator FlhC
2201 CP049154.1 QWR93660.1 JB 360 [NA] 119 [AA] 2600318-2600677 G4U59_12060 flagellar transcriptional regulator FlhD
2202 CP049154.1 QWR93661.1 JB 423 [NA] 140 [AA] 2601481-2601903 G4U59_12065 universal stress protein UspC
2203 CP049154.1 QWR93662.1 JB 1425 [NA] 474 [AA] 2601947-2603371 G4U59_12070 alpha,alpha-trehalose-phosphate synthase
