HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Moraxella osloensis UMB0416 (SEQF4612.1)
Choose a Genome:
NCBI Annotation for SEQF4612.1
Genome selected: Moraxella osloensis UMB0416
Contigs:51 Bases:2722158 bps
CDS:99 rRNA:9
tmRNA:1 tRNA:46
Annotation Table [page:2]
Number of Records Found: 2385 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
501 PKJS01000003.1 PKZ69415.1 JB 1371 [NA] 456 [AA] 46014-47384 CYJ96_02655 GTPase HflX
502 PKJS01000003.1 PKZ69416.1 JB 765 [NA] 254 [AA] 48156-48920 CYJ96_02660 lytic transglycosylase domain-containing protein
503 PKJS01000003.1 PKZ69417.1 JB 891 [NA] 296 [AA] 49119-50009 CYJ96_02665 protease HtpX
504 PKJS01000003.1 PKZ69418.1 JB 264 [NA] 87 [AA] 50111-50374 CYJ96_02670 DUF2789 domain-containing protein
505 PKJS01000003.1 PKZ69419.1 JB 987 [NA] 328 [AA] 50610-51596 CYJ96_02675 malate dehydrogenase
506 PKJS01000003.1 PKZ69420.1 JB 777 [NA] 258 [AA] 51824-52600 CYJ96_02680 hypothetical protein
507 PKJS01000003.1 PKZ69421.1 JB 1989 [NA] 662 [AA] 52906-54894 CYJ96_02685 lytic transglycosylase
508 PKJS01000003.1 PKZ69422.1 JB 1467 [NA] 488 [AA] 55201-56667 CYJ96_02690 tRNA (N6-isopentenyl adenosine(37)-C2)-methylthiotransferase MiaB
509 PKJS01000003.1 PKZ69423.1 JB 315 [NA] 104 [AA] 56672-56986 CYJ96_02695 hypothetical protein
510 PKJS01000003.1 PKZ69424.1 JB 201 [NA] 66 [AA] 56997-57197 CYJ96_02700 hypothetical protein
511 PKJS01000003.1 PKZ69425.1 JB 1359 [NA] 452 [AA] 60057-61415 CYJ96_02720 wax ester/triacylglycerol synthase family O-acyltransferase
512 PKJS01000003.1 PKZ69426.1 JB 819 [NA] 272 [AA] 61488-62306 CYJ96_02725 amino acid ABC transporter ATP-binding protein
513 PKJS01000003.1 PKZ69427.1 JB 672 [NA] 223 [AA] 62332-63003 CYJ96_02730 amino acid ABC transporter permease
514 PKJS01000003.1 PKZ69428.1 JB 747 [NA] 248 [AA] 63000-63746 CYJ96_02735 amino acid ABC transporter permease
515 PKJS01000003.1 PKZ69429.1 JB 1074 [NA] 357 [AA] 63898-64971 CYJ96_02740 amino acid ABC transporter substrate-binding protein
516 PKJS01000003.1 PKZ69430.1 JB 936 [NA] 311 [AA] 65329-66264 CYJ96_02745 redox-regulated molecular chaperone Hsp33
517 PKJS01000003.1 PKZ69431.1 JB 2754 [NA] 917 [AA] 67381-70134 CYJ96_02755 type I DNA topoisomerase
518 PKJS01000003.1 PKZ69432.1 JB 501 [NA] 166 [AA] 70182-70682 CYJ96_02760 hypothetical protein
519 PKJS01000003.1 PKZ69433.1 JB 744 [NA] 247 [AA] 70691-71434 CYJ96_02765 chromosome partitioning protein
520 PKJS01000003.1 PKZ69434.1 JB 648 [NA] 215 [AA] 71687-72334 CYJ96_02770 hypothetical protein
521 PKJS01000003.1 PKZ69435.1 JB 1251 [NA] 416 [AA] 72591-73841 CYJ96_02775 tRNA 2-thiocytidine(32) synthetase TtcA
522 PKJS01000003.1 PKZ69436.1 JB 1227 [NA] 408 [AA] 74130-75356 CYJ96_02780 AI-2E family transporter
523 PKJS01000003.1 PKZ69437.1 JB 1047 [NA] 348 [AA] 75672-76718 CYJ96_02785 phosphoribosylformylglycinamidine cyclo-ligase
524 PKJS01000003.1 PKZ69438.1 JB 696 [NA] 231 [AA] 76878-77573 CYJ96_02790 phosphoribosylglycinamide formyltransferase
525 PKJS01000003.1 PKZ69439.1 JB 825 [NA] 274 [AA] 78632-79456 CYJ96_02800 hypothetical protein
526 PKJS01000003.1 PKZ69440.1 JB 672 [NA] 223 [AA] 79770-80441 CYJ96_02810 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB
527 PKJS01000003.1 PKZ69441.1 JB 837 [NA] 278 [AA] 80728-81564 CYJ96_02815 undecaprenyl-diphosphatase
528 PKJS01000003.1 PKZ69442.1 JB 801 [NA] 266 [AA] 81571-82371 CYJ96_02820 16S rRNA methyltransferase
529 PKJS01000003.1 PKZ69443.1 JB 429 [NA] 142 [AA] 82441-82869 CYJ96_02825 hypothetical protein
530 PKJS01000003.1 PKZ69444.1 JB 2808 [NA] 935 [AA] 82985-85792 CYJ96_02830 preprotein translocase subunit SecA
531 PKJS01000003.1 PKZ69445.1 JB 2892 [NA] 963 [AA] 86156-89047 CYJ96_02835 DNA mismatch repair protein MutS
532 PKJS01000003.1 PKZ69446.1 JB 834 [NA] 277 [AA] 89691-90524 CYJ96_02845 inositol monophosphatase
533 PKJS01000003.1 PKZ69447.1 JB 2166 [NA] 721 [AA] 90560-92725 CYJ96_02850 1-deoxy-D-xylulose-5-phosphate synthase
534 PKJS01000003.1 PKZ69448.1 JB 642 [NA] 213 [AA] 93251-93892 CYJ96_02855 GTP cyclohydrolase II
535 PKJS01000003.1 PKZ69449.1 JB 1383 [NA] 460 [AA] 94956-96338 CYJ96_02865 hypothetical protein
536 PKJS01000003.1 PKZ69450.1 JB 1002 [NA] 333 [AA] 96340-97341 CYJ96_02870 biotin--[acetyl-CoA-carboxylase] ligase
537 PKJS01000003.1 PKZ69451.1 JB 747 [NA] 248 [AA] 97368-98114 CYJ96_02875 pantothenate kinase
538 PKJS01000003.1 PKZ69452.1 JB 474 [NA] 157 [AA] 98159-98632 CYJ96_02880 hypothetical protein
539 PKJS01000003.1 PKZ69453.1 JB 1569 [NA] 522 [AA] 98701-100269 CYJ96_02885 hypothetical protein
540 PKJS01000003.1 PKZ69454.1 JB 1050 [NA] 349 [AA] 100583-101632 CYJ96_02890 alpha/beta hydrolase
541 PKJS01000003.1 PKZ69455.1 JB 1119 [NA] 372 [AA] 101637-102755 CYJ96_02895 lipase chaperone
542 PKJS01000003.1 PKZ69456.1 JB 1296 [NA] 431 [AA] 102838-104133 CYJ96_02900 histidinol dehydrogenase
543 PKJS01000003.1 PKZ69457.1 JB 348 [NA] 115 [AA] 104390-104737 CYJ96_02905 hypothetical protein
544 PKJS01000003.1 PKZ69458.1 JB 663 [NA] 220 [AA] 104754-105416 CYJ96_02910 ATP phosphoribosyltransferase
545 PKJS01000003.1 PKZ69459.1 JB 1281 [NA] 426 [AA] 105430-106710 CYJ96_02915 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
546 PKJS01000003.1 PKZ69460.1 JB 258 [NA] 85 [AA] 106731-106988 CYJ96_02920 BolA family transcriptional regulator
547 PKJS01000003.1 PKZ69461.1 JB 405 [NA] 134 [AA] 107081-107485 CYJ96_02925 YraN family protein
548 PKJS01000003.1 PKZ69462.1 JB 558 [NA] 185 [AA] 107493-108050 CYJ96_02930 hypothetical protein
549 PKJS01000003.1 PKZ69463.1 JB 846 [NA] 281 [AA] 108117-108962 CYJ96_02935 16S rRNA (cytidine(1402)-2'-O)-methyltransferase
550 PKJS01000003.1 PKZ69464.1 JB 1326 [NA] 441 [AA] 109163-110488 CYJ96_02940 bifunctional phosphopantothenoylcysteine decarboxylase/phosphopantothenate--cysteine ligase CoaBC
551 PKJS01000003.1 PKZ69465.1 JB 678 [NA] 225 [AA] 110576-111253 CYJ96_02945 JAB domain-containing protein
552 PKJS01000003.1 PKZ69466.1 JB 360 [NA] 119 [AA] 111416-111775 CYJ96_02950 50S ribosomal protein L17
553 PKJS01000003.1 PKZ69467.1 JB 1008 [NA] 335 [AA] 111796-112803 CYJ96_02955 DNA-directed RNA polymerase subunit alpha
554 PKJS01000003.1 PKZ69468.1 JB 642 [NA] 213 [AA] 112833-113474 CYJ96_02960 30S ribosomal protein S4
555 PKJS01000003.1 PKZ69469.1 JB 390 [NA] 129 [AA] 113485-113874 CYJ96_02965 30S ribosomal protein S11
556 PKJS01000003.1 PKZ69470.1 JB 357 [NA] 118 [AA] 113895-114251 CYJ96_02970 30S ribosomal protein S13
557 PKJS01000003.1 PKZ69471.1 JB 117 [NA] 38 [AA] 114407-114523 CYJ96_02975 50S ribosomal protein L36
558 PKJS01000003.1 PKZ69472.1 JB 1338 [NA] 445 [AA] 114543-115880 CYJ96_02980 preprotein translocase subunit SecY
559 PKJS01000003.1 PKZ69473.1 JB 441 [NA] 146 [AA] 115887-116327 CYJ96_02985 50S ribosomal protein L15
560 PKJS01000003.1 PKZ69474.1 JB 180 [NA] 59 [AA] 116327-116506 CYJ96_02990 50S ribosomal protein L30
561 PKJS01000003.1 PKZ69475.1 JB 498 [NA] 165 [AA] 116521-117018 CYJ96_02995 30S ribosomal protein S5
562 PKJS01000003.1 PKZ69476.1 JB 351 [NA] 116 [AA] 117021-117371 CYJ96_03000 50S ribosomal protein L18
563 PKJS01000003.1 PKZ69477.1 JB 534 [NA] 177 [AA] 117383-117916 CYJ96_03005 50S ribosomal protein L6
564 PKJS01000003.1 PKZ69478.1 JB 399 [NA] 132 [AA] 117990-118388 CYJ96_03010 30S ribosomal protein S8
565 PKJS01000003.1 PKZ69479.1 JB 306 [NA] 101 [AA] 118400-118705 CYJ96_03015 30S ribosomal protein S14
566 PKJS01000003.1 PKZ69480.1 JB 540 [NA] 179 [AA] 118724-119263 CYJ96_03020 50S ribosomal protein L5
567 PKJS01000003.1 PKZ69481.1 JB 318 [NA] 105 [AA] 119283-119600 CYJ96_03025 50S ribosomal protein L24
568 PKJS01000003.1 PKZ69482.1 JB 369 [NA] 122 [AA] 119608-119976 CYJ96_03030 50S ribosomal protein L14
569 PKJS01000003.1 PKZ69483.1 JB 285 [NA] 94 [AA] 120093-120377 CYJ96_03035 30S ribosomal protein S17
570 PKJS01000003.1 PKZ69484.1 JB 207 [NA] 68 [AA] 120380-120586 CYJ96_03040 50S ribosomal protein L29
571 PKJS01000003.1 PKZ69485.1 JB 414 [NA] 137 [AA] 120586-120999 CYJ96_03045 50S ribosomal protein L16
572 PKJS01000003.1 PKZ69486.1 JB 753 [NA] 250 [AA] 121005-121757 CYJ96_03050 30S ribosomal protein S3
573 PKJS01000003.1 PKZ69487.1 JB 330 [NA] 109 [AA] 121759-122088 CYJ96_03055 50S ribosomal protein L22
574 PKJS01000003.1 PKZ69488.1 JB 276 [NA] 91 [AA] 122099-122374 CYJ96_03060 30S ribosomal protein S19
575 PKJS01000003.1 PKZ69489.1 JB 831 [NA] 276 [AA] 122386-123216 CYJ96_03065 50S ribosomal protein L2
576 PKJS01000003.1 PKZ69490.1 JB 324 [NA] 107 [AA] 123227-123550 CYJ96_03070 50S ribosomal protein L23
577 PKJS01000003.1 PKZ69491.1 JB 603 [NA] 200 [AA] 123547-124149 CYJ96_03075 50S ribosomal protein L4
578 PKJS01000003.1 PKZ69492.1 JB 639 [NA] 212 [AA] 124164-124802 CYJ96_03080 50S ribosomal protein L3
579 PKJS01000003.1 PKZ69493.1 JB 312 [NA] 103 [AA] 124871-125182 CYJ96_03085 30S ribosomal protein S10
580 PKJS01000003.1 PKZ69494.1 JB 1566 [NA] 521 [AA] 125517-127082 CYJ96_03090 Rne/Rng family ribonuclease
581 PKJS01000003.1 PKZ69495.1 JB 648 [NA] 215 [AA] 127153-127800 CYJ96_03095 HAD family hydrolase
582 PKJS01000003.1 PKZ69496.1 JB 1098 [NA] 365 [AA] 127793-128890 CYJ96_03100 RluA family pseudouridine synthase
583 PKJS01000003.1 PKZ69497.1 JB 213 [NA] 70 [AA] 129362-129574 CYJ96_03105 hypothetical protein
584 PKJS01000003.1 PKZ69498.1 JB 3804 [NA] 1267 [AA] 129736-133539 CYJ96_03110 ribonuclease E/G
585 PKJS01000003.1 PKZ69499.1 JB 918 [NA] 305 [AA] 133646-134563 CYJ96_03115 DUF808 domain-containing protein
586 PKJS01000003.1 PKZ69500.1 JB 843 [NA] 280 [AA] 134961-135803 CYJ96_03120 thiol:disulfide interchange protein
587 PKJS01000003.1 PKZ69501.1 JB 1338 [NA] 445 [AA] 135977-137314 CYJ96_03125 homoserine dehydrogenase
588 PKJS01000003.1 PKZ69502.1 JB 1179 [NA] 392 [AA] 137529-138707 CYJ96_03130 acetyl-CoA C-acyltransferase
589 PKJS01000003.1 PKZ69503.1 JB 633 [NA] 210 [AA] 138794-139426 CYJ96_03135 DUF1294 domain-containing protein
590 PKJS01000003.1 PKZ69504.1 JB 834 [NA] 277 [AA] 139887-140720 CYJ96_03140 photosystem reaction center subunit H
591 PKJS01000003.1 PKZ69505.1 JB 576 [NA] 191 [AA] 140879-141454 CYJ96_03145 hypothetical protein
592 PKJS01000003.1 PKZ69506.1 JB 912 [NA] 303 [AA] 141576-142487 CYJ96_03150 LysR family transcriptional regulator
593 PKJS01000003.1 PKZ69507.1 JB 1323 [NA] 440 [AA] 142624-143946 CYJ96_03155 hypothetical protein
594 PKJS01000003.1 PKZ69508.1 JB 1173 [NA] 390 [AA] 144150-145322 CYJ96_03160 acetyl-CoA C-acyltransferase FadA
595 PKJS01000003.1 PKZ69509.1 JB 2157 [NA] 718 [AA] 145353-147509 CYJ96_03165 fatty acid oxidation complex subunit alpha FadB
596 PKJS01000003.1 PKZ69510.1 JB 501 [NA] 166 [AA] 148003-148503 CYJ96_03170 cytochrome c5 family protein
597 PKJS01000003.1 PKZ69511.1 JB 216 [NA] 71 [AA] 149042-149257 CYJ96_03175 30S ribosomal protein S21
598 PKJS01000003.1 PKZ69512.1 JB 447 [NA] 148 [AA] 149388-149834 CYJ96_03180 glutamyl-tRNA amidotransferase
599 PKJS01000003.1 PKZ69513.1 JB 630 [NA] 209 [AA] 149898-150527 CYJ96_03185 septum formation inhibitor Maf
600 PKJS01000003.1 PKZ69514.1 JB 486 [NA] 161 [AA] 150546-151031 CYJ96_03190 rod shape-determining protein MreD
601 PKJS01000003.1 PKZ69515.1 JB 828 [NA] 275 [AA] 151043-151870 CYJ96_03195 rod shape-determining protein MreC
602 PKJS01000003.1 PKZ69516.1 JB 1032 [NA] 343 [AA] 152036-153067 CYJ96_03200 rod shape-determining protein
603 PKJS01000003.1 PKZ69517.1 JB 303 [NA] 100 [AA] 153701-154003 CYJ96_03205 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase subunit GatC
604 PKJS01000003.1 PKZ69518.1 JB 1497 [NA] 498 [AA] 154061-155557 CYJ96_03210 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase GatCAB subunit A
605 PKJS01000003.1 PKZ69519.1 JB 1497 [NA] 498 [AA] 155569-157065 CYJ96_03215 Asp-tRNA(Asn)/Glu-tRNA(Gln) amidotransferase GatCAB subunit B
606 PKJS01000003.1 PKZ69520.1 JB 276 [NA] 91 [AA] 157366-157641 CYJ96_03225 hypothetical protein
607 PKJS01000003.1 PKZ69521.1 JB 498 [NA] 165 [AA] 157740-158237 CYJ96_03230 L,D-transpeptidase
608 PKJS01000003.1 PKZ69522.1 JB 609 [NA] 202 [AA] 158446-159054 CYJ96_03235 nitroreductase family protein
609 PKJS01000003.1 PKZ69523.1 JB 1548 [NA] 515 [AA] 159153-160700 CYJ96_03240 inorganic triphosphatase
610 PKJS01000003.1 PKZ69524.1 JB 1512 [NA] 503 [AA] 160998-162509 CYJ96_03245 23S rRNA (uracil(1939)-C(5))-methyltransferase RlmD
611 PKJS01000003.1 PKZ69525.1 JB 2418 [NA] 805 [AA] 164299-166716 CYJ96_03255 bifunctional (p)ppGpp synthetase/guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase
612 PKJS01000003.1 PKZ69526.1 JB 915 [NA] 304 [AA] 166743-167657 CYJ96_03260 DNA-formamidopyrimidine glycosylase
613 PKJS01000003.1 PKZ69527.1 JB 411 [NA] 136 [AA] 167900-168310 CYJ96_03265 hypothetical protein
614 PKJS01000003.1 PKZ69528.1 JB 900 [NA] 299 [AA] 168528-169427 CYJ96_03270 alpha/beta hydrolase
615 PKJS01000003.1 PKZ69529.1 JB 717 [NA] 238 [AA] 169461-170177 CYJ96_03275 RluA family pseudouridine synthase
616 PKJS01000003.1 PKZ69530.1 JB 183 [NA] 60 [AA] 170247-170429 CYJ96_03280 hypothetical protein
617 PKJS01000003.1 PKZ69531.1 JB 909 [NA] 302 [AA] 170528-171436 CYJ96_03285 IS982 family transposase
618 PKJS01000003.1 PKZ69532.1 JB 1320 [NA] 439 [AA] 171531-172850 CYJ96_03290 glutamate-1-semialdehyde-2,1-aminomutase
619 PKJS01000003.1 PKZ69533.1 JB 1107 [NA] 368 [AA] 173244-174350 CYJ96_03295 transposase
620 PKJS01000003.1 PKZ69534.1 JB 435 [NA] 144 [AA] 174959-175393 CYJ96_03305 YeeE/YedE family protein
621 PKJS01000003.1 PKZ69535.1 JB 429 [NA] 142 [AA] 175417-175845 CYJ96_03310 hypothetical protein
622 PKJS01000003.1 PKZ69536.1 JB 660 [NA] 219 [AA] 175852-176511 CYJ96_03315 hypothetical protein
623 PKJS01000003.1 PKZ69537.1 JB 1728 [NA] 575 [AA] 176786-178513 CYJ96_03320 cholesterol oxidase
624 PKJS01000003.1 PKZ69538.1 JB 1428 [NA] 475 [AA] 178560-179987 CYJ96_03325 coniferyl aldehyde dehydrogenase
625 PKJS01000003.1 PKZ69539.1 JB 411 [NA] 136 [AA] 180243-180653 CYJ96_03335 arsenate reductase (glutaredoxin)
626 PKJS01000003.1 PKZ69540.1 JB 267 [NA] 88 [AA] 182043-182309 CYJ96_03345 transcriptional regulator
627 PKJS01000003.1 PKZ69541.1 JB 822 [NA] 273 [AA] 183386-184207 CYJ96_03360 enoyl-CoA hydratase
628 PKJS01000003.1 PKZ69542.1 JB 984 [NA] 327 [AA] 185035-186018 CYJ96_03370 type I-F CRISPR-associated endonuclease Cas1
629 PKJS01000003.1 PKZ69543.1 JB 3369 [NA] 1122 [AA] 186054-189422 CYJ96_03375 type I-F CRISPR-associated helicase Cas3
630 PKJS01000003.1 PKZ69544.1 JB 1353 [NA] 450 [AA] 189612-190964 CYJ96_03380 type I-F CRISPR-associated protein Csy1
631 PKJS01000003.1 PKZ69545.1 JB 948 [NA] 315 [AA] 190961-191908 CYJ96_03385 type I-F CRISPR-associated protein Csy2
632 PKJS01000003.1 PKZ69546.1 JB 1044 [NA] 347 [AA] 191921-192964 CYJ96_03390 type I-F CRISPR-associated protein Csy3
633 PKJS01000003.1 PKZ69547.1 JB 600 [NA] 199 [AA] 192974-193573 CYJ96_03395 type I-F CRISPR-associated endoribonuclease Cas6/Csy4
634 PKJS01000003.1 PKZ69548.1 JB 1575 [NA] 524 [AA] 203645-205219 CYJ96_03400 cell filamentation protein Fic
635 PKJS01000003.1 PKZ69549.1 JB 300 [NA] 99 [AA] 205531-205830 CYJ96_03405 XRE family transcriptional regulator
636 PKJS01000003.1 PKZ69550.1 JB 501 [NA] 166 [AA] 205975-206475 CYJ96_03410 hypothetical protein
637 PKJS01000003.1 PKZ69551.1 JB 255 [NA] 84 [AA] 207602-207856 CYJ96_03425 toxin-antitoxin system HicB family antitoxin
638 PKJS01000003.1 PKZ69552.1 JB 453 [NA] 150 [AA] 207837-208289 CYJ96_03430 PIN domain-containing protein
639 PKJS01000003.1 PKZ69553.1 JB 483 [NA] 160 [AA] 208517-208999 CYJ96_03435 hypothetical protein
640 PKJS01000003.1 PKZ69554.1 JB 381 [NA] 126 [AA] 209065-209445 CYJ96_03440 transposase
641 PKJS01000003.1 PKZ69555.1 JB 345 [NA] 114 [AA] 209511-209855 CYJ96_03445 hypothetical protein
642 PKJS01000003.1 PKZ69556.1 JB 381 [NA] 126 [AA] 210050-210430 CYJ96_03450 transposase
643 PKJS01000003.1 PKZ69557.1 JB 504 [NA] 167 [AA] 210618-211121 CYJ96_03455 hypothetical protein
644 PKJS01000003.1 PKZ69558.1 JB 381 [NA] 126 [AA] 211142-211522 CYJ96_03460 hypothetical protein
645 PKJS01000003.1 PKZ69559.1 JB 462 [NA] 153 [AA] 211659-212120 CYJ96_03465 hypothetical protein
646 PKJS01000003.1 PKZ69560.1 JB 213 [NA] 70 [AA] 1793-2005 CYJ96_02440 DNA gyrase inhibitor YacG
647 PKJS01000003.1 PKZ69561.1 JB 1887 [NA] 628 [AA] 5532-7418 CYJ96_02465 tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG
648 PKJS01000003.1 PKZ69562.1 JB 573 [NA] 190 [AA] 18961-19533 CYJ96_02525 hypothetical protein
649 PKJS01000003.1 PKZ69563.1 JB 783 [NA] 260 [AA] 24708-25490 CYJ96_02560 histidine/lysine/arginine/ornithine ABC transporter ATP-binding protein
650 PKJS01000003.1 PKZ69564.1 JB 1287 [NA] 428 [AA] 25771-27057 CYJ96_02565 glutamate-5-semialdehyde dehydrogenase
651 PKJS01000003.1 PKZ69565.1 JB 690 [NA] 229 [AA] 31957-32646 CYJ96_02590 YggS family pyridoxal phosphate-dependent enzyme
652 PKJS01000003.1 PKZ69566.1 JB 1512 [NA] 503 [AA] 57499-59010 CYJ96_02710 type II secretion system protein GspE
653 PKJS01000003.1 PKZ69567.1 JB 792 [NA] 263 [AA] 59238-60029 CYJ96_02715 thiazole synthase
654 PKJS01000003.1 PKZ69568.1 JB 897 [NA] 298 [AA] 77628-78524 CYJ96_02795 4-hydroxybenzoate octaprenyltransferase
655 PKJS01000003.1 PKZ69569.1 JB 324 [NA] 107 [AA] 89119-89442 CYJ96_02840 ferredoxin family protein
656 PKJS01000003.1 PKZ69570.1 JB 813 [NA] 270 [AA] 93934-94746 CYJ96_02860 hypothetical protein
657 PKJS01000003.1 PKZ69571.1 JB 1185 [NA] 394 [AA] 162506-163690 CYJ96_03250 DUF1615 domain-containing protein
658 PKJS01000003.1 PKZ69572.1 JB 312 [NA] 103 [AA] 174457-174768 CYJ96_03300 NGG1p interacting factor NIF3
659 PKJS01000003.1 PKZ69573.1 JB 789 [NA] 262 [AA] 182413-183201 CYJ96_03355 alpha/beta hydrolase
660 PKJS01000003.1 PKZ69574.1 JB 804 [NA] 267 [AA] 206771-207574 CYJ96_03420 hypothetical protein
661 PKJS01000004.1 PKZ69210.1 JB 186 [NA] 61 [AA] 3588-3773 CYJ96_03480 hypothetical protein
662 PKJS01000004.1 PKZ69211.1 JB 2067 [NA] 688 [AA] 3765-5831 CYJ96_03485 bifunctional 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase
663 PKJS01000004.1 PKZ69212.1 JB 1095 [NA] 364 [AA] 6039-7133 CYJ96_03490 hypothetical protein
664 PKJS01000004.1 PKZ69213.1 JB 2151 [NA] 716 [AA] 7211-9361 CYJ96_03495 TonB-dependent siderophore receptor
665 PKJS01000004.1 PKZ69214.1 JB 1671 [NA] 556 [AA] 9499-11169 CYJ96_03500 multidrug ABC transporter permease/ATP-binding protein
666 PKJS01000004.1 PKZ69215.1 JB 2247 [NA] 748 [AA] 11289-13535 CYJ96_03505 TonB-dependent siderophore receptor
667 PKJS01000004.1 PKZ69216.1 JB 2076 [NA] 691 [AA] 13641-15716 CYJ96_03510 Fe(3+)-hydroxamate ABC transporter permease FhuB
668 PKJS01000004.1 PKZ69217.1 JB 945 [NA] 314 [AA] 15709-16653 CYJ96_03515 ABC transporter substrate-binding protein
669 PKJS01000004.1 PKZ69218.1 JB 774 [NA] 257 [AA] 16653-17426 CYJ96_03520 ABC transporter ATP-binding protein
670 PKJS01000004.1 PKZ69219.1 JB 1101 [NA] 366 [AA] 17598-18698 CYJ96_03525 hypothetical protein
671 PKJS01000004.1 PKZ69220.1 JB 636 [NA] 211 [AA] 18769-19404 CYJ96_03530 NAD(P)H-dependent oxidoreductase
672 PKJS01000004.1 PKZ69221.1 JB 417 [NA] 138 [AA] 19632-20048 CYJ96_03535 organic hydroperoxide resistance protein
673 PKJS01000004.1 PKZ69222.1 JB 465 [NA] 154 [AA] 20343-20807 CYJ96_03540 MarR family transcriptional regulator
674 PKJS01000004.1 PKZ69223.1 JB 459 [NA] 152 [AA] 21031-21489 CYJ96_03545 hypothetical protein
675 PKJS01000004.1 PKZ69224.1 JB 873 [NA] 290 [AA] 21520-22392 CYJ96_03550 SPFH/Band 7/PHB domain protein
676 PKJS01000004.1 PKZ69225.1 JB 471 [NA] 156 [AA] 22500-22970 CYJ96_03555 flavodoxin
677 PKJS01000004.1 PKZ69226.1 JB 1434 [NA] 477 [AA] 23081-24514 CYJ96_03560 U32 family peptidase
678 PKJS01000004.1 PKZ69227.1 JB 543 [NA] 180 [AA] 25026-25568 CYJ96_03570 hypothetical protein
679 PKJS01000004.1 PKZ69228.1 JB 576 [NA] 191 [AA] 25659-26234 CYJ96_03575 hydrolase
680 PKJS01000004.1 PKZ69229.1 JB 588 [NA] 195 [AA] 26271-26858 CYJ96_03580 phosphohydrolase
681 PKJS01000004.1 PKZ69230.1 JB 1284 [NA] 427 [AA] 26920-28203 CYJ96_03585 ATP-dependent Clp protease ATP-binding subunit ClpX
682 PKJS01000004.1 PKZ69231.1 JB 1353 [NA] 450 [AA] 29101-30453 CYJ96_03595 trigger factor
683 PKJS01000004.1 PKZ69232.1 JB 651 [NA] 216 [AA] 30746-31396 CYJ96_03600 non-canonical purine NTP pyrophosphatase, RdgB/HAM1 family
684 PKJS01000004.1 PKZ69233.1 JB 627 [NA] 208 [AA] 31946-32572 CYJ96_03605 superoxide dismutase
685 PKJS01000004.1 PKZ69234.1 JB 381 [NA] 126 [AA] 32878-33258 CYJ96_03610 aspartate 1-decarboxylase
686 PKJS01000004.1 PKZ69235.1 JB 588 [NA] 195 [AA] 33473-34060 CYJ96_03615 aminoacyl-tRNA hydrolase
687 PKJS01000004.1 PKZ69236.1 JB 726 [NA] 241 [AA] 34098-34823 CYJ96_03620 50S ribosomal protein L25
688 PKJS01000004.1 PKZ69237.1 JB 951 [NA] 316 [AA] 35096-36046 CYJ96_03625 ribose-phosphate pyrophosphokinase
689 PKJS01000004.1 PKZ69238.1 JB 906 [NA] 301 [AA] 36548-37453 CYJ96_03640 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase
690 PKJS01000004.1 PKZ69239.1 JB 285 [NA] 94 [AA] 37459-37743 CYJ96_03645 hypothetical protein
691 PKJS01000004.1 PKZ69240.1 JB 771 [NA] 256 [AA] 37760-38530 CYJ96_03650 restriction endonuclease
692 PKJS01000004.1 PKZ69241.1 JB 174 [NA] 57 [AA] 38572-38745 CYJ96_03655 protein dpnD
693 PKJS01000004.1 PKZ69242.1 JB 582 [NA] 193 [AA] 39490-40071 CYJ96_03665 sel1 repeat family protein
694 PKJS01000004.1 PKZ69243.1 JB 609 [NA] 202 [AA] 40431-41039 CYJ96_03670 methionine biosynthesis protein MetW
695 PKJS01000004.1 PKZ69244.1 JB 408 [NA] 135 [AA] 42451-42858 CYJ96_03680 hypothetical protein
696 PKJS01000004.1 PKZ69245.1 JB 1020 [NA] 339 [AA] 42983-44002 CYJ96_03685 ferrochelatase
697 PKJS01000004.1 PKZ69246.1 JB 255 [NA] 84 [AA] 44169-44423 CYJ96_03690 hypothetical protein
698 PKJS01000004.1 PKZ69247.1 JB 624 [NA] 207 [AA] 44597-45220 CYJ96_03695 hypothetical protein
699 PKJS01000004.1 PKZ69248.1 JB 720 [NA] 239 [AA] 45233-45952 CYJ96_03700 zinc metalloprotease
700 PKJS01000004.1 PKZ69249.1 JB 1851 [NA] 616 [AA] 46729-48579 CYJ96_03710 peptidase M61
701 PKJS01000004.1 PKZ69250.1 JB 192 [NA] 63 [AA] 49394-49585 CYJ96_03720 hypothetical protein
