HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus mutans LAB761 (SEQF3415.1)
Choose a Genome:
NCBI Annotation for SEQF3415.1
Genome selected: Streptococcus mutans LAB761
Contigs:1 Bases:2076490 bps
CDS:193 rRNA:15
tmRNA:1 tRNA:64
Annotation Table [page:3]
Number of Records Found: 1841 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1001 CP033199.1 AYO48046.1 open 717 [NA] 238 [AA] 1202546-1203262 EBA30_05980 rRNA pseudouridine synthase
1002 CP033199.1 AYO48047.1 open 702 [NA] 233 [AA] 1204276-1204977 EBA30_05990 glucosamine-6-phosphate deaminase
1003 CP033199.1 AYO48048.1 open 720 [NA] 239 [AA] 1205107-1205826 EBA30_05995 VIT family protein
1004 CP033199.1 AYO48049.1 open 1029 [NA] 342 [AA] 1205964-1206992 EBA30_06000 tRNA preQ1(34) S-adenosylmethionine ribosyltransferase-isomerase QueA
1005 CP033199.1 AYO48050.1 open 1230 [NA] 409 [AA] 1207179-1208408 EBA30_06005 thioesterase
1006 CP033199.1 AYO48051.1 open 465 [NA] 154 [AA] 1208455-1208919 EBA30_06010 MarR family transcriptional regulator
1007 CP033199.1 AYO48052.1 open 759 [NA] 252 [AA] 1208988-1209746 EBA30_06015 YhfC family intramembrane metalloprotease
1008 CP033199.1 AYO48053.1 open 1065 [NA] 354 [AA] 1209911-1210975 EBA30_06020 D-alanyl-D-alanine carboxypeptidase
1009 CP033199.1 AYO48054.1 open 1041 [NA] 346 [AA] 1212286-1213326 EBA30_06030 DNA polymerase III subunit delta
1010 CP033199.1 AYO48055.1 open 627 [NA] 208 [AA] 1213494-1214120 EBA30_06035 DUF805 domain-containing protein
1011 CP033199.1 AYO48056.1 open 2235 [NA] 744 [AA] 1214306-1216540 EBA30_06040 DNA internalization-related competence protein ComEC/Rec2
1012 CP033199.1 AYO48057.1 open 681 [NA] 226 [AA] 1216530-1217210 EBA30_06045 ComEA family DNA-binding protein
1013 CP033199.1 AYO48058.1 open 753 [NA] 250 [AA] 1217349-1218101 EBA30_06050 1-acyl-sn-glycerol-3-phosphate acyltransferase
1014 CP033199.1 AYO48059.1 open 936 [NA] 311 [AA] 1218240-1219175 EBA30_06055 polysaccharide deacetylase
1015 CP033199.1 AYO48060.1 open 513 [NA] 170 [AA] 1219266-1219778 EBA30_06060 HXXEE domain-containing protein
1016 CP033199.1 AYO48061.1 open 1020 [NA] 339 [AA] 1219824-1220843 EBA30_06065 methyltransferase domain-containing protein
1017 CP033199.1 AYO48062.1 open 159 [NA] 52 [AA] 1221123-1221281 EBA30_06070 hypothetical protein
1018 CP033199.1 AYO48063.1 open 360 [NA] 119 [AA] 1221857-1222216 EBA30_06075 hypothetical protein
1019 CP033199.1 AYO48064.1 open 249 [NA] 82 [AA] 1222260-1222508 EBA30_06080 bacteriocin-type signal sequence
1020 CP033199.1 AYO48065.1 open 192 [NA] 63 [AA] 1222755-1222946 EBA30_06085 hypothetical protein
1021 CP033199.1 AYO48066.1 open 270 [NA] 89 [AA] 1223338-1223607 EBA30_06095 hypothetical protein
1022 CP033199.1 AYO48067.1 open 141 [NA] 46 [AA] 1223559-1223699 EBA30_06100 hypothetical protein
1023 CP033199.1 AYO48068.1 open 279 [NA] 92 [AA] 1223793-1224071 EBA30_06105 hypothetical protein
1024 CP033199.1 AYO48069.1 open 1554 [NA] 517 [AA] 1224587-1226140 EBA30_06110 DEAD/DEAH box helicase
1025 CP033199.1 AYO48070.1 open 4689 [NA] 1562 [AA] 1226430-1231118 EBA30_06115 LPXTG cell wall anchor domain-containing protein
1026 CP033199.1 AYO48071.1 open 2148 [NA] 715 [AA] 1231355-1233502 EBA30_06120 YSIRK-type signal peptide-containing protein
1027 CP033199.1 AYO48072.1 open 684 [NA] 227 [AA] 1235483-1236166 EBA30_06130 TIGR02206 family membrane protein
1028 CP033199.1 AYO48073.1 open 1248 [NA] 415 [AA] 1236222-1237469 EBA30_06135 hypothetical protein
1029 CP033199.1 AYO48074.1 open 837 [NA] 278 [AA] 1237482-1238318 EBA30_06140 TIR domain-containing protein
1030 CP033199.1 AYO48075.1 open 951 [NA] 316 [AA] 1239859-1240809 EBA30_06150 bile acid:sodium symporter family protein
1031 CP033199.1 AYO48076.1 open 561 [NA] 186 [AA] 1241162-1241722 EBA30_06155 folate transporter FolT
1032 CP033199.1 AYO48077.1 open 1050 [NA] 349 [AA] 1241894-1242943 EBA30_06160 D-alanine--D-alanine ligase
1033 CP033199.1 AYO48078.1 open 600 [NA] 199 [AA] 1243155-1243754 EBA30_06165 recombination protein RecR
1034 CP033199.1 AYO48079.1 open 2079 [NA] 692 [AA] 1243765-1245843 EBA30_06170 penicillin-binding protein 2
1035 CP033199.1 AYO48080.1 open 693 [NA] 230 [AA] 1246086-1246778 EBA30_06175 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
1036 CP033199.1 AYO48081.1 open 156 [NA] 51 [AA] 1247994-1248149 EBA30_06185 hypothetical protein
1037 CP033199.1 AYO48082.1 open 477 [NA] 158 [AA] 1248213-1248689 EBA30_06190 transcriptional repressor
1038 CP033199.1 AYO48083.1 open 642 [NA] 213 [AA] 1248952-1249593 EBA30_06195 TetR/AcrR family transcriptional regulator
1039 CP033199.1 AYO48084.1 open 1119 [NA] 372 [AA] 1249600-1250718 EBA30_06200 hypothetical protein
1040 CP033199.1 AYO48085.1 open 201 [NA] 66 [AA] 1250846-1251046 EBA30_06205 hypothetical protein
1041 CP033199.1 AYO48086.1 open 276 [NA] 91 [AA] 1251138-1251413 EBA30_06210 DNA-binding protein HU
1042 CP033199.1 AYO48087.1 open 600 [NA] 199 [AA] 1251510-1252109 EBA30_06215 DUF2140 family protein
1043 CP033199.1 AYO48088.1 open 858 [NA] 285 [AA] 1252084-1252941 EBA30_06220 GDSL family lipase
1044 CP033199.1 AYO48089.1 open 1671 [NA] 556 [AA] 1253981-1255651 EBA30_06230 DNA repair protein RecN
1045 CP033199.1 AYO48090.1 open 465 [NA] 154 [AA] 1255668-1256132 EBA30_06235 ArgR family transcriptional regulator
1046 CP033199.1 AYO48091.1 open 828 [NA] 275 [AA] 1256119-1256946 EBA30_06240 TlyA family rRNA (cytidine-2'-O)-methyltransferase
1047 CP033199.1 AYO48092.1 open 870 [NA] 289 [AA] 1256939-1257808 EBA30_06245 polyprenyl synthetase family protein
1048 CP033199.1 AYO48093.1 open 222 [NA] 73 [AA] 1257805-1258026 EBA30_06250 exodeoxyribonuclease 7 small subunit
1049 CP033199.1 AYO48094.1 open 1743 [NA] 580 [AA] 1259786-1261528 EBA30_06260 sensor protein LytS
1050 CP033199.1 AYO48095.1 open 735 [NA] 244 [AA] 1261509-1262243 EBA30_06265 response regulator
1051 CP033199.1 AYO48096.1 open 468 [NA] 155 [AA] 1262419-1262886 EBA30_06270 murein hydrolase transporter LrgA
1052 CP033199.1 AYO48097.1 open 732 [NA] 243 [AA] 1262888-1263619 EBA30_06275 antiholin-like protein LrgB
1053 CP033199.1 AYO48098.1 open 834 [NA] 277 [AA] 1263945-1264778 EBA30_06280 NAD(P)H-hydrate dehydratase
1054 CP033199.1 AYO48099.1 open 855 [NA] 284 [AA] 1264775-1265629 EBA30_06285 bifunctional methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase
1055 CP033199.1 AYO48100.1 open 153 [NA] 50 [AA] 1265750-1265902 EBA30_06290 FeoB-associated Cys-rich membrane protein
1056 CP033199.1 AYO48101.1 open 477 [NA] 158 [AA] 1268061-1268537 EBA30_06300 ferrous iron transport protein A
1057 CP033199.1 AYO48102.1 open 735 [NA] 244 [AA] 1268730-1269464 EBA30_06305 amino acid ABC transporter ATP-binding protein
1058 CP033199.1 AYO48103.1 open 687 [NA] 228 [AA] 1269464-1270150 EBA30_06310 amino acid ABC transporter permease
1059 CP033199.1 AYO48104.1 open 231 [NA] 76 [AA] 1270364-1270594 EBA30_06315 DUF1797 family protein
1060 CP033199.1 AYO48105.1 open 2262 [NA] 753 [AA] 1271907-1274168 EBA30_06325 ATP-dependent Clp protease ATP-binding subunit
1061 CP033199.1 AYO48106.1 open 516 [NA] 171 [AA] 1274219-1274734 EBA30_06330 NUDIX domain-containing protein
1062 CP033199.1 AYO48107.1 open 327 [NA] 108 [AA] 1274777-1275103 EBA30_06335 DUF1827 family protein
1063 CP033199.1 AYO48108.1 open 816 [NA] 271 [AA] 1279170-1279985 EBA30_06345 DivIVA domain-containing protein
1064 CP033199.1 AYO48109.1 open 792 [NA] 263 [AA] 1279996-1280787 EBA30_06350 RNA-binding protein
1065 CP033199.1 AYO48110.1 open 261 [NA] 86 [AA] 1280791-1281051 EBA30_06355 YggT family protein
1066 CP033199.1 AYO48111.1 open 576 [NA] 191 [AA] 1281051-1281626 EBA30_06360 cell division protein SepF
1067 CP033199.1 AYO48112.1 open 672 [NA] 223 [AA] 1281640-1282311 EBA30_06365 YggS family pyridoxal phosphate-dependent enzyme
1068 CP033199.1 AYO48113.1 open 1305 [NA] 434 [AA] 1282314-1283618 EBA30_06370 cell division protein FtsZ
1069 CP033199.1 AYO48114.1 open 1362 [NA] 453 [AA] 1283642-1285003 EBA30_06375 cell division protein FtsA
1070 CP033199.1 AYO48115.1 open 1086 [NA] 361 [AA] 1286278-1287363 EBA30_06385 undecaprenyldiphospho-muramoylpentapeptide beta-N- acetylglucosaminyltransferase
1071 CP033199.1 AYO48116.1 open 1356 [NA] 451 [AA] 1287366-1288721 EBA30_06390 UDP-N-acetylmuramoyl-L-alanine--D-glutamate ligase
1072 CP033199.1 AYO48117.1 open 255 [NA] 84 [AA] 1288910-1289164 EBA30_06395 DUF3165 family protein
1073 CP033199.1 AYO48118.1 open 1845 [NA] 614 [AA] 1289193-1291037 EBA30_06400 translational GTPase TypA
1074 CP033199.1 AYO48119.1 open 126 [NA] 41 [AA] 1291063-1291188 EBA30_06405 hypothetical protein
1075 CP033199.1 AYO48120.1 open 390 [NA] 129 [AA] 1291271-1291660 EBA30_06410 rhodanese-like domain-containing protein
1076 CP033199.1 AYO48121.1 open 972 [NA] 323 [AA] 1291670-1292641 EBA30_06415 ROK family protein
1077 CP033199.1 AYO48122.1 open 207 [NA] 68 [AA] 1292634-1292840 EBA30_06420 DUF910 family protein
1078 CP033199.1 AYO48123.1 open 528 [NA] 175 [AA] 1293047-1293574 EBA30_06425 DNA starvation/stationary phase protection protein
1079 CP033199.1 AYO48124.1 open 657 [NA] 218 [AA] 1293675-1294331 EBA30_06430 prepilin peptidase
1080 CP033199.1 AYO48125.1 open 783 [NA] 260 [AA] 1294568-1295350 EBA30_06435 tryptophan synthase subunit alpha
1081 CP033199.1 AYO48126.1 open 1212 [NA] 403 [AA] 1295354-1296565 EBA30_06440 tryptophan synthase subunit beta
1082 CP033199.1 AYO48127.1 open 582 [NA] 193 [AA] 1296562-1297143 EBA30_06445 phosphoribosylanthranilate isomerase
1083 CP033199.1 AYO48128.1 open 1008 [NA] 335 [AA] 1297889-1298896 EBA30_06455 anthranilate phosphoribosyltransferase
1084 CP033199.1 AYO48129.1 open 564 [NA] 187 [AA] 1298917-1299480 EBA30_06460 aminodeoxychorismate/anthranilate synthase component II
1085 CP033199.1 AYO48130.1 open 312 [NA] 103 [AA] 1300846-1301157 EBA30_06470 chorismate mutase
1086 CP033199.1 AYO48131.1 open 738 [NA] 245 [AA] 1301829-1302566 EBA30_06475 DUF975 family protein
1087 CP033199.1 AYO48132.1 open 282 [NA] 93 [AA] 1302753-1303034 EBA30_06480 antibiotic biosynthesis monooxygenase
1088 CP033199.1 AYO48133.1 open 1035 [NA] 344 [AA] 1303173-1304207 EBA30_06485 dihydrodipicolinate reductase
1089 CP033199.1 AYO48134.1 open 837 [NA] 278 [AA] 1304504-1305340 EBA30_06490 MerR family transcriptional regulator
1090 CP033199.1 AYO48135.1 open 537 [NA] 178 [AA] 1309038-1309574 EBA30_06505 VanZ family protein
1091 CP033199.1 AYO48136.1 open 1086 [NA] 361 [AA] 1309574-1310659 EBA30_06510 23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN
1092 CP033199.1 AYO48137.1 open 549 [NA] 182 [AA] 1310656-1311204 EBA30_06515 DUF1027 domain-containing protein
1093 CP033199.1 AYO48138.1 open 1332 [NA] 443 [AA] 1311201-1312532 EBA30_06520 bifunctional metallophosphatase/5'-nucleotidase
1094 CP033199.1 AYO48139.1 open 540 [NA] 179 [AA] 1314111-1314650 EBA30_06535 16S rRNA (guanine(966)-N(2))-methyltransferase RsmD
1095 CP033199.1 AYO48140.1 open 1776 [NA] 591 [AA] 1315233-1317008 EBA30_06540 oleate hydratase
1096 CP033199.1 AYO48141.1 open 567 [NA] 188 [AA] 1317129-1317695 EBA30_06545 TetR family transcriptional regulator
1097 CP033199.1 AYO48142.1 open 246 [NA] 81 [AA] 1317891-1318136 EBA30_06550 bacteriocin-type signal sequence
1098 CP033199.1 AYO48143.1 open 204 [NA] 67 [AA] 1318177-1318380 EBA30_06555 hypothetical protein
1099 CP033199.1 AYO48144.1 open 456 [NA] 151 [AA] 1318532-1318987 EBA30_06560 methyltransferase
1100 CP033199.1 AYO48145.1 open 636 [NA] 211 [AA] 1319115-1319750 EBA30_06565 hypothetical protein
1101 CP033199.1 AYO48146.1 open 612 [NA] 203 [AA] 1319829-1320440 EBA30_06570 kinase
1102 CP033199.1 AYO48147.1 open 864 [NA] 287 [AA] 1320445-1321308 EBA30_06575 ketose-bisphosphate aldolase
1103 CP033199.1 AYO48148.1 open 411 [NA] 136 [AA] 1321332-1321742 EBA30_06580 tetratricopeptide repeat protein
1104 CP033199.1 AYO48149.1 open 1290 [NA] 429 [AA] 1321762-1323051 EBA30_06585 PTS sugar transporter subunit IIC
1105 CP033199.1 AYO48150.1 open 309 [NA] 102 [AA] 1323066-1323374 EBA30_06590 PTS sugar transporter subunit IIB
1106 CP033199.1 AYO48151.1 open 2082 [NA] 693 [AA] 1323374-1325455 EBA30_06595 transcription antiterminator
1107 CP033199.1 AYO48152.1 open 1065 [NA] 354 [AA] 1325638-1326702 EBA30_06600 MmcQ family protein
1108 CP033199.1 AYO48153.1 open 825 [NA] 274 [AA] 1326771-1327595 EBA30_06605 Cof-type HAD-IIB family hydrolase
1109 CP033199.1 AYO48154.1 open 747 [NA] 248 [AA] 1327607-1328353 EBA30_06610 DeoR/GlpR transcriptional regulator
1110 CP033199.1 AYO48155.1 open 183 [NA] 60 [AA] 1328609-1328791 EBA30_06615 hypothetical protein
1111 CP033199.1 AYO48156.1 open 939 [NA] 312 [AA] 1328877-1329815 EBA30_06620 restriction endonuclease
1112 CP033199.1 AYO48157.1 open 810 [NA] 269 [AA] 1329799-1330608 EBA30_06625 site-specific DNA-methyltransferase
1113 CP033199.1 AYO48158.1 open 858 [NA] 285 [AA] 1330598-1331455 EBA30_06630 DNA adenine methylase
1114 CP033199.1 AYO48159.1 open 549 [NA] 182 [AA] 1331724-1332272 EBA30_06635 hypothetical protein
1115 CP033199.1 AYO48160.1 open 1701 [NA] 566 [AA] 1332438-1334138 EBA30_06640 hypothetical protein
1116 CP033199.1 AYO48161.1 open 1095 [NA] 364 [AA] 1334158-1335252 EBA30_06645 hypothetical protein
1117 CP033199.1 AYO48162.1 open 549 [NA] 182 [AA] 1335376-1335924 EBA30_06650 ribosome-associated translation inhibitor RaiA
1118 CP033199.1 AYO48163.1 open 666 [NA] 221 [AA] 1336003-1336668 EBA30_06655 ComF family protein
1119 CP033199.1 AYO48164.1 open 1302 [NA] 433 [AA] 1336665-1337966 EBA30_06660 DNA/RNA helicase
1120 CP033199.1 AYO48165.1 open 630 [NA] 209 [AA] 1338039-1338668 EBA30_06665 YigZ family protein
1121 CP033199.1 AYO48166.1 open 927 [NA] 308 [AA] 1338759-1339685 EBA30_06670 cysteine synthase A
1122 CP033199.1 AYO48167.1 open 1095 [NA] 364 [AA] 1340019-1341113 EBA30_06675 glycerol dehydrogenase
1123 CP033199.1 AYO48168.1 open 669 [NA] 222 [AA] 1341148-1341816 EBA30_06680 fructose-6-phosphate aldolase
1124 CP033199.1 AYO48169.1 open 2457 [NA] 818 [AA] 1341835-1344291 EBA30_06685 formate C-acetyltransferase/glycerol dehydratase family glycyl radical enzyme
1125 CP033199.1 AYO48170.1 open 747 [NA] 248 [AA] 1344540-1345286 EBA30_06690 DeoR/GlpR transcriptional regulator
1126 CP033199.1 AYO48171.1 open 777 [NA] 258 [AA] 1345417-1346193 EBA30_06695 glycyl-radical enzyme activating protein
1127 CP033199.1 AYO48172.1 open 393 [NA] 130 [AA] 1346271-1346663 EBA30_06700 S1 RNA-binding domain-containing protein
1128 CP033199.1 AYO48173.1 open 648 [NA] 215 [AA] 1348098-1348745 EBA30_06710 DNA-binding response regulator
1129 CP033199.1 AYO48174.1 open 1005 [NA] 334 [AA] 1348732-1349736 EBA30_06715 sensor histidine kinase
1130 CP033199.1 AYO48175.1 open 819 [NA] 272 [AA] 1349733-1350551 EBA30_06720 transporter
1131 CP033199.1 AYO48176.1 open 744 [NA] 247 [AA] 1352718-1353461 EBA30_06730 Stp1/IreP family PP2C-type Ser/Thr phosphatase
1132 CP033199.1 AYO48177.1 open 948 [NA] 315 [AA] 1354803-1355750 EBA30_06740 methionyl-tRNA formyltransferase
1133 CP033199.1 AYO48178.1 open 2385 [NA] 794 [AA] 1355798-1358182 EBA30_06745 primosomal protein N'
1134 CP033199.1 AYO48179.1 open 318 [NA] 105 [AA] 1358224-1358541 EBA30_06750 DNA-directed RNA polymerase subunit omega
1135 CP033199.1 AYO48180.1 open 633 [NA] 210 [AA] 1358565-1359197 EBA30_06755 guanylate kinase
1136 CP033199.1 AYO48181.1 open 483 [NA] 160 [AA] 1361395-1361877 EBA30_06765 S-ribosylhomocysteine lyase
1137 CP033199.1 AYO48182.1 open 1155 [NA] 384 [AA] 1363694-1364848 EBA30_06775 class I SAM-dependent RNA methyltransferase
1138 CP033199.1 AYO48183.1 open 522 [NA] 173 [AA] 1365741-1366262 EBA30_06790 DUF1273 domain-containing protein
1139 CP033199.1 AYO48184.1 open 594 [NA] 197 [AA] 1366342-1366935 EBA30_06795 Holliday junction resolvase RecU
1140 CP033199.1 AYO48185.1 open 825 [NA] 274 [AA] 1370722-1371546 EBA30_06815 ammonia-dependent NAD(+) synthetase
1141 CP033199.1 AYO48186.1 open 1461 [NA] 486 [AA] 1371543-1373003 EBA30_06820 nicotinate phosphoribosyltransferase
1142 CP033199.1 AYO48187.1 open 915 [NA] 304 [AA] 1373467-1374381 EBA30_06825 thioredoxin-disulfide reductase
1143 CP033199.1 AYO48188.1 open 225 [NA] 74 [AA] 1374444-1374668 EBA30_06830 DUF4059 family protein
1144 CP033199.1 AYO48189.1 open 744 [NA] 247 [AA] 1374717-1375460 EBA30_06835 amino acid ABC transporter ATP-binding protein
1145 CP033199.1 AYO48190.1 open 804 [NA] 267 [AA] 1375460-1376263 EBA30_06840 amino acid ABC transporter permease
1146 CP033199.1 AYO48191.1 open 822 [NA] 273 [AA] 1376286-1377107 EBA30_06845 amino acid ABC transporter substrate-binding protein
1147 CP033199.1 AYO48192.1 open 1350 [NA] 449 [AA] 1377341-1378690 EBA30_06850 DEAD/DEAH box helicase
1148 CP033199.1 AYO48193.1 open 2250 [NA] 749 [AA] 1380093-1382342 EBA30_06865 penicillin-binding protein
1149 CP033199.1 AYO48194.1 open 324 [NA] 107 [AA] 1382346-1382669 EBA30_06870 cell division protein FtsL
1150 CP033199.1 AYO48195.1 open 951 [NA] 316 [AA] 1382679-1383629 EBA30_06875 16S rRNA (cytosine(1402)-N(4))-methyltransferase RsmH
1151 CP033199.1 AYO48196.1 open 105 [NA] 34 [AA] 1383716-1383820 EBA30_06880 hypothetical protein
1152 CP033199.1 AYO48197.1 open 1251 [NA] 416 [AA] 1383933-1385183 EBA30_06885 gamma-glutamyl-phosphate reductase
1153 CP033199.1 AYO48198.1 open 810 [NA] 269 [AA] 1385187-1385996 EBA30_06890 glutamate 5-kinase
1154 CP033199.1 AYO48199.1 open 381 [NA] 126 [AA] 1386485-1386865 EBA30_06895 hypothetical protein
1155 CP033199.1 AYO48200.1 open 255 [NA] 84 [AA] 1386989-1387243 EBA30_06900 DUF896 family protein
1156 CP033199.1 AYO48201.1 open 2040 [NA] 679 [AA] 1387350-1389389 EBA30_06905 glycine--tRNA ligase subunit beta
1157 CP033199.1 AYO48202.1 open 918 [NA] 305 [AA] 1389392-1390309 EBA30_06910 glycine--tRNA ligase subunit alpha
1158 CP033199.1 AYO48203.1 open 108 [NA] 35 [AA] 1390454-1390561 EBA30_06915 hypothetical protein
1159 CP033199.1 AYO48204.1 open 411 [NA] 136 [AA] 1390760-1391170 EBA30_06920 EVE domain-containing protein
1160 CP033199.1 AYO48205.1 open 459 [NA] 152 [AA] 1391163-1391621 EBA30_06925 MarR family transcriptional regulator
1161 CP033199.1 AYO48206.1 open 417 [NA] 138 [AA] 1391618-1392034 EBA30_06930 polyketide cyclase
1162 CP033199.1 AYO48207.1 open 4302 [NA] 1433 [AA] 1393042-1397343 EBA30_06940 2-hydroxyglutaryl-CoA dehydratase
1163 CP033199.1 AYO48208.1 open 1179 [NA] 392 [AA] 1397477-1398655 EBA30_06945 N-acetylglucosamine-6-phosphate deacetylase
1164 CP033199.1 AYO48209.1 open 456 [NA] 151 [AA] 1398919-1399374 EBA30_06955 DUF3021 domain-containing protein
1165 CP033199.1 AYO48210.1 open 459 [NA] 152 [AA] 1399388-1399846 EBA30_06960 LytTR family transcriptional regulator
1166 CP033199.1 AYO48211.1 open 858 [NA] 285 [AA] 1399860-1400717 EBA30_06965 ABC transporter permease
1167 CP033199.1 AYO48212.1 open 870 [NA] 289 [AA] 1400718-1401587 EBA30_06970 ABC transporter ATP-binding protein
1168 CP033199.1 AYO48213.1 open 492 [NA] 163 [AA] 1401939-1402430 EBA30_06975 hypothetical protein
1169 CP033199.1 AYO48214.1 open 828 [NA] 275 [AA] 1402536-1403363 EBA30_06980 Cof-type HAD-IIB family hydrolase
1170 CP033199.1 AYO48215.1 open 204 [NA] 67 [AA] 1403603-1403806 EBA30_06985 cation transporter
1171 CP033199.1 AYO48216.1 open 2229 [NA] 742 [AA] 1403819-1406047 EBA30_06990 copper-translocating P-type ATPase
1172 CP033199.1 AYO48217.1 open 444 [NA] 147 [AA] 1406044-1406487 EBA30_06995 CopY/TcrY family copper transport repressor
1173 CP033199.1 AYO48218.1 open 231 [NA] 76 [AA] 1406878-1407108 EBA30_07000 ComC/BlpC family peptide pheromone/bacteriocin
1174 CP033199.1 AYO48219.1 open 351 [NA] 116 [AA] 1407587-1407937 EBA30_07005 30S ribosome-binding factor RbfA
1175 CP033199.1 AYO48220.1 open 2751 [NA] 916 [AA] 1408171-1410921 EBA30_07010 translation initiation factor IF-2
1176 CP033199.1 AYO48221.1 open 303 [NA] 100 [AA] 1410942-1411244 EBA30_07015 YlxQ-related RNA-binding protein
1177 CP033199.1 AYO48222.1 open 297 [NA] 98 [AA] 1411237-1411533 EBA30_07020 YlxR family protein
1178 CP033199.1 AYO48223.1 open 1194 [NA] 397 [AA] 1411551-1412744 EBA30_07025 transcription termination/antitermination protein NusA
1179 CP033199.1 AYO48224.1 open 492 [NA] 163 [AA] 1412780-1413271 EBA30_07030 ribosome maturation factor RimP
1180 CP033199.1 AYO48225.1 open 636 [NA] 211 [AA] 1413543-1414178 EBA30_07040 tRNA (guanosine(46)-N7)-methyltransferase TrmB
1181 CP033199.1 AYO48226.1 open 783 [NA] 260 [AA] 1414188-1414970 EBA30_07045 aminoglycoside phosphotransferase
1182 CP033199.1 AYO48227.1 open 1035 [NA] 344 [AA] 1415029-1416063 EBA30_07050 multidrug ABC transporter permease
1183 CP033199.1 AYO48228.1 open 726 [NA] 241 [AA] 1416066-1416791 EBA30_07055 ABC transporter ATP-binding protein
1184 CP033199.1 AYO48229.1 open 420 [NA] 139 [AA] 1416856-1417275 EBA30_07060 HIT family protein
1185 CP033199.1 AYO48230.1 open 294 [NA] 97 [AA] 1417272-1417565 EBA30_07065 hypothetical protein
1186 CP033199.1 AYO48231.1 open 1221 [NA] 406 [AA] 1417729-1418949 EBA30_07070 biofilm regulatory protein A
1187 CP033199.1 AYO48232.1 open 444 [NA] 147 [AA] 1419280-1419723 EBA30_07075 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE
1188 CP033199.1 AYO48233.1 open 1431 [NA] 476 [AA] 1419852-1421282 EBA30_07080 NCS2 family permease
1189 CP033199.1 AYO48234.1 open 600 [NA] 199 [AA] 1421352-1421951 EBA30_07085 DUF1361 domain-containing protein
1190 CP033199.1 AYO48235.1 open 408 [NA] 135 [AA] 1423188-1423595 EBA30_07095 XRE family transcriptional regulator
1191 CP033199.1 AYO48236.1 open 333 [NA] 110 [AA] 1423608-1423940 EBA30_07100 hypothetical protein
1192 CP033199.1 AYO48237.1 open 1113 [NA] 370 [AA] 1423937-1425049 EBA30_07105 DNA polymerase IV
1193 CP033199.1 AYO48238.1 open 2328 [NA] 775 [AA] 1425272-1427599 EBA30_07110 formate C-acetyltransferase
1194 CP033199.1 AYO48239.1 open 441 [NA] 146 [AA] 1427762-1428202 EBA30_07115 GNAT family N-acetyltransferase
1195 CP033199.1 AYO48240.1 open 951 [NA] 316 [AA] 1428336-1429286 EBA30_07120 class A beta-lactamase-related serine hydrolase
1196 CP033199.1 AYO48241.1 open 759 [NA] 252 [AA] 1429283-1430041 EBA30_07125 peptidase
1197 CP033199.1 AYO48242.1 open 870 [NA] 289 [AA] 1430209-1431078 EBA30_07130 aquaporin family protein
1198 CP033199.1 AYO48243.1 open 2277 [NA] 758 [AA] 1431193-1433469 EBA30_07135 Xaa-Pro dipeptidyl-peptidase
1199 CP033199.1 AYO48244.1 open 300 [NA] 99 [AA] 1433729-1434028 EBA30_07140 YbaB/EbfC family nucleoid-associated protein
1200 CP033199.1 AYO48245.1 open 516 [NA] 171 [AA] 1434148-1434663 EBA30_07145 DUF536 domain-containing protein
1201 CP033199.1 AYO48246.1 open 1173 [NA] 390 [AA] 1434798-1435970 EBA30_07150 NAD(P)/FAD-dependent oxidoreductase
1202 CP033199.1 AYO48247.1 open 492 [NA] 163 [AA] 1436069-1436560 EBA30_07155 DUF2992 family protein
1203 CP033199.1 AYO48248.1 open 324 [NA] 107 [AA] 1436656-1436979 EBA30_07160 AzlD domain-containing protein
1204 CP033199.1 AYO48249.1 open 699 [NA] 232 [AA] 1436969-1437667 EBA30_07165 branched-chain amino acid ABC transporter permease
1205 CP033199.1 AYO48250.1 open 1011 [NA] 336 [AA] 1437746-1438756 EBA30_07170 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex transferase subunit TsaD
1206 CP033199.1 AYO48251.1 open 435 [NA] 144 [AA] 1438771-1439205 EBA30_07175 ribosomal-protein-alanine N-acetyltransferase
1207 CP033199.1 AYO48252.1 open 687 [NA] 228 [AA] 1439205-1439891 EBA30_07180 tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB
1208 CP033199.1 AYO48253.1 open 459 [NA] 152 [AA] 1439902-1440360 EBA30_07185 MarR family transcriptional regulator
1209 CP033199.1 AYO48254.1 open 1047 [NA] 348 [AA] 1440534-1441580 EBA30_07190 SDR family NAD(P)-dependent oxidoreductase
