HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus mutans SM4 (SEQF3359.1)
Choose a Genome:
NCBI Annotation for SEQF3359.1
Genome selected: Streptococcus mutans SM4
Contigs:152 Bases:1977578 bps
CDS:1972 rRNA:3
tmRNA:0 tRNA:28
Annotation Table [page:1]
Number of Records Found: 1972 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 AHTC01000001.1 EMC46076.1 open 1437 [NA] 478 [AA] 191-1627 SMU97_00005 6-phospho-beta-glucosidase
2 AHTC01000001.1 EMC46077.1 open 594 [NA] 197 [AA] 1640-2233 SMU97_00010 hypothetical protein
3 AHTC01000001.1 EMC46078.1 open 615 [NA] 204 [AA] 2230-2844 SMU97_00015 putative phosphoglycerate mutase-like protein
4 AHTC01000001.1 EMC46079.1 open 597 [NA] 198 [AA] 2856-3452 SMU97_00020 phosphoglycerate mutase-like protein
5 AHTC01000001.1 EMC46080.1 open 210 [NA] 69 [AA] 3730-3939 SMU97_00025 Glyoxalase/bleomycin resistance protein/dioxygenase
6 AHTC01000001.1 EMC46081.1 open 642 [NA] 213 [AA] 4009-4650 SMU97_00030 hypothetical protein
7 AHTC01000001.1 EMC46082.1 open 813 [NA] 270 [AA] 4716-5528 SMU97_00035 hypothetical protein
8 AHTC01000001.1 EMC46083.1 open 1254 [NA] 417 [AA] 5743-6996 SMU97_00040 putative integral membrane protein
9 AHTC01000001.1 EMC46084.1 open 972 [NA] 323 [AA] 7276-8247 SMU97_00045 hypothetical protein
10 AHTC01000001.1 EMC46085.1 open 405 [NA] 134 [AA] 8331-8735 SMU97_00050 hypothetical protein
11 AHTC01000001.1 EMC46086.1 open 741 [NA] 246 [AA] 8953-9693 SMU97_00055 sortase
12 AHTC01000001.1 EMC46087.1 open 2463 [NA] 820 [AA] 9700-12162 SMU97_00060 DNA gyrase subunit A
13 AHTC01000001.1 EMC46088.1 open 987 [NA] 328 [AA] 12348-13334 SMU97_00065 L-lactate dehydrogenase
14 AHTC01000001.1 EMC46089.1 open 1374 [NA] 457 [AA] 14698-16071 SMU97_00080 H2O-forming NADH oxidase
15 AHTC01000001.1 EMC46090.1 open 957 [NA] 318 [AA] 16311-17267 SMU97_00085 nucleoside transport system permease protein
16 AHTC01000001.1 EMC46091.1 open 1077 [NA] 358 [AA] 17269-18345 SMU97_00090 ABC transporter permease protein
17 AHTC01000001.1 EMC46092.1 open 1533 [NA] 510 [AA] 18338-19870 SMU97_00095 nucleoside transport ATP-binding protein
18 AHTC01000001.1 EMC46093.1 open 1050 [NA] 349 [AA] 19988-21037 SMU97_00100 putative ABC transporter
19 AHTC01000001.1 EMC46094.1 open 387 [NA] 128 [AA] 21127-21513 SMU97_00105 cytidine deaminase
20 AHTC01000001.1 EMC46095.1 open 663 [NA] 220 [AA] 21503-22165 SMU97_00110 deoxyribose-phosphate aldolase
21 AHTC01000001.1 EMC46096.1 open 1278 [NA] 425 [AA] 22184-23461 SMU97_00115 pyrimidine-nucleoside phosphorylase
22 AHTC01000001.1 EMC46097.1 open 597 [NA] 198 [AA] 23570-24166 SMU97_00120 hypothetical protein
23 AHTC01000001.1 EMC46098.1 open 921 [NA] 306 [AA] 24262-25182 SMU97_00125 pantothenate kinase
24 AHTC01000001.1 EMC46099.1 open 237 [NA] 78 [AA] 25254-25490 SMU97_00130 30S ribosomal protein S20
25 AHTC01000001.1 EMC46100.1 open 1308 [NA] 435 [AA] 25578-26885 SMU97_00135 putative histidine kinase sensor
26 AHTC01000001.1 EMC46101.1 open 675 [NA] 224 [AA] 26875-27549 SMU97_00140 putative response regulator
27 AHTC01000001.1 EMC46102.1 open 264 [NA] 87 [AA] 27600-27863 SMU97_00145 hypothetical protein
28 AHTC01000001.1 EMC46103.1 open 2550 [NA] 849 [AA] 28269-30818 SMU97_00150 aminopeptidase N
29 AHTC01000001.1 EMC46104.1 open 654 [NA] 217 [AA] 30859-31512 SMU97_00155 putative phosphate transport system regulatory protein
30 AHTC01000001.1 EMC46105.1 open 759 [NA] 252 [AA] 31544-32302 SMU97_00160 phosphate transporter ATP-binding protein
31 AHTC01000001.1 EMC46106.1 open 804 [NA] 267 [AA] 32314-33117 SMU97_00165 phosphate transporter ATP-binding protein
32 AHTC01000001.1 EMC46107.1 open 888 [NA] 295 [AA] 33133-34020 SMU97_00170 phosphate ABC transporter, permease protein PstA
33 AHTC01000001.1 EMC46108.1 open 936 [NA] 311 [AA] 34010-34945 SMU97_00175 putative phosphate ABC transporter permease
34 AHTC01000001.1 EMC46109.1 open 864 [NA] 287 [AA] 35018-35881 SMU97_00180 putative ABC transporter phosphate-binding protein
35 AHTC01000001.1 EMC46110.1 open 1305 [NA] 434 [AA] 35984-37288 SMU97_00185 methylase
36 AHTC01000001.1 EMC46111.1 open 759 [NA] 252 [AA] 37352-38110 SMU97_00190 hypothetical protein
37 AHTC01000001.1 EMC46112.1 open 279 [NA] 92 [AA] 38100-38378 SMU97_00195 hypothetical protein
38 AHTC01000001.1 EMC46113.1 open 414 [NA] 137 [AA] 38371-38784 SMU97_00200 transcriptional regulator Spx
39 AHTC01000001.1 EMC46114.1 open 921 [NA] 306 [AA] 38845-39765 SMU97_00205 bifunctional riboflavin kinase/FMN adenylyltransferase
40 AHTC01000001.1 EMC46115.1 open 882 [NA] 293 [AA] 39796-40677 SMU97_00210 tRNA pseudouridine synthase B
41 AHTC01000001.1 EMC46116.1 open 1308 [NA] 435 [AA] 40794-42101 SMU97_00215 putative histidine kinase
42 AHTC01000001.1 EMC46117.1 open 690 [NA] 229 [AA] 42102-42791 SMU97_00220 hypothetical protein
43 AHTC01000001.1 EMC46118.1 open 909 [NA] 302 [AA] 42966-43874 SMU97_00225 ABC transporter, ATP-binding protein
44 AHTC01000001.1 EMC46119.1 open 741 [NA] 246 [AA] 43874-44614 SMU97_00230 putative transporter trans-membrane domain bacteriocin immunity protein
45 AHTC01000001.1 EMC46120.1 open 729 [NA] 242 [AA] 44611-45339 SMU97_00235 putative transporter trans-membrane domain bacteriocin immunity protein
46 AHTC01000001.1 EMC46121.1 open 1365 [NA] 454 [AA] 45470-46834 SMU97_00240 hypothetical protein
47 AHTC01000001.1 EMC46122.1 open 234 [NA] 77 [AA] 46834-47067 SMU97_00245 hypothetical protein
48 AHTC01000001.1 EMC46123.1 open 912 [NA] 303 [AA] 47240-48151 SMU97_00250 hypothetical protein
49 AHTC01000001.1 EMC46124.1 open 435 [NA] 144 [AA] 48250-48684 SMU97_00255 hypothetical protein
50 AHTC01000001.1 EMC46125.1 open 432 [NA] 143 [AA] 48761-49192 SMU97_00260 hypothetical protein
51 AHTC01000001.1 EMC46126.1 open 1254 [NA] 417 [AA] 49199-50452 SMU97_00265 hypothetical protein
52 AHTC01000001.1 EMC46127.1 open 165 [NA] 54 [AA] 50540-50704 SMU97_00270 hypothetical protein
53 AHTC01000001.1 EMC46128.1 open 1158 [NA] 385 [AA] 51094-52251 SMU97_00275 transcriptional regulator
54 AHTC01000001.1 EMC46129.1 open 723 [NA] 240 [AA] 52272-52994 SMU97_00280 hypothetical protein
55 AHTC01000001.1 EMC46130.1 open 1656 [NA] 551 [AA] 53051-54706 SMU97_00285 hypothetical protein
56 AHTC01000001.1 EMC46131.1 open 1389 [NA] 462 [AA] 54693-56081 SMU97_00290 hypothetical protein
57 AHTC01000001.1 EMC46132.1 open 1746 [NA] 581 [AA] 56771-58516 SMU97_00295 putative ABC transporter, ATP-binding protein
58 AHTC01000001.1 EMC46133.1 open 1773 [NA] 590 [AA] 58509-60281 SMU97_00300 putative ABC transporter ATP-binding protein
59 AHTC01000001.1 EMC46134.1 open 612 [NA] 203 [AA] 60292-60903 SMU97_00305 putative transcription regulator
60 AHTC01000001.1 EMC46135.1 open 2634 [NA] 877 [AA] 61095-63728 SMU97_00310 putative ABC transporter permease
61 AHTC01000001.1 EMC46136.1 open 702 [NA] 233 [AA] 63744-64445 SMU97_00315 putative ABC transporter ATP-binding protein
62 AHTC01000001.1 EMC46137.1 open 558 [NA] 185 [AA] 64558-65115 SMU97_00320 putative transcriptional regulator
63 AHTC01000001.1 EMC46138.1 open 564 [NA] 187 [AA] 65230-65793 SMU97_00325 putative thioredoxin family protein
64 AHTC01000001.1 EMC46139.1 open 714 [NA] 237 [AA] 65807-66520 SMU97_00330 putative cytochrome C biogenesis protein
65 AHTC01000001.1 EMC46140.1 open 771 [NA] 256 [AA] 66717-67487 SMU97_00335 hypothetical protein
66 AHTC01000001.1 EMC46141.1 open 741 [NA] 246 [AA] 67584-68324 SMU97_00340 hypothetical protein
67 AHTC01000001.1 EMC46142.1 open 1281 [NA] 426 [AA] 68338-69618 SMU97_00345 putative O-acetylhomoserine sulfhydrylase
68 AHTC01000001.1 EMC46143.1 open 2277 [NA] 758 [AA] 69932-72208 SMU97_00350 ATP-dependent DNA helicase
69 AHTC01000001.1 EMC46144.1 open 1365 [NA] 454 [AA] 72579-73943 SMU97_00355 sodium/alanine symporter
70 AHTC01000001.1 EMC46145.1 open 1191 [NA] 396 [AA] 74042-75232 SMU97_00360 putative cation efflux transporter
71 AHTC01000001.1 EMC46146.1 open 834 [NA] 277 [AA] 75355-76188 SMU97_00365 putative ABC transporter glutamine binding protein
72 AHTC01000001.1 EMC46147.1 open 630 [NA] 209 [AA] 76210-76839 SMU97_00370 putative amino acid ABC transporter ATP-binding protein
73 AHTC01000001.1 EMC46148.1 open 642 [NA] 213 [AA] 76848-77489 SMU97_00375 putative amino acid ABC transporter permease
74 AHTC01000001.1 EMC46149.1 open 333 [NA] 110 [AA] 77680-78012 SMU97_00380 putative alkylphosphonate uptake protein
75 AHTC01000001.1 EMC46150.1 open 1149 [NA] 382 [AA] 78192-79340 SMU97_00385 mannitol-1-phosphate 5-dehydrogenase
76 AHTC01000001.1 EMC46151.1 open 438 [NA] 145 [AA] 79356-79793 SMU97_00390 PTS system, mannitol-specific IIA component
77 AHTC01000001.1 EMC46152.1 open 1953 [NA] 650 [AA] 79795-81747 SMU97_00395 putative transcriptional regulator MtlR
78 AHTC01000001.1 EMC46153.1 open 1770 [NA] 589 [AA] 81777-83546 SMU97_00400 PTS system, mannitol-specific enzyme IIBC component
79 AHTC01000001.1 EMC46154.1 open 1815 [NA] 604 [AA] 84041-85855 SMU97_00405 glucosamine--fructose-6-phosphate aminotransferase
80 AHTC01000001.1 EMC46155.1 open 555 [NA] 184 [AA] 86028-86582 SMU97_00410 signal peptidase I
81 AHTC01000001.1 EMC46156.1 open 165 [NA] 54 [AA] 86661-86825 SMU97_00415 hypothetical protein
82 AHTC01000001.1 EMC46157.1 open 1503 [NA] 500 [AA] 87191-88693 SMU97_00420 pyruvate kinase
83 AHTC01000001.1 EMC46158.1 open 1014 [NA] 337 [AA] 88767-89780 SMU97_00425 6-phosphofructokinase
84 AHTC01000001.1 EMC46159.1 open 3105 [NA] 1034 [AA] 89863-92967 SMU97_00430 DNA polymerase III DnaE
85 AHTC01000001.1 EMC46160.1 open 372 [NA] 123 [AA] 93145-93516 SMU97_00435 putative transcriptional regulator
86 AHTC01000001.1 EMC46161.1 open 708 [NA] 235 [AA] 93513-94220 SMU97_00440 putative ABC transporter, ATP-binding protein
87 AHTC01000001.1 EMC46162.1 open 819 [NA] 272 [AA] 94230-95048 SMU97_00445 hypothetical protein
88 AHTC01000001.1 EMC46163.1 open 615 [NA] 204 [AA] 95101-95715 SMU97_00450 hypothetical protein
89 AHTC01000001.1 EMC46164.1 open 615 [NA] 204 [AA] 96195-96809 SMU97_00455 hypothetical protein
90 AHTC01000001.1 EMC46165.1 open 1200 [NA] 399 [AA] 97314-98513 SMU97_00460 30S ribosomal protein S1
91 AHTC01000002.1 EMC45952.1 open 849 [NA] 283 [AA] <1->851 SMU97_00469 glucosyltransferase-I
92 AHTC01000003.1 EMC45889.1 open 96 [NA] 31 [AA] <1-98 SMU97_00474 hypothetical protein
93 AHTC01000003.1 EMC45890.1 open 105 [NA] 34 [AA] 95-199 SMU97_00479 hypothetical protein
94 AHTC01000003.1 EMC45891.1 open 756 [NA] 251 [AA] 379-1134 SMU97_00484 lactose phosphotransferase system repressor
95 AHTC01000003.1 EMC45892.1 open 429 [NA] 142 [AA] 1441-1869 SMU97_00489 galactose-6-phosphate isomerase subunit LacA
96 AHTC01000003.1 EMC45893.1 open 516 [NA] 171 [AA] 1895-2410 SMU97_00494 galactose-6-phosphate isomerase subunit LacB
97 AHTC01000003.1 EMC45894.1 open 933 [NA] 310 [AA] 2429-3361 SMU97_00499 tagatose-6-phosphate kinase
98 AHTC01000003.1 EMC45895.1 open 981 [NA] 326 [AA] 3366-4346 SMU97_00504 tagatose 1,6-diphosphate aldolase
99 AHTC01000003.1 EMC45896.1 open 474 [NA] 157 [AA] 4363-4836 SMU97_00509 Putative PTS system, mannitol/fructose-specific IIA component
100 AHTC01000003.1 EMC45897.1 open 303 [NA] 100 [AA] 4851-5153 SMU97_00514 Putative PTS system, mannitol/fructose-specific IIB component
101 AHTC01000003.1 EMC45898.1 open 1401 [NA] 466 [AA] 5179-6579 SMU97_00519 Putative PTS system, mannitol/fructose-specific, IIC component
102 AHTC01000003.1 EMC45899.1 open 315 [NA] 104 [AA] 6623-6937 SMU97_00524 PTS system, lactose-specific enzyme IIA (EIIA-LAC)
103 AHTC01000003.1 EMC45900.1 open 1707 [NA] 568 [AA] 6944-8650 SMU97_00529 PTS system, lactose-specific enzyme IIBC (EIIBC-LAC)
104 AHTC01000003.1 EMC45901.1 open 1407 [NA] 468 [AA] 8662-10068 SMU97_00534 6-phospho-beta-galactosidase
105 AHTC01000003.1 EMC45902.1 open 897 [NA] 298 [AA] 10317-11213 SMU97_00539 LacX
106 AHTC01000003.1 EMC45903.1 open 270 [NA] 89 [AA] 11233-11502 SMU97_00544 hypothetical protein
107 AHTC01000003.1 EMC45904.1 open 1146 [NA] 381 [AA] 11697-12842 SMU97_00549 hypothetical protein
108 AHTC01000003.1 EMC45905.1 open 735 [NA] 244 [AA] 13063-13797 SMU97_00554 hypothetical protein
109 AHTC01000003.1 EMC45906.1 open 1725 [NA] 574 [AA] 13797-15521 SMU97_00559 putative endonuclease
110 AHTC01000003.1 EMC45907.1 open 1335 [NA] 444 [AA] 15508-16842 SMU97_00564 hypothetical protein
111 AHTC01000003.1 EMC45908.1 open 543 [NA] 180 [AA] 16839-17381 SMU97_00569 hypothetical protein
112 AHTC01000003.1 EMC45909.1 open 627 [NA] 208 [AA] 17378-18004 SMU97_00574 hypothetical protein
113 AHTC01000003.1 EMC45910.1 open 138 [NA] 45 [AA] 18009-18146 SMU97_00579 hypothetical protein
114 AHTC01000003.1 EMC45911.1 open 612 [NA] 203 [AA] 18100-18711 SMU97_00584 hypothetical protein
115 AHTC01000003.1 EMC45912.1 open 177 [NA] 58 [AA] 19033-19209 SMU97_00589 hypothetical protein
116 AHTC01000003.1 EMC45913.1 open 885 [NA] 294 [AA] 19284-20168 SMU97_00594 tRNA delta(2)-isopentenylpyrophosphate transferase
117 AHTC01000003.1 EMC45914.1 open 1248 [NA] 415 [AA] 20357-21604 SMU97_00599 putative GTP-binding protein
118 AHTC01000003.1 EMC45915.1 open 636 [NA] 211 [AA] 21591-22226 SMU97_00604 hypothetical protein
119 AHTC01000003.1 EMC45916.1 open 930 [NA] 309 [AA] 22254-23183 SMU97_00609 ribonuclease Z
120 AHTC01000003.1 EMC45917.1 open 765 [NA] 254 [AA] 23180-23944 SMU97_00614 putative oxidoreductase
121 AHTC01000003.1 EMC45918.1 open 2205 [NA] 734 [AA] 23941-26145 SMU97_00619 putative single-strand DNA-specific exonuclease RecJ
122 AHTC01000003.1 EMC45919.1 open 900 [NA] 299 [AA] 26265-27164 SMU97_00624 hypothetical protein
123 AHTC01000003.1 EMC45920.1 open 633 [NA] 210 [AA] 27416-28048 SMU97_00629 hypothetical protein
124 AHTC01000003.1 EMC45921.1 open 96 [NA] 31 [AA] 28045-28140 SMU97_00634 hypothetical protein
125 AHTC01000003.1 EMC45922.1 open 198 [NA] 65 [AA] 28392-28589 SMU97_00639 hypothetical protein
126 AHTC01000003.1 EMC45923.1 open 519 [NA] 172 [AA] 28721-29239 SMU97_00644 adenine phosphoribosyltransferase
127 AHTC01000003.1 EMC45924.1 open 945 [NA] 314 [AA] 29343-30287 SMU97_00649 homoserine O-succinyltransferase
128 AHTC01000003.1 EMC45925.1 open 696 [NA] 231 [AA] 30297-30992 SMU97_00654 DNA replication protein DnaD
129 AHTC01000003.1 EMC45926.1 open 699 [NA] 232 [AA] 30982-31680 SMU97_00659 hypothetical protein
130 AHTC01000003.1 EMC45927.1 open 789 [NA] 262 [AA] 31670-32458 SMU97_00664 hypothetical protein
131 AHTC01000003.1 EMC45928.1 open 870 [NA] 289 [AA] 32754-33623 SMU97_00669 glucose-1-phosphate thymidylyltransferase
132 AHTC01000003.1 EMC45929.1 open 597 [NA] 198 [AA] 33625-34221 SMU97_00674 dTDP-4-dehydrorhamnose 3,5-epimerase
133 AHTC01000003.1 EMC45930.1 open 1047 [NA] 348 [AA] 34850-35896 SMU97_00679 dTDP-glucose 4,6-dehydratase
134 AHTC01000003.1 EMC45931.1 open 129 [NA] 42 [AA] 36070-36198 SMU97_00684 hypothetical protein
135 AHTC01000003.1 EMC45932.1 open 480 [NA] 159 [AA] 36195-36674 SMU97_00689 mutator protein
136 AHTC01000003.1 EMC45933.1 open 1170 [NA] 389 [AA] 36744-37913 SMU97_00694 hypothetical protein
137 AHTC01000003.1 EMC45934.1 open 1233 [NA] 410 [AA] 37903-39135 SMU97_00699 hypothetical protein
138 AHTC01000003.1 EMC45935.1 open 1680 [NA] 559 [AA] 39268-40947 SMU97_00704 acetolactate synthase
139 AHTC01000003.1 EMC45936.1 open 717 [NA] 238 [AA] 40961-41677 SMU97_00709 alpha-acetolactate decarboxylase
140 AHTC01000003.1 EMC45937.1 open 1398 [NA] 465 [AA] 41748-43145 SMU97_00714 putative amino acid permease
141 AHTC01000003.1 EMC45938.1 open 1650 [NA] 549 [AA] 43450-45099 SMU97_00719 putative fibronectin/fibrinogen-binding protein
142 AHTC01000003.1 EMC45939.1 open 1002 [NA] 333 [AA] 45361-46362 SMU97_00724 ABC transporter substrate binding protein
143 AHTC01000003.1 EMC45940.1 open 870 [NA] 289 [AA] 46473-47342 SMU97_00729 putative ABC transporter permease
144 AHTC01000003.1 EMC45941.1 open 759 [NA] 252 [AA] 47339-48097 SMU97_00734 ABC transporter ATP-binding protein
145 AHTC01000003.1 EMC45942.1 open 1665 [NA] 554 [AA] 48344-50008 SMU97_00739 hypothetical protein
146 AHTC01000003.1 EMC45943.1 open 315 [NA] 104 [AA] 50102-50416 SMU97_00744 hypothetical protein
147 AHTC01000003.1 EMC45944.1 open 792 [NA] 263 [AA] 50496-51287 SMU97_00749 putative tributyrin esterase
148 AHTC01000003.1 EMC45945.1 open 552 [NA] 183 [AA] 51358-51909 SMU97_00754 hypothetical protein
149 AHTC01000003.1 EMC45946.1 open 699 [NA] 232 [AA] 52510-53208 SMU97_00759 putative Zn-dependent protease
150 AHTC01000004.1 EMC45829.1 open 191 [NA] 64 [AA] <1-191 SMU97_00764 coproporphyrinogen III oxidase
151 AHTC01000004.1 EMC45830.1 open 597 [NA] 198 [AA] 714-1310 SMU97_00769 putative transcriptional regulator
152 AHTC01000004.1 EMC45831.1 open 567 [NA] 188 [AA] 1307-1873 SMU97_00774 putative oxidoreductase
153 AHTC01000004.1 EMC45832.1 open 1254 [NA] 417 [AA] 1933-3186 SMU97_00779 branched-chain alpha-keto acid dehydrogenase subunit E2
154 AHTC01000004.1 EMC45833.1 open 1032 [NA] 343 [AA] 3200-4231 SMU97_00784 putative pyruvate dehydrogenase E1 component beta subunit
155 AHTC01000004.1 EMC45834.1 open 1074 [NA] 357 [AA] 4244-5317 SMU97_00789 putative pyruvate dehydrogenase E1 component subunit alpha
156 AHTC01000004.1 EMC45835.1 open 1338 [NA] 445 [AA] 5343-6680 SMU97_00794 putative dihydrolipoamide dehydrogenase
157 AHTC01000004.1 EMC45836.1 open 2583 [NA] 860 [AA] 6909-9491 SMU97_00799 putative Clp proteinase, ATP-binding subunit ClpB
158 AHTC01000004.1 EMC45837.1 open 1350 [NA] 449 [AA] 9685-11034 SMU97_00804 phosphoglucosamine mutase
159 AHTC01000004.1 EMC45838.1 open 957 [NA] 318 [AA] 11085-12041 SMU97_00809 hypothetical protein
160 AHTC01000004.1 EMC45839.1 open 855 [NA] 284 [AA] 12034-12888 SMU97_00814 hypothetical protein
161 AHTC01000004.1 EMC45840.1 open 1344 [NA] 447 [AA] 12997-14340 SMU97_00819 putative UDP-N-acetylmuramyl tripeptide synthetase MurC
162 AHTC01000004.1 EMC45841.1 open 789 [NA] 262 [AA] 14340-15128 SMU97_00824 putative cobyric acid synthase
163 AHTC01000004.1 EMC45842.1 open 1914 [NA] 637 [AA] 15372-17285 SMU97_00829 putative ABC transporter, ATP-binding protein
164 AHTC01000004.1 EMC45843.1 open 1110 [NA] 369 [AA] 17367-18476 SMU97_00834 putative endoglucanase precursor
165 AHTC01000004.1 EMC45844.1 open 1308 [NA] 435 [AA] 18488-19795 SMU97_00839 putative glycosyltransferase
166 AHTC01000004.1 EMC45845.1 open 162 [NA] 53 [AA] 19770-19931 SMU97_00844 hypothetical protein
167 AHTC01000004.1 EMC45846.1 open 789 [NA] 262 [AA] 19945-20733 SMU97_00849 hypothetical protein
168 AHTC01000004.1 EMC45847.1 open 1149 [NA] 382 [AA] 20741-21889 SMU97_00854 putative UDP-N-acetylglucosamine 2-epimerase
169 AHTC01000005.1 EMC45709.1 open 198 [NA] 65 [AA] <1-198 SMU97_00859 hypothetical protein
170 AHTC01000005.1 EMC45710.1 open 1026 [NA] 341 [AA] 351-1376 SMU97_00864 LacI family transcription regulator
171 AHTC01000005.1 EMC45711.1 open 1530 [NA] 509 [AA] 1483-3012 SMU97_00869 4-alpha-glucanotransferase
172 AHTC01000005.1 EMC45712.1 open 2277 [NA] 758 [AA] 2984-5260 SMU97_00874 glycogen phosphorylase
173 AHTC01000005.1 EMC45713.1 open 2793 [NA] 930 [AA] 5532-8324 SMU97_00879 putative cation-transporting P-type ATPase PacL
174 AHTC01000005.1 EMC45714.1 open 654 [NA] 217 [AA] 8361-9014 SMU97_00884 putative potassium uptake protein TrkA
175 AHTC01000005.1 EMC45715.1 open 660 [NA] 219 [AA] 9028-9687 SMU97_00889 putative potassium uptake system protein
176 AHTC01000005.1 EMC45716.1 open 414 [NA] 137 [AA] 9775-10188 SMU97_00894 putative membrane protein
177 AHTC01000005.1 EMC45717.1 open 555 [NA] 184 [AA] 10701-11255 SMU97_00899 putative acetyltransferase
178 AHTC01000005.1 EMC45718.1 open 1284 [NA] 427 [AA] 11248-12531 SMU97_00904 hypothetical protein
179 AHTC01000005.1 EMC45719.1 open 861 [NA] 286 [AA] 12549-13409 SMU97_00909 methionine aminopeptidase
180 AHTC01000005.1 EMC45720.1 open 933 [NA] 310 [AA] 13421-14353 SMU97_00914 hypothetical protein
181 AHTC01000005.1 EMC45721.1 open 198 [NA] 65 [AA] 14509-14706 SMU97_00919 hypothetical protein
182 AHTC01000005.1 EMC45722.1 open 195 [NA] 64 [AA] 14715-14909 SMU97_00924 hypothetical protein
183 AHTC01000005.1 EMC45723.1 open 366 [NA] 121 [AA] 14899-15264 SMU97_00929 hypothetical protein
184 AHTC01000005.1 EMC45724.1 open 882 [NA] 293 [AA] 15301-16182 SMU97_00934 putative ABC transporter ATP-binding protein
185 AHTC01000005.1 EMC45725.1 open 738 [NA] 245 [AA] 16179-16916 SMU97_00939 ABC-2 type transporter membrane protein
186 AHTC01000005.1 EMC45726.1 open 1107 [NA] 368 [AA] 16909-18015 SMU97_00944 putative histidine kinase
187 AHTC01000005.1 EMC45727.1 open 597 [NA] 198 [AA] 18012-18608 SMU97_00949 putative response regulator
188 AHTC01000005.1 EMC45728.1 open 459 [NA] 152 [AA] 18691-19149 SMU97_00954 hypothetical protein
189 AHTC01000005.1 EMC45729.1 open 513 [NA] 170 [AA] 19272-19784 SMU97_00959 hypothetical protein
190 AHTC01000005.1 EMC45730.1 open 1959 [NA] 652 [AA] 19994-21952 SMU97_00964 NAD-dependent DNA ligase LigA
191 AHTC01000005.1 EMC45731.1 open 1044 [NA] 347 [AA] 21965-23008 SMU97_00969 putative lipid kinase
192 AHTC01000005.1 EMC45732.1 open 2316 [NA] 771 [AA] 23023-25338 SMU97_00974 putative pullulanase
193 AHTC01000005.1 EMC45733.1 open 147 [NA] 48 [AA] 25412-25558 SMU97_00979 hypothetical protein
194 AHTC01000005.1 EMC45734.1 open 1887 [NA] 628 [AA] 25555-27441 SMU97_00984 glycogen branching enzyme
195 AHTC01000005.1 EMC45735.1 open 1140 [NA] 379 [AA] 27467-28606 SMU97_00989 glucose-1-phosphate adenylyltransferase
196 AHTC01000005.1 EMC45736.1 open 1134 [NA] 377 [AA] 28596-29729 SMU97_00994 putative glycogen biosynthesis protein
197 AHTC01000005.1 EMC45737.1 open 1431 [NA] 476 [AA] 29726-31156 SMU97_00999 glycogen synthase
198 AHTC01000005.1 EMC45738.1 open 2397 [NA] 798 [AA] 31187-33583 SMU97_01004 glycogen phosphorylase
199 AHTC01000005.1 EMC45739.1 open 204 [NA] 67 [AA] 33822-34025 SMU97_01009 F0F1 ATP synthase subunit C
200 AHTC01000005.1 EMC45740.1 open 720 [NA] 239 [AA] 34055-34774 SMU97_01014 F0F1 ATP synthase subunit A
201 AHTC01000005.1 EMC45741.1 open 498 [NA] 165 [AA] 34792-35289 SMU97_01019 F0F1 ATP synthase subunit B
202 AHTC01000005.1 EMC45742.1 open 537 [NA] 178 [AA] 35289-35825 SMU97_01024 F0F1 ATP synthase subunit delta
203 AHTC01000005.1 EMC45743.1 open 1506 [NA] 501 [AA] 35841-37346 SMU97_01029 F0F1 ATP synthase subunit alpha
204 AHTC01000005.1 EMC45744.1 open 879 [NA] 292 [AA] 37365-38243 SMU97_01034 F0F1 ATP synthase subunit gamma
205 AHTC01000005.1 EMC45745.1 open 1407 [NA] 468 [AA] 38269-39675 SMU97_01039 F0F1 ATP synthase subunit beta
206 AHTC01000005.1 EMC45746.1 open 417 [NA] 138 [AA] 39689-40105 SMU97_01044 F0F1 ATP synthase subunit epsilon
207 AHTC01000005.1 EMC45747.1 open 210 [NA] 69 [AA] 40401-40610 SMU97_01049 hypothetical protein
208 AHTC01000005.1 EMC45748.1 open 1272 [NA] 423 [AA] 40676-41947 SMU97_01054 UDP-N-acetylglucosamine 1-carboxyvinyltransferase
209 AHTC01000005.1 EMC45749.1 open 189 [NA] 62 [AA] 41950-42138 SMU97_01059 hypothetical protein
210 AHTC01000005.1 EMC45750.1 open 882 [NA] 293 [AA] 42180-43061 SMU97_01064 putative membrane nuclease EndA
211 AHTC01000005.1 EMC45751.1 open 651 [NA] 216 [AA] 43129-43779 SMU97_01069 putative amino acid ABC transporter integral membrane protein
212 AHTC01000005.1 EMC45752.1 open 705 [NA] 234 [AA] 43794-44498 SMU97_01074 putative amino acid ABC transporter, permease protein
213 AHTC01000005.1 EMC45753.1 open 813 [NA] 270 [AA] 44516-45328 SMU97_01079 putative ABC transporter, glutamine binding protein
214 AHTC01000005.1 EMC45754.1 open 783 [NA] 260 [AA] 45325-46107 SMU97_01084 phosphate ABC transporter ATP-binding protein
215 AHTC01000005.1 EMC45755.1 open 708 [NA] 235 [AA] 46460-47167 SMU97_01089 putative response regulator
