HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus pneumoniae Hungary19A-6 (SEQF1528.1)
Choose a Genome:
NCBI Annotation for SEQF1528.1
Genome selected: Streptococcus pneumoniae Hungary19A-6
Contigs:1 Bases:2245615 bps
CDS:2155 rRNA:12
tmRNA:1 tRNA:55
Annotation Table [page:3]
Number of Records Found: 2155 [5 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1001 CP000936.1 ACA36492.1 open 627 [NA] 208 [AA] 283804-284430 SPH_0323 ribosomal protein L3
1002 CP000936.1 ACA36493.1 open 1413 [NA] 470 [AA] 536907-538319 SPH_0589 6-phospho-beta-galactosidase
1003 CP000936.1 ACA36494.1 open 1551 [NA] 516 [AA] 2178194-2179744 SPH_2372 D-alanine-activating enzyme
1004 CP000936.1 ACA36495.1 open 624 [NA] 207 [AA] 723178-723801 SPH_0768 cystathionine beta-lyase
1005 CP000936.1 ACA36496.1 open 612 [NA] 203 [AA] 1453205-1453816 SPH_1572 peptide deformylase
1006 CP000936.1 ACA36497.1 open 750 [NA] 249 [AA] 1576255-1577004 SPH_1711 tRNA pseudouridine synthase A
1007 CP000936.1 ACA36498.1 open 699 [NA] 232 [AA] 826841-827539 SPH_0895 3-ketoacyl-(acyl-carrier-protein) reductase
1008 CP000936.1 ACA36499.1 open 732 [NA] 243 [AA] 1411358-1412089 SPH_1523 alpha-acetolactate decarboxylase
1009 CP000936.1 ACA36500.1 open 141 [NA] 46 [AA] 200944-201084 SPH_0231 hypothetical protein
1010 CP000936.1 ACA36501.1 open 606 [NA] 201 [AA] 804148-804753 SPH_0865 superoxide dismutase [Mn] (General stress protein 24)(GSP24)
1011 CP000936.1 ACA36502.1 open 762 [NA] 253 [AA] 2206886-2207647 SPH_2397 ABC transporter, permease protein
1012 CP000936.1 ACA36503.1 open 360 [NA] 119 [AA] 1276384-1276743 SPH_1377 conserved hypothetical protein
1013 CP000936.1 ACA36504.1 open 1884 [NA] 627 [AA] 1692189-1694072 SPH_1830 pts system, sucrose-specific iibc component
1014 CP000936.1 ACA36505.1 open 357 [NA] 118 [AA] 502240-502596 SPH_0555 conserved hypothetical protein
1015 CP000936.1 ACA36506.1 open 384 [NA] 127 [AA] 1426698-1427081 SPH_1542 conserved hypothetical protein
1016 CP000936.1 ACA36507.1 open 768 [NA] 255 [AA] 1798424-1799191 SPH_1936 indole-3-glycerol phosphate synthase
1017 CP000936.1 ACA36508.1 open 1161 [NA] 386 [AA] 786669-787829 SPH_0850 ABC transporter substrate-binding protein - branched chain amino acid transport
1018 CP000936.1 ACA36509.1 open 486 [NA] 161 [AA] 1404386-1404871 SPH_1515 conserved hypothetical protein
1019 CP000936.1 ACA36510.1 open 348 [NA] 115 [AA] 1330493-1330840 SPH_1435 ribosomal protein L19
1020 CP000936.1 ACA36511.1 open 660 [NA] 219 [AA] 1795237-1795896 SPH_1933 type 4 prepilin peptidase
1021 CP000936.1 ACA36512.1 open 519 [NA] 172 [AA] 1341619-1342137 SPH_1454 transposase subfamily, putative
1022 CP000936.1 ACA36513.1 open 282 [NA] 93 [AA] 286329-286610 SPH_0327 ribosomal protein S19
1023 CP000936.1 ACA36514.1 open 651 [NA] 216 [AA] 2081973-2082623 SPH_2275 phosphate transport system regulatory protein PhoU
1024 CP000936.1 ACA36515.1 open 645 [NA] 214 [AA] 1648645-1649289 SPH_1785 protein of unknown function
1025 CP000936.1 ACA36516.1 open 1851 [NA] 616 [AA] 177001-178851 SPH_0202 CapD protein, required for the biosynthesis of type 1 capsular polysaccharide
1026 CP000936.1 ACA36517.1 open 843 [NA] 280 [AA] 1001631-1002473 SPH_1087 integral membrane protein
1027 CP000936.1 ACA36518.1 open 1461 [NA] 486 [AA] 2061845-2063305 SPH_2256 glutamyl-tRNA synthetase
1028 CP000936.1 ACA36519.1 open 207 [NA] 68 [AA] 288059-288265 SPH_0331 ribosomal protein L29
1029 CP000936.1 ACA36520.1 open 132 [NA] 43 [AA] 777904-778035 SPH_0835 conserved hypothetical protein
1030 CP000936.1 ACA36521.1 open 384 [NA] 127 [AA] 592925-593308 SPH_0643 hypothetical protein
1031 CP000936.1 ACA36522.1 open 918 [NA] 305 [AA] 1647559-1648476 SPH_1784 N-acetylneuraminate lyase
1032 CP000936.1 ACA36523.1 open 1086 [NA] 361 [AA] 1169130-1170215 SPH_1258 DNA primase
1033 CP000936.1 ACA36524.1 open 336 [NA] 111 [AA] 288991-289326 SPH_0334 ribosomal protein L24
1034 CP000936.1 ACA36525.1 open 660 [NA] 219 [AA] 648789-649448 SPH_0701 ABC transporter membrane-spanning permease - glutamine transport
1035 CP000936.1 ACA36526.1 open 822 [NA] 273 [AA] 2226172-2226993 SPH_2418 conserved hypothetical protein
1036 CP000936.1 ACA36527.1 open 285 [NA] 94 [AA] 1893001-1893285 SPH_2051 chaperonin GroS
1037 CP000936.1 ACA36528.1 open 879 [NA] 292 [AA] 411427-412305 SPH_0462 putative glycosyl transferase
1038 CP000936.1 ACA36529.1 open 396 [NA] 131 [AA] 1893555-1893950 SPH_2052 single-strand binding protein family
1039 CP000936.1 ACA36530.1 open 561 [NA] 186 [AA] 1966903-1967463 SPH_2132 putative primase homolog
1040 CP000936.1 ACA36531.1 open 723 [NA] 240 [AA] 45152-45874 SPH_0061 conserved hypothetical protein
1041 CP000936.1 ACA36532.1 open 549 [NA] 182 [AA] 544038-544586 SPH_0594 protein YdcD
1042 CP000936.1 ACA36533.1 open 1506 [NA] 501 [AA] 1495743-1497248 SPH_1621 ATP synthase F1, alpha subunit
1043 CP000936.1 ACA36534.1 open 741 [NA] 246 [AA] 367735-368475 SPH_0417 conserved hypothetical protein
1044 CP000936.1 ACA36535.1 open 543 [NA] 180 [AA] 2239654-2240196 SPH_2429 transcriptional regulator, TetR family
1045 CP000936.1 ACA36536.1 open 1002 [NA] 333 [AA] 380589-381590 SPH_0429 2-keto-3-deoxygluconate kinase
1046 CP000936.1 ACA36537.1 open 1107 [NA] 368 [AA] 1717703-1718809 SPH_1858 GTP-binding protein
1047 CP000936.1 ACA36538.1 open 1143 [NA] 380 [AA] 907141-908283 SPH_0985 cysteine desulfurase
1048 CP000936.1 ACA36539.1 open 267 [NA] 88 [AA] 765888-766154 SPH_0820 transposase
1049 CP000936.1 ACA36540.1 open 834 [NA] 277 [AA] 1992883-1993716 SPH_2169 efflux ABC transporter, permease protein
1050 CP000936.1 ACA36541.1 open 798 [NA] 265 [AA] 963503-964300 SPH_1042 pyrroline-5-carboxylate reductase
1051 CP000936.1 ACA36542.1 open 2334 [NA] 777 [AA] 571088-573421 SPH_0619 type I restriction-modification system, R subunit
1052 CP000936.1 ACA36543.1 open 1914 [NA] 637 [AA] 205453-207366 SPH_0236 tRNA uridine 5-carboxymethylaminomethyl modification enzyme GidA
1053 CP000936.1 ACA36544.1 open 210 [NA] 69 [AA] 781254-781463 SPH_0841 conserved hypothetical protein
1054 CP000936.1 ACA36545.1 open 1131 [NA] 376 [AA] 1562095-1563225 SPH_1694 multiple sugar-binding transport ATP-binding protein MsmK
1055 CP000936.1 ACA36546.1 open 1281 [NA] 426 [AA] 565346-566626 SPH_0614 type I site-specific deoxyribonuclease chain S
1056 CP000936.1 ACA36547.1 open 786 [NA] 261 [AA] 676460-677245 SPH_0729 ABC transporter permease protein
1057 CP000936.1 ACA36548.1 open 147 [NA] 48 [AA] 746129-746275 SPH_0798 conserved domain protein
1058 CP000936.1 ACA36549.1 open 759 [NA] 252 [AA] 941644-942402 SPH_1019 bacitracin export ATP-binding protein BceA
1059 CP000936.1 ACA36550.1 open 1008 [NA] 335 [AA] 1831399-1832406 SPH_1970 GalR
1060 CP000936.1 ACA36551.1 open 258 [NA] 85 [AA] 1466478-1466735 SPH_1589 conserved hypothetical protein
1061 CP000936.1 ACA36552.1 open 444 [NA] 147 [AA] 1927665-1928108 SPH_2093 conserved hypothetical protein
1062 CP000936.1 ACA36553.1 open 405 [NA] 134 [AA] 1010772-1011176 SPH_1099 conserved hypothetical protein
1063 CP000936.1 ACA36554.1 open 774 [NA] 257 [AA] 1575492-1576265 SPH_1710 phosphomethylpyrimidine kinase
1064 CP000936.1 ACA36555.1 open 816 [NA] 271 [AA] 935601-936416 SPH_1011 ABC transporter, substrate-binding protein
1065 CP000936.1 ACA36556.1 open 1032 [NA] 343 [AA] 1669972-1671003 SPH_1804 3-deoxy-7-phosphoheptulonate synthase
1066 CP000936.1 ACA36557.1 open 1539 [NA] 512 [AA] 277248-278786 SPH_0316 competence-induced protein Ccs4
1067 CP000936.1 ACA36558.1 open 468 [NA] 155 [AA] 245207-245674 SPH_0278 6,7-dimethyl-8-ribityllumazine synthase
1068 CP000936.1 ACA36559.1 open 1926 [NA] 641 [AA] 2131738-2133663 SPH_2328 choline binding protein PcpA
1069 CP000936.1 ACA36560.1 open 912 [NA] 303 [AA] 901275-902186 SPH_0980 1-phosphofructokinase
1070 CP000936.1 ACA36561.1 open 795 [NA] 264 [AA] 595247-596041 SPH_0647 phosphotransferase enzyme family
1071 CP000936.1 ACA36562.1 open 594 [NA] 197 [AA] 417278-417871 SPH_0467 dTDP-4-dehydrorhamnose 3,5-epimerase
1072 CP000936.1 ACA36563.1 open 1347 [NA] 448 [AA] 815696-817042 SPH_0883 glutathione-disulfide reductase
1073 CP000936.1 ACA36564.1 open 162 [NA] 53 [AA] 1933921-1934082 SPH_2099 conserved hypothetical protein
1074 CP000936.1 ACA36565.1 open 6702 [NA] 2233 [AA] 690025-696726 SPH_0741 beta-galactosidase
1075 CP000936.1 ACA36566.1 open 1011 [NA] 336 [AA] 1807347-1808357 SPH_1945 spermidine/putrescine import ATP-binding protein PotA
1076 CP000936.1 ACA36567.1 open 300 [NA] 99 [AA] 2007385-2007684 SPH_2182 preprotein translocase, YajC subunit
1077 CP000936.1 ACA36568.1 open 903 [NA] 300 [AA] 1776689-1777591 SPH_1911 ABC transporter, permease protein
1078 CP000936.1 ACA36569.1 open 780 [NA] 259 [AA] 1141267-1142046 SPH_1232 replication initiator protein A (RepA) N-terminus
1079 CP000936.1 ACA36570.1 open 363 [NA] 120 [AA] 1669565-1669927 SPH_1803 holo-(acyl-carrier-protein) synthase
1080 CP000936.1 ACA36571.1 open 216 [NA] 71 [AA] 971062-971277 SPH_1051 conserved domain protein
1081 CP000936.1 ACA36572.1 open 5679 [NA] 1892 [AA] 1133305-1138983 SPH_1229 immunoglobulin A1 protease
1082 CP000936.1 ACA36573.1 open 954 [NA] 317 [AA] 1581285-1582238 SPH_1719 bactoprenol glucosyl transferase
1083 CP000936.1 ACA36574.1 open 1086 [NA] 361 [AA] 1592190-1593275 SPH_1731 PTS system, IIC component
1084 CP000936.1 ACA36575.1 open 816 [NA] 271 [AA] 147184-147999 SPH_0169 PTS system, IID component
1085 CP000936.1 ACA36576.1 open 2127 [NA] 708 [AA] 1811235-1813361 SPH_1950 cell wall surface anchor family protein
1086 CP000936.1 ACA36577.1 open 1275 [NA] 424 [AA] 1386609-1387883 SPH_1500 transcriptional regulator, LytR family
1087 CP000936.1 ACA36578.1 open 522 [NA] 173 [AA] 1851411-1851932 SPH_1995 phosphodiesterase, family
1088 CP000936.1 ACA36579.1 open 135 [NA] 44 [AA] 2121154-2121288 SPH_2315 conserved hypothetical protein
1089 CP000936.1 ACA36580.1 open 486 [NA] 161 [AA] 2015199-2015684 SPH_2189 ascorbate-specific phosphotransferase enzyme iia component (pts system ascorbate-specific eiia component)
1090 CP000936.1 ACA36581.1 open 885 [NA] 294 [AA] 1646657-1647541 SPH_1783 glucokinase
1091 CP000936.1 ACA36582.1 open 135 [NA] 44 [AA] 999769-999903 SPH_1084 conserved domain protein
1092 CP000936.1 ACA36583.1 open 723 [NA] 240 [AA] 1848197-1848919 SPH_1990 ribosomal large subunit pseudouridine synthase B
1093 CP000936.1 ACA36584.1 open 144 [NA] 47 [AA] 1086963-1087106 SPH_1183 conserved hypothetical protein
1094 CP000936.1 ACA36585.1 open 753 [NA] 250 [AA] 2240439-2241191 SPH_2432 response regulator
1095 CP000936.1 ACA36586.1 open 396 [NA] 131 [AA] 986582-986977 SPH_1069 diacylglycerol kinase (dagk) (diglyceride kinase)(dgk)
1096 CP000936.1 ACA36587.1 open 558 [NA] 185 [AA] 1199771-1200328 SPH_1293 probable dihydroxyacetone kinase regulator
1097 CP000936.1 ACA36588.1 open 429 [NA] 142 [AA] 2006910-2007338 SPH_2181 phosphotyrosine protein phosphatase
1098 CP000936.1 ACA36589.1 open 450 [NA] 149 [AA] 81598-82047 SPH_0110 major tail shaft protein
1099 CP000936.1 ACA36590.1 open 2214 [NA] 737 [AA] 372469-374682 SPH_0424 glycosyl hydrolase, family 31
1100 CP000936.1 ACA36591.1 open 831 [NA] 276 [AA] 546664-547494 SPH_0597 cobalt transport family protein
1101 CP000936.1 ACA36592.1 open 411 [NA] 136 [AA] 581104-581514 SPH_0627 histidine triad domain protein
1102 CP000936.1 ACA36593.1 open 735 [NA] 244 [AA] 853855-854589 SPH_0923 glutamine transport ATP-binding protein GlnQ
1103 CP000936.1 ACA36594.1 open 405 [NA] 134 [AA] 148006-148410 SPH_0170 phosphotransferase system sugar-specific EII component
1104 CP000936.1 ACA36595.1 open 864 [NA] 287 [AA] 182199-183062 SPH_0208 helix-turn-helix domain protein
1105 CP000936.1 ACA36596.1 open 1440 [NA] 479 [AA] 540194-541633 SPH_0591 Trk transporter membrane-spanning protein - K+ transport
1106 CP000936.1 ACA36597.1 open 528 [NA] 175 [AA] 562228-562755 SPH_0609 conserved hypothetical protein
1107 CP000936.1 ACA36598.1 open 549 [NA] 182 [AA] 471550-472098 SPH_0517 macrophage infectivity potentiator protein
1108 CP000936.1 ACA36599.1 open 825 [NA] 274 [AA] 410601-411425 SPH_0461 Cps19aG
1109 CP000936.1 ACA36600.1 open 879 [NA] 292 [AA] 364279-365157 SPH_0413 integrase/recombinase, phage integrase family
1110 CP000936.1 ACA36601.1 open 717 [NA] 238 [AA] 670332-671048 SPH_0722 D-alanyl-D-alanine carboxypeptidase
1111 CP000936.1 ACA36602.1 open 366 [NA] 121 [AA] 2027420-2027785 SPH_2208 conserved hypothetical protein
1112 CP000936.1 ACA36603.1 open 1341 [NA] 446 [AA] 585226-586566 SPH_0633 histidine kinase
1113 CP000936.1 ACA36604.1 open 372 [NA] 123 [AA] 80479-80850 SPH_0107 putative minor capsid protein 2
1114 CP000936.1 ACA36605.1 open 174 [NA] 57 [AA] 403659-403832 SPH_0453 lipoprotein, putative
1115 CP000936.1 ACA36606.1 open 807 [NA] 268 [AA] 1328366-1329172 SPH_1432 phosphatase YidA
1116 CP000936.1 ACA36607.1 open 123 [NA] 40 [AA] 1842610-1842732 SPH_1983 conserved hypothetical protein
1117 CP000936.1 ACA36608.1 open 975 [NA] 324 [AA] 1037892-1038866 SPH_1128 conserved hypothetical protein
1118 CP000936.1 ACA36609.1 open 1881 [NA] 626 [AA] 2135487-2137367 SPH_2334 N-acetyl-beta-D-glucosaminidase
1119 CP000936.1 ACA36610.1 open 945 [NA] 314 [AA] 778513-779457 SPH_0837 mannose-6-phosphate isomerase, class I
1120 CP000936.1 ACA36611.1 open 717 [NA] 238 [AA] 934755-935471 SPH_1010 conserved hypothetical protein
1121 CP000936.1 ACA36612.1 open 576 [NA] 191 [AA] 1198058-1198633 SPH_1291 dihydroxyacetone kinase, L subunit
1122 CP000936.1 ACA36613.1 open 804 [NA] 267 [AA] 324499-325302 SPH_0379 phosphatidate cytidylyltransferase
1123 CP000936.1 ACA36614.1 open 138 [NA] 45 [AA] 257928-258065 SPH_0292 conserved domain protein
1124 CP000936.1 ACA36615.1 open 1191 [NA] 396 [AA] 383814-385004 SPH_0433 unsaturated glucuronyl hydrolase
1125 CP000936.1 ACA36616.1 open 729 [NA] 242 [AA] 1438051-1438779 SPH_1554 membrane protein, putative
1126 CP000936.1 ACA36617.1 open 744 [NA] 247 [AA] 142940-143683 SPH_0165 transcriptional regulator, GntR family protein
1127 CP000936.1 ACA36618.1 open 159 [NA] 52 [AA] 1028133-1028291 SPH_1116 hypothetical protein
1128 CP000936.1 ACA36619.1 open 534 [NA] 177 [AA] 237027-237560 SPH_0269 conserved hypothetical protein
1129 CP000936.1 ACA36620.1 open 114 [NA] 37 [AA] 946332-946445 SPH_1024 conserved hypothetical protein
1130 CP000936.1 ACA36621.1 open 120 [NA] 39 [AA] 1943056-1943175 SPH_2104 hypothetical protein
1131 CP000936.1 ACA36622.1 open 9117 [NA] 3038 [AA] 45875-54991 SPH_0062 PblB
1132 CP000936.1 ACA36623.1 open 171 [NA] 56 [AA] 1554205-1554375 SPH_1684 conserved hypothetical protein
1133 CP000936.1 ACA36624.1 open 837 [NA] 278 [AA] 1990796-1991632 SPH_2167 ribosomal large subunit pseudouridine synthase, RluD subfamily
1134 CP000936.1 ACA36625.1 open 1128 [NA] 375 [AA] 951333-952460 SPH_1029 carboxynorspermidine decarboxylase
1135 CP000936.1 ACA36626.1 open 462 [NA] 153 [AA] 1575053-1575514 SPH_1709 conserved hypothetical protein
1136 CP000936.1 ACA36627.1 open 669 [NA] 222 [AA] 41084-41752 SPH_0057 phage major tail protein, Phi13 family
1137 CP000936.1 ACA36628.1 open 138 [NA] 45 [AA] 193518-193655 SPH_0221 hypothetical protein
1138 CP000936.1 ACA36629.1 open 936 [NA] 311 [AA] 1705825-1706760 SPH_1844 methionyl-tRNA formyltransferase
1139 CP000936.1 ACA36630.1 open 294 [NA] 97 [AA] 70740-71033 SPH_0093 conserved hypothetical protein
1140 CP000936.1 ACA36631.1 open 1092 [NA] 363 [AA] 302676-303767 SPH_0356 lactose transport ATP-binding protein LacK
1141 CP000936.1 ACA36632.1 open 528 [NA] 175 [AA] 1718812-1719339 SPH_1859 had superfamily (subfamily iiia) phosphatase
1142 CP000936.1 ACA36633.1 open 933 [NA] 310 [AA] 2123879-2124811 SPH_2319 transketolase, C- subunit
1143 CP000936.1 ACA36634.1 open 468 [NA] 155 [AA] 58253-58720 SPH_0069 tRNA-specific adenosine deaminase
1144 CP000936.1 ACA36635.1 open 1947 [NA] 648 [AA] 840616-842562 SPH_0908 DNA gyrase, B subunit
1145 CP000936.1 ACA36636.1 open 1032 [NA] 343 [AA] 1671005-1672036 SPH_1805 3-deoxy-7-phosphoheptulonate synthase
1146 CP000936.1 ACA36637.1 open 930 [NA] 309 [AA] 1215836-1216765 SPH_1309 tagatose-6-phosphate kinase
1147 CP000936.1 ACA36638.1 open 453 [NA] 150 [AA] 1771035-1771487 SPH_1903 conserved hypothetical protein
1148 CP000936.1 ACA36639.1 open 642 [NA] 213 [AA] 381621-382262 SPH_0430 ribose 5-phosphate isomerase RpiB
1149 CP000936.1 ACA36640.1 open 753 [NA] 250 [AA] 2081206-2081958 SPH_2274 phosphate ABC transporter, ATP-binding protein
1150 CP000936.1 ACA36641.1 open 126 [NA] 41 [AA] 1076905-1077030 SPH_1172 hypothetical protein
1151 CP000936.1 ACA36642.1 open 14298 [NA] 4765 [AA] 1745650-1759947 SPH_1885 cell wall surface anchor family protein
1152 CP000936.1 ACA36643.1 open 1053 [NA] 350 [AA] 162145-163197 SPH_0186 histidine kinase
1153 CP000936.1 ACA36644.1 open 1392 [NA] 463 [AA] 1013056-1014447 SPH_1102 amino acid permease family protein
1154 CP000936.1 ACA36645.1 open 258 [NA] 85 [AA] 152193-152450 SPH_0174 conserved hypothetical protein
1155 CP000936.1 ACA36646.1 open 396 [NA] 131 [AA] 606094-606489 SPH_0662 conserved hypothetical protein
1156 CP000936.1 ACA36647.1 open 1680 [NA] 559 [AA] 207745-209424 SPH_0237 metallo-beta-lactamase superfamily protein
1157 CP000936.1 ACA36648.1 open 618 [NA] 205 [AA] 1422946-1423563 SPH_1537 integral membrane protein
1158 CP000936.1 ACA36649.1 open 978 [NA] 325 [AA] 1550033-1551010 SPH_1679 transporter
1159 CP000936.1 ACA36650.1 open 138 [NA] 45 [AA] 1367501-1367638 SPH_1481 conserved hypothetical protein
1160 CP000936.1 ACA36651.1 open 1347 [NA] 448 [AA] 2208153-2209499 SPH_2399 choline binding protein D
1161 CP000936.1 ACA36652.1 open 129 [NA] 42 [AA] 1098538-1098666 SPH_1201 conserved hypothetical protein
1162 CP000936.1 ACA36653.1 open 774 [NA] 257 [AA] 1967463-1968236 SPH_2133 deoxyribonuclease, TatD family
1163 CP000936.1 ACA36654.1 open 954 [NA] 317 [AA] 216925-217878 SPH_0249 glycosyl transferase, family 2
1164 CP000936.1 ACA36655.1 open 633 [NA] 210 [AA] 757763-758395 SPH_0812 thiamine-phosphate pyrophosphorylase
1165 CP000936.1 ACA36656.1 open 132 [NA] 43 [AA] 2020519-2020650 SPH_2196 conserved hypothetical protein
1166 CP000936.1 ACA36657.1 open 630 [NA] 209 [AA] 1578708-1579337 SPH_1714 membrane protein, putative
1167 CP000936.1 ACA36658.1 open 699 [NA] 232 [AA] 1265806-1266504 SPH_1363 ribonuclease III
1168 CP000936.1 ACA36659.1 open 621 [NA] 206 [AA] 1364999-1365619 SPH_1479 drug efflux ABC transporter, ATP-binding/permease protein
1169 CP000936.1 ACA36660.1 open 135 [NA] 44 [AA] 1969724-1969858 SPH_2135 ribosomal protein L34
1170 CP000936.1 ACA36661.1 open 1008 [NA] 335 [AA] 928629-929636 SPH_1003 6-phosphofructokinase
1171 CP000936.1 ACA36662.1 open 237 [NA] 78 [AA] 824046-824282 SPH_0889 chlorohydrolase
1172 CP000936.1 ACA36663.1 open 2226 [NA] 741 [AA] 904299-906524 SPH_0983 DNA translocase FtsK
1173 CP000936.1 ACA36664.1 open 711 [NA] 236 [AA] 1804931-1805641 SPH_1943 putative Mg2+ transporter-C (MgtC) family protein
1174 CP000936.1 ACA36665.1 open 918 [NA] 305 [AA] 1469025-1469942 SPH_1591 glycyl-tRNA synthetase, alpha subunit
1175 CP000936.1 ACA36666.1 open 732 [NA] 243 [AA] 2052772-2053503 SPH_2237 serine/threonine protein phosphatase
1176 CP000936.1 ACA36667.1 open 480 [NA] 159 [AA] 596799-597278 SPH_0649 conserved hypothetical protein
1177 CP000936.1 ACA36668.1 open 240 [NA] 79 [AA] 1784392-1784631 SPH_1920 conserved hypothetical protein
1178 CP000936.1 ACA36669.1 open 390 [NA] 129 [AA] 2048202-2048591 SPH_2230 conserved hypothetical protein
1179 CP000936.1 ACA36670.1 open 645 [NA] 214 [AA] 884608-885252 SPH_0959 pyroglutamyl-peptidase I
1180 CP000936.1 ACA36671.1 open 702 [NA] 233 [AA] 737908-738609 SPH_0785 orotidine 5'-phosphate decarboxylase
1181 CP000936.1 ACA36672.1 open 855 [NA] 284 [AA] 228606-229460 SPH_0261 lipoprotein
1182 CP000936.1 ACA36673.1 open 861 [NA] 286 [AA] 1876203-1877063 SPH_2016 Msm operon regulatory protein
1183 CP000936.1 ACA36674.1 open 195 [NA] 64 [AA] 391649-391843 SPH_0443 conserved domain protein
1184 CP000936.1 ACA36675.1 open 1443 [NA] 480 [AA] 489987-491429 SPH_0542 aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B (Asp/Glu-ADT subunit B)
1185 CP000936.1 ACA36676.1 open 294 [NA] 97 [AA] 1971373-1971666 SPH_2137 conserved hypothetical protein
1186 CP000936.1 ACA36677.1 open 828 [NA] 275 [AA] 1821389-1822216 SPH_1959 exodeoxyribonuclease III
1187 CP000936.1 ACA36678.1 open 1713 [NA] 570 [AA] 35009-36721 SPH_0049 putative phage terminase, large subunit
1188 CP000936.1 ACA36679.1 open 663 [NA] 220 [AA] 2214438-2215100 SPH_2405 involved in transformation
1189 CP000936.1 ACA36680.1 open 1245 [NA] 414 [AA] 1465118-1466362 SPH_1588 NADPH-dependent fmn reductase domain protein
1190 CP000936.1 ACA36681.1 open 1692 [NA] 563 [AA] 2073340-2075031 SPH_2266 arginyl-tRNA synthetase
1191 CP000936.1 ACA36682.1 open 2634 [NA] 877 [AA] 105855-108488 SPH_0131 DNA polymerase I (POL I)
1192 CP000936.1 ACA36683.1 open 441 [NA] 146 [AA] 894636-895076 SPH_0973 SUF system FeS assembly protein, NifU family
1193 CP000936.1 ACA36684.1 open 1749 [NA] 582 [AA] 1372882-1374630 SPH_1488 ABC transporter, ATP-binding/permease protein
1194 CP000936.1 ACA36685.1 open 1542 [NA] 513 [AA] 807030-808571 SPH_0869 ABC transporter, ATP-binding protein
1195 CP000936.1 ACA36686.1 open 1251 [NA] 416 [AA] 2228315-2229565 SPH_2420 peptidase, M16 family
1196 CP000936.1 ACA36687.1 open 465 [NA] 154 [AA] 1190422-1190886 SPH_1282 mutator MutT protein
1197 CP000936.1 ACA36688.1 open 1074 [NA] 357 [AA] 1607491-1608564 SPH_1745 conserved hypothetical protein
1198 CP000936.1 ACA36689.1 open 525 [NA] 174 [AA] 863553-864077 SPH_0935 topology modulation protein
1199 CP000936.1 ACA36690.1 open 285 [NA] 94 [AA] 1164038-1164322 SPH_1252 conserved hypothetical protein
1200 CP000936.1 ACA36691.1 open 177 [NA] 58 [AA] 1988084-1988260 SPH_2165 preprotein translocase, SecE subunit
1201 CP000936.1 ACA36692.1 open 477 [NA] 158 [AA] 1349426-1349902 SPH_1463 V-type sodium ATP synthase subunit K (Na(+)-translocating ATPase subunit K) (Sodium ATPase proteolipid component)
1202 CP000936.1 ACA36693.1 open 954 [NA] 317 [AA] 1722294-1723247 SPH_1864 integral membrane protein
1203 CP000936.1 ACA36694.1 open 1098 [NA] 365 [AA] 1712884-1713981 SPH_1851 conserved hypothetical protein
1204 CP000936.1 ACA36695.1 open 849 [NA] 282 [AA] 2098234-2099082 SPH_2291 rRNA
1205 CP000936.1 ACA36696.1 open 630 [NA] 209 [AA] 1601830-1602459 SPH_1740 YwnB
1206 CP000936.1 ACA36697.1 open 927 [NA] 308 [AA] 1952575-1953501 SPH_2117 membrane protein OxaA 2
1207 CP000936.1 ACA36698.1 open 963 [NA] 320 [AA] 1973768-1974730 SPH_2141 L-asparaginase
1208 CP000936.1 ACA36699.1 open 981 [NA] 326 [AA] 2192166-2193146 SPH_2384 tRNA-dihydrouridine synthase B
1209 CP000936.1 ACA36700.1 open 918 [NA] 305 [AA] 1417618-1418535 SPH_1530 phosphate ABC transporter, permease protein PstC
1210 CP000936.1 ACA36701.1 open 1167 [NA] 388 [AA] 1510212-1511378 SPH_1636 putative aminotransferase B
1211 CP000936.1 ACA36702.1 open 2214 [NA] 737 [AA] 632497-634710 SPH_0686 polyribonucleotide nucleotidyltransferase
1212 CP000936.1 ACA36703.1 open 930 [NA] 309 [AA] 723816-724745 SPH_0769 ribonuclease Z
1213 CP000936.1 ACA36704.1 open 1140 [NA] 379 [AA] 1116620-1117759 SPH_1216 glucose-1-phosphate adenylyltransferase, GlgD subunit
1214 CP000936.1 ACA36705.1 open 651 [NA] 216 [AA] 1174416-1175066 SPH_1266 chloramphenicol O-acetyltransferase
1215 CP000936.1 ACA36706.1 open 2829 [NA] 942 [AA] 1660744-1663572 SPH_1797 neuraminidase
1216 CP000936.1 ACA36707.1 open 3678 [NA] 1225 [AA] 1935232-1938909 SPH_2101 DNA-directed RNA polymerase, beta' subunit
1217 CP000936.1 ACA36708.1 open 1104 [NA] 367 [AA] 1390918-1392021 SPH_1505 prephenate dehydrogenase
1218 CP000936.1 ACA36709.1 open 228 [NA] 75 [AA] 1663929-1664156 SPH_1798 conserved hypothetical protein
1219 CP000936.1 ACA36710.1 open 993 [NA] 330 [AA] 64669-65661 SPH_0080 conserved hypothetical protein
