HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Mycolicibacterium neoaurum DSM 44074 (SEQF9740.1)
Choose a Genome:
NCBI Annotation for SEQF9740.1
Genome selected: Mycolicibacterium neoaurum DSM 44074
Contigs:10 Bases:5536033 bps
CDS:5274 rRNA:5
tmRNA:1 tRNA:49
Annotation Table [page:8]
Number of Records Found: 5274 [11 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  11  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
3501 LK021339.1 CDQ45652.1 open 495 [NA] 164 [AA] 560073-560567 BN1047_03551 transcription elongation factor GreA
3502 LK021339.1 CDQ45653.1 open 489 [NA] 162 [AA] 560771-561259 BN1047_03552 hypothetical protein
3503 LK021339.1 CDQ45654.1 open 867 [NA] 288 [AA] 561293-562159 BN1047_03553 mycothiol conjugate amidase Mca
3504 LK021339.1 CDQ45655.1 open 261 [NA] 86 [AA] 562156-562416 BN1047_03554 hypothetical protein
3505 LK021339.1 CDQ45656.1 open 1917 [NA] 638 [AA] 562400-564316 BN1047_03555 transmembrane protein
3506 LK021339.1 CDQ45657.1 open 369 [NA] 122 [AA] 564300-564668 BN1047_03556 NTF2 domain-containing protein
3507 LK021339.1 CDQ45658.1 open 738 [NA] 245 [AA] 564726-565463 BN1047_03557 hemolysin III family channel protein
3508 LK021339.1 CDQ45659.1 open 807 [NA] 268 [AA] 565520-566326 BN1047_03558 UDP diphosphate synthase
3509 LK021339.1 CDQ45660.1 open 1353 [NA] 450 [AA] 566332-567684 BN1047_03559 hypothetical protein
3510 LK021339.1 CDQ45661.1 open 405 [NA] 134 [AA] 567920-568324 BN1047_03560 hypothetical protein
3511 LK021339.1 CDQ45662.1 open 933 [NA] 310 [AA] 568390-569322 BN1047_03561 pantothenate kinase
3512 LK021339.1 CDQ45663.1 open 1197 [NA] 398 [AA] 569353-570549 BN1047_03562 CalR9 protein
3513 LK021339.1 CDQ45664.1 open 1458 [NA] 485 [AA] 570584-572041 BN1047_03563 glycine/serine hydroxymethyltransferase
3514 LK021339.1 CDQ45665.1 open 831 [NA] 276 [AA] 572120-572950 BN1047_03564 fatty acid desaturase, type 2
3515 LK021339.1 CDQ45666.1 open 1314 [NA] 437 [AA] 573153-574466 BN1047_03566 PhoH family protein
3516 LK021339.1 CDQ45667.1 open 711 [NA] 236 [AA] 574463-575173 BN1047_03567 glycosylhydrolase
3517 LK021339.1 CDQ45668.1 open 462 [NA] 153 [AA] 575209-575670 BN1047_03568 PRC-barrel domain protein
3518 LK021339.1 CDQ45669.1 open 1416 [NA] 471 [AA] 575744-577159 BN1047_03569 fumarate hydratase
3519 LK021339.1 CDQ45670.1 open 1029 [NA] 342 [AA] 577191-578219 BN1047_03570 fructose-1,6-bisphosphatase
3520 LK021339.1 CDQ45671.1 open 660 [NA] 219 [AA] 578276-578935 BN1047_03571 hypothetical protein
3521 LK021339.1 CDQ45672.1 open 1197 [NA] 398 [AA] 578969-580165 BN1047_03572 putative permease
3522 LK021339.1 CDQ45673.1 open 759 [NA] 252 [AA] 580187-580945 BN1047_03573 short-chain dehydrogenase/reductase SDR
3523 LK021339.1 CDQ45674.1 open 1071 [NA] 356 [AA] 581019-582089 BN1047_03574 nucleoside-diphosphate-sugar epimerase
3524 LK021339.1 CDQ45675.1 open 447 [NA] 148 [AA] 582303-582749 BN1047_03575 hypothetical protein
3525 LK021339.1 CDQ45676.1 open 1101 [NA] 366 [AA] 582901-584001 BN1047_03576 nucleoside-diphosphate-sugar epimerase
3526 LK021339.1 CDQ45677.1 open 213 [NA] 70 [AA] 584075-584287 BN1047_03577 exodeoxyribonuclease VII small subunit
3527 LK021339.1 CDQ45678.1 open 1239 [NA] 412 [AA] 584274-585512 BN1047_03578 exodeoxyribonuclease VII large subunit
3528 LK021339.1 CDQ45679.1 open 597 [NA] 198 [AA] 585509-586105 BN1047_03579 hypothetical protein
3529 LK021339.1 CDQ45680.1 open 984 [NA] 327 [AA] 586176-587159 BN1047_03580 4-hydroxy-3-methylbut-2-enyl diphosphate reductase
3530 LK021339.1 CDQ45681.1 open 1761 [NA] 586 [AA] 587180-588940 BN1047_03581 penicillin-binding transpeptidase
3531 LK021339.1 CDQ45682.1 open 837 [NA] 278 [AA] 588937-589773 BN1047_03582 integral membrane protein
3532 LK021339.1 CDQ45683.1 open 1092 [NA] 363 [AA] 589887-590978 BN1047_03583 GTP-dependent nucleic acid-binding protein EngD
3533 LK021339.1 CDQ45684.1 open 768 [NA] 255 [AA] 590982-591749 BN1047_03584 Protein of unknown function (Hypoth_ymh)
3534 LK021339.1 CDQ45685.1 open 933 [NA] 310 [AA] 591782-592714 BN1047_03585 hypothetical protein
3535 LK021339.1 CDQ45686.1 open 1950 [NA] 649 [AA] 593366-595315 BN1047_03586 adenine specific DNA methylase Mod
3536 LK021339.1 CDQ45687.1 open 2331 [NA] 776 [AA] 595320-597650 BN1047_03587 Restriction endonuclease
3537 LK021339.1 CDQ45688.1 open 549 [NA] 182 [AA] 597837-598385 BN1047_03588 site-specific recombinase PinR
3538 LK021339.1 CDQ45689.1 open 1608 [NA] 535 [AA] 598495-600102 BN1047_03589 hypothetical protein
3539 LK021339.1 CDQ45690.1 open 228 [NA] 75 [AA] 600204-600431 BN1047_03590 hypothetical protein
3540 LK021339.1 CDQ45691.1 open 1362 [NA] 453 [AA] 600623-601984 BN1047_03591 recombinase
3541 LK021339.1 CDQ45692.1 open 1566 [NA] 521 [AA] 602170-603735 BN1047_03592 hypothetical protein
3542 LK021339.1 CDQ45693.1 open 285 [NA] 94 [AA] 604465-604749 BN1047_03593 hypothetical protein
3543 LK021339.1 CDQ45694.1 open 1044 [NA] 347 [AA] 604872-605915 BN1047_03594 hypothetical protein
3544 LK021339.1 CDQ45695.1 open 342 [NA] 113 [AA] 606220-606561 BN1047_03595 hypothetical protein
3545 LK021339.1 CDQ45696.1 open 468 [NA] 155 [AA] 606591-607058 BN1047_03596 membrane-associated methyltransferase
3546 LK021339.1 CDQ45697.1 open 627 [NA] 208 [AA] 607110-607736 BN1047_03597 acetyltransferase, gnat family protein
3547 LK021339.1 CDQ45698.1 open 567 [NA] 188 [AA] 607740-608306 BN1047_03598 deaminase-reductase domain-containing protein
3548 LK021339.1 CDQ45699.1 open 597 [NA] 198 [AA] 608356-608952 BN1047_03599 transcriptional regulator
3549 LK021339.1 CDQ45700.1 open 1215 [NA] 404 [AA] 609116-610330 BN1047_03600 cytochrome P450
3550 LK021339.1 CDQ45701.1 open 495 [NA] 164 [AA] 610343-610837 BN1047_03601 deazaflavin-dependent nitroreductase family protein
3551 LK021339.1 CDQ45702.1 open 726 [NA] 241 [AA] 610866-611591 BN1047_03602 hypothetical protein
3552 LK021339.1 CDQ45703.1 open 288 [NA] 95 [AA] 611591-611878 BN1047_03603 uracil DNA glycosylase superfamily protein
3553 LK021339.1 CDQ45704.1 open 408 [NA] 135 [AA] 611833-612240 BN1047_03604 phage SPO1 DNA polymerase-like protein
3554 LK021339.1 CDQ45705.1 open 948 [NA] 315 [AA] 612310-613257 BN1047_03605 hypothetical protein
3555 LK021339.1 CDQ45706.1 open 681 [NA] 226 [AA] 613254-613934 BN1047_03606 adenylate and guanylate cyclase catalytic domain-containing protein
3556 LK021339.1 CDQ45707.1 open 159 [NA] 52 [AA] 613976-614134 BN1047_03607 hypothetical protein
3557 LK021339.1 CDQ45708.1 open 2895 [NA] 964 [AA] 614154-617048 BN1047_03608 4-aminobutyrate aminotransferase
3558 LK021339.1 CDQ45709.1 open 864 [NA] 287 [AA] 617054-617917 BN1047_03609 alpha/beta hydrolase fold protein
3559 LK021339.1 CDQ45710.1 open 624 [NA] 207 [AA] 618005-618628 BN1047_03610 transcriptional regulator
3560 LK021339.1 CDQ45711.1 open 780 [NA] 259 [AA] 618822-619601 BN1047_03611 organic solvent resistance ABC transporter permease
3561 LK021339.1 CDQ45712.1 open 843 [NA] 280 [AA] 619598-620440 BN1047_03612 integral membrane protein YrbE3B
3562 LK021339.1 CDQ45713.1 open 630 [NA] 209 [AA] 620424-621053 BN1047_03613 hypothetical protein
3563 LK021339.1 CDQ45714.1 open 1032 [NA] 343 [AA] 622680-623711 BN1047_03614 virulence factor Mce family protein
3564 LK021339.1 CDQ45715.1 open 1350 [NA] 449 [AA] 623708-625057 BN1047_03615 virulence factor Mce family protein
3565 LK021339.1 CDQ45716.1 open 1347 [NA] 448 [AA] 625054-626400 BN1047_03616 virulence factor Mce family protein
3566 LK021339.1 CDQ45717.1 open 1131 [NA] 376 [AA] 626397-627527 BN1047_03617 MCE family lipoprotein LprM
3567 LK021339.1 CDQ45718.1 open 1467 [NA] 488 [AA] 627529-628995 BN1047_03618 virulence factor Mce family protein
3568 LK021339.1 CDQ45719.1 open 669 [NA] 222 [AA] 628959-629627 BN1047_03619 Mce associated membrane protein
3569 LK021339.1 CDQ45720.1 open 642 [NA] 213 [AA] 629624-630265 BN1047_03620 Mce associated membrane protein
3570 LK021339.1 CDQ45721.1 open 915 [NA] 304 [AA] 630269-631183 BN1047_03621 alpha/beta hydrolase fold protein
3571 LK021339.1 CDQ45722.1 open 1254 [NA] 417 [AA] 631170-632423 BN1047_03622 acyltransferase, WS/DGAT/MGAT
3572 LK021339.1 CDQ45723.1 open 399 [NA] 132 [AA] 632465-632863 BN1047_03623 putative endoribonuclease L-PSP
3573 LK021339.1 CDQ45724.1 open 606 [NA] 201 [AA] 632860-633465 BN1047_03624 regulatory protein
3574 LK021339.1 CDQ45725.1 open 528 [NA] 175 [AA] 633669-634196 BN1047_03625 oxidoreductase, short chain dehydrogenase/reductase
3575 LK021339.1 CDQ45726.1 open 510 [NA] 169 [AA] 634219-634728 BN1047_03626 DoxX subfamily protein
3576 LK021339.1 CDQ45727.1 open 891 [NA] 296 [AA] 634785-635675 BN1047_03627 inorganic polyphosphate/ATP-NAD kinase
3577 LK021339.1 CDQ45728.1 open 999 [NA] 332 [AA] 635749-636747 BN1047_03628 SPFH domain / Band 7 family protein
3578 LK021339.1 CDQ45729.1 open 690 [NA] 229 [AA] 636832-637521 BN1047_03629 NUDIX family hydrolase
3579 LK021339.1 CDQ45730.1 open 1764 [NA] 587 [AA] 637573-639336 BN1047_03630 hypothetical protein
3580 LK021339.1 CDQ45731.1 open 798 [NA] 265 [AA] 639366-640163 BN1047_03631 GntR family transcriptional regulator
3581 LK021339.1 CDQ45732.1 open 1158 [NA] 385 [AA] 640341-641498 BN1047_03632 acetyl-CoA acetyltransferase
3582 LK021339.1 CDQ45733.1 open 807 [NA] 268 [AA] 641495-642301 BN1047_03633 short chain enoyl-CoA hydratase
3583 LK021339.1 CDQ45734.1 open 1143 [NA] 380 [AA] 642305-643447 BN1047_03634 acyl-CoA dehydrogenase domain-containing protein
3584 LK021339.1 CDQ45735.1 open 759 [NA] 252 [AA] 643686-644444 BN1047_03635 beta-Ig-H3/fasciclin
3585 LK021339.1 CDQ45736.1 open 1290 [NA] 429 [AA] 644626-645915 BN1047_03636 integral membrane protein
3586 LK021339.1 CDQ45737.1 open 990 [NA] 329 [AA] 645956-646945 BN1047_03637 AraC family transcriptional regulator
3587 LK021339.1 CDQ45738.1 open 522 [NA] 173 [AA] 646929-647450 BN1047_03638 isoleucine patch superfamily enzyme, carbonic anhydrase/acetyltransferase
3588 LK021339.1 CDQ45739.1 open 1116 [NA] 371 [AA] 647503-648618 BN1047_03639 NAD-dependent epimerase/dehydratase
3589 LK021339.1 CDQ45740.1 open 711 [NA] 236 [AA] 648626-649336 BN1047_03640 CAAX amino terminal protease
3590 LK021339.1 CDQ45741.1 open 1251 [NA] 416 [AA] 649341-650591 BN1047_03641 tetracycline-resistance determinant TetV
3591 LK021339.1 CDQ45742.1 open 795 [NA] 264 [AA] 650645-651439 BN1047_03642 enoyl-CoA hydratase
3592 LK021339.1 CDQ45743.1 open 1083 [NA] 360 [AA] 651554-652636 BN1047_03643 alpha-methylacyl-CoA racemase
3593 LK021339.1 CDQ45744.1 open 756 [NA] 251 [AA] 652698-653453 BN1047_03644 3-hydroxyacyl-CoA dehydrogenase
3594 LK021339.1 CDQ45745.1 open 990 [NA] 329 [AA] 653467-654456 BN1047_03645 2-nitropropane dioxygenase
3595 LK021339.1 CDQ45746.1 open 147 [NA] 48 [AA] 654713-654859 BN1047_03646 hypothetical protein
3596 LK021339.1 CDQ45747.1 open 2253 [NA] 750 [AA] 655281-657533 BN1047_03647 MMPL domain-containing protein
3597 LK021339.1 CDQ45748.1 open 681 [NA] 226 [AA] 657535-658215 BN1047_03648 TetR family transcriptional regulator
3598 LK021339.1 CDQ45749.1 open 630 [NA] 209 [AA] 658212-658841 BN1047_03649 methyltransferase type 11
3599 LK021339.1 CDQ45750.1 open 705 [NA] 234 [AA] 658850-659554 BN1047_03650 NAD-dependent protein deacetylase, SIR2 family
3600 LK021339.1 CDQ45751.1 open 366 [NA] 121 [AA] 659597-659962 BN1047_03651 GntR family transcriptional regulator
3601 LK021339.1 CDQ45752.1 open 1242 [NA] 413 [AA] 659938-661179 BN1047_03652 transcriptional regulatory protein
3602 LK021339.1 CDQ45753.1 open 1515 [NA] 504 [AA] 661255-662769 BN1047_03653 monooxygenase-like flavoprotein
3603 LK021339.1 CDQ45754.1 open 834 [NA] 277 [AA] 662687-663520 BN1047_03654 O-methyltransferase domain-containing protein
3604 LK021339.1 CDQ45755.1 open 828 [NA] 275 [AA] 663535-664362 BN1047_03655 O-methyltransferase involved in polyketide biosynthesis
3605 LK021339.1 CDQ45756.1 open 444 [NA] 147 [AA] 664394-664837 BN1047_03656 pyridoxamine 5'-phosphate oxidase-like protein
3606 LK021339.1 CDQ45757.1 open 171 [NA] 56 [AA] 664873-665043 BN1047_03657 hypothetical protein
3607 LK021339.1 CDQ45758.1 open 1266 [NA] 421 [AA] 665040-666305 BN1047_03658 Acyltransferase family protein
3608 LK021339.1 CDQ45759.1 open 1197 [NA] 398 [AA] 666334-667530 BN1047_03659 major facilitator transporter
3609 LK021339.1 CDQ45760.1 open 1647 [NA] 548 [AA] 667590-669236 BN1047_03660 SSS sodium solute transporter
3610 LK021339.1 CDQ45761.1 open 342 [NA] 113 [AA] 669233-669574 BN1047_03661 integral membrane protein
3611 LK021339.1 CDQ45762.1 open 1677 [NA] 558 [AA] 669741-671417 BN1047_03662 transmembrane transporter
3612 LK021339.1 CDQ45763.1 open 384 [NA] 127 [AA] 672401-672784 BN1047_03663 integral membrane protein
3613 LK021339.1 CDQ45764.1 open 780 [NA] 259 [AA] 672777-673556 BN1047_03664 DNA-binding response regulator
3614 LK021339.1 CDQ45765.1 open 960 [NA] 319 [AA] 673553-674512 BN1047_03665 sensor histidine kinase
3615 LK021339.1 CDQ45766.1 open 315 [NA] 104 [AA] 675753-676067 BN1047_03666 hypothetical protein
3616 LK021339.1 CDQ45767.1 open 1239 [NA] 412 [AA] 676170-677408 BN1047_03667 amidohydrolase
3617 LK021339.1 CDQ45768.1 open 585 [NA] 194 [AA] 677481-678065 BN1047_03668 HhH-GPD family protein
3618 LK021339.1 CDQ45769.1 open 666 [NA] 221 [AA] 678161-678826 BN1047_03669 nitroreductase
3619 LK021339.1 CDQ45770.1 open 150 [NA] 49 [AA] 678853-679002 BN1047_03670 hypothetical protein
3620 LK021339.1 CDQ45771.1 open 513 [NA] 170 [AA] 679013-679525 BN1047_03671 hypothetical protein
3621 LK021339.1 CDQ45772.1 open 1290 [NA] 429 [AA] 679758-681047 BN1047_03672 mannosyltransferase
3622 LK021339.1 CDQ45773.1 open 285 [NA] 94 [AA] 680992-681276 BN1047_03673 pterin-4-alpha-carbinolamine dehydratase
3623 LK021339.1 CDQ45774.1 open 387 [NA] 128 [AA] 681304-681690 BN1047_03674 CTP pyrophosphohydrolase
3624 LK021339.1 CDQ45775.1 open 375 [NA] 124 [AA] 681697-682071 BN1047_03675 hypothetical protein
3625 LK021339.1 CDQ45776.1 open 162 [NA] 53 [AA] 682614-682775 BN1047_03676 hypothetical protein
3626 LK021339.1 CDQ45777.1 open 1827 [NA] 608 [AA] 682918-684744 BN1047_03677 GTP-binding protein TypA/BipA
3627 LK021339.1 CDQ45778.1 open 1872 [NA] 623 [AA] 686668-688539 BN1047_03678 YVTN beta-propeller repeat-containing protein
3628 LK021339.1 CDQ45779.1 open 1902 [NA] 633 [AA] 688577-690478 BN1047_03679 peptide ABC transporter periplasmic protein
3629 LK021339.1 CDQ45780.1 open 1689 [NA] 562 [AA] 690482-692170 BN1047_03680 dihydroxyacetone kinase
3630 LK021339.1 CDQ45781.1 open 1239 [NA] 412 [AA] 692216-693454 BN1047_03681 chloride channel protein EriC
3631 LK021339.1 CDQ45782.1 open 852 [NA] 283 [AA] 693472-694323 BN1047_03682 N-acetyl-1-D-myo-Inosityl-2-amino-2-deoxy-alpha-D-glucopyranoside deacetylase MshB
3632 LK021339.1 CDQ45783.1 open 120 [NA] 39 [AA] 694341-694460 BN1047_03683 hypothetical protein
3633 LK021339.1 CDQ45784.1 open 327 [NA] 108 [AA] 694511-694837 BN1047_03684 hypothetical protein
3634 LK021339.1 CDQ45785.1 open 1143 [NA] 380 [AA] 694857-695999 BN1047_03685 PE family protein
3635 LK021339.1 CDQ45786.1 open 2571 [NA] 856 [AA] 696186-698756 BN1047_03686 radical SAM domain protein, CofH subfamily
3636 LK021339.1 CDQ45787.1 open 465 [NA] 154 [AA] 698886-699350 BN1047_03687 hypothetical protein
3637 LK021339.1 CDQ45788.1 open 912 [NA] 303 [AA] 699376-700287 BN1047_03688 beta-lactamase superfamily metal-dependent hydrolase
3638 LK021339.1 CDQ45789.1 open 2763 [NA] 920 [AA] 700405-703167 BN1047_03689 regulatory protein LuxR
3639 LK021339.1 CDQ45790.1 open 759 [NA] 252 [AA] 703266-704024 BN1047_03690 putative nucleoside-diphosphate sugar epimerase
3640 LK021339.1 CDQ45791.1 open 555 [NA] 184 [AA] 704037-704591 BN1047_03691 ECF subfamily RNA polymerase sigma-24 factor
3641 LK021339.1 CDQ45792.1 open 717 [NA] 238 [AA] 704591-705307 BN1047_03692 short-chain dehydrogenase/reductase SDR
3642 LK021339.1 CDQ45793.1 open 402 [NA] 133 [AA] 705351-705752 BN1047_03693 cupin domain-containing protein
3643 LK021339.1 CDQ45794.1 open 855 [NA] 284 [AA] 705758-706612 BN1047_03694 hypothetical protein
3644 LK021339.1 CDQ45795.1 open 549 [NA] 182 [AA] 706688-707236 BN1047_03695 YceI protein
3645 LK021339.1 CDQ45796.1 open 2034 [NA] 677 [AA] 707318-709351 BN1047_03696 2,4-dienoyl-CoA reductase
3646 LK021339.1 CDQ45797.1 open 558 [NA] 185 [AA] 709348-709905 BN1047_03697 PadR family transcriptional regulator
3647 LK021339.1 CDQ45798.1 open 321 [NA] 106 [AA] 710171-710491 BN1047_03698 ferredoxin
3648 LK021339.1 CDQ45799.1 open 1110 [NA] 369 [AA] 710488-711597 BN1047_03699 N-succinyldiaminopimelate aminotransferase
3649 LK021339.1 CDQ45800.1 open 804 [NA] 267 [AA] 711675-712478 BN1047_03700 hypothetical protein
3650 LK021339.1 CDQ45801.1 open 1554 [NA] 517 [AA] 712512-714065 BN1047_03701 DNA-binding protein
3651 LK021339.1 CDQ45802.1 open 1695 [NA] 564 [AA] 714096-715790 BN1047_03702 1-pyrroline-5-carboxylate dehydrogenase
3652 LK021339.1 CDQ45803.1 open 948 [NA] 315 [AA] 715790-716737 BN1047_03703 L-proline dehydrogenase
3653 LK021339.1 CDQ45804.1 open 495 [NA] 164 [AA] 716750-717244 BN1047_03704 secreted protein
3654 LK021339.1 CDQ45805.1 open 540 [NA] 179 [AA] 717366-717905 BN1047_03705 nudix hydrolase
3655 LK021339.1 CDQ45806.1 open 744 [NA] 247 [AA] 717929-718672 BN1047_03706 acyl-CoA synthetase
3656 LK021339.1 CDQ45807.1 open 690 [NA] 229 [AA] 718638-719327 BN1047_03707 acyl-CoA synthetase
3657 LK021339.1 CDQ45808.1 open 339 [NA] 112 [AA] 719419-719757 BN1047_03708 lactoylglutathione lyase family protein
3658 LK021339.1 CDQ45809.1 open 945 [NA] 314 [AA] 719831-720775 BN1047_03709 tetrahydropicolinate succinylase
3659 LK021339.1 CDQ45810.1 open 969 [NA] 322 [AA] 720810-721778 BN1047_03710 succinyl-diaminopimelate desuccinylase
3660 LK021339.1 CDQ45811.1 open 1590 [NA] 529 [AA] 721887-723476 BN1047_03711 ABC transporter ATP-binding protein
3661 LK021339.1 CDQ45812.1 open 588 [NA] 195 [AA] 723473-724060 BN1047_03712 transcriptional regulator
3662 LK021339.1 CDQ45813.1 open 954 [NA] 317 [AA] 724155-725108 BN1047_03713 dihydroflavonol-4-reductase family protein
3663 LK021339.1 CDQ45814.1 open 741 [NA] 246 [AA] 724932-725672 BN1047_03714 hypothetical protein
3664 LK021339.1 CDQ45815.1 open 177 [NA] 58 [AA] 725741-725917 BN1047_03715 hypothetical protein
3665 LK021339.1 CDQ45816.1 open 963 [NA] 320 [AA] 725889-726851 BN1047_03716 ATPase
3666 LK021339.1 CDQ45817.1 open 591 [NA] 196 [AA] 726876-727466 BN1047_03717 lysine decarboxylase superfamily protein
3667 LK021339.1 CDQ45818.1 open 1773 [NA] 590 [AA] 727476-729248 BN1047_03718 long-chain-acyl-CoA synthetase
3668 LK021339.1 CDQ45819.1 open 876 [NA] 291 [AA] 729314-730189 BN1047_03719 dihydropteroate synthase
3669 LK021339.1 CDQ45820.1 open 969 [NA] 322 [AA] 730186-731154 BN1047_03720 glycosyl transferase family protein
3670 LK021339.1 CDQ45821.1 open 342 [NA] 113 [AA] 731213-731554 BN1047_03721 DivIVA domain-containing protein
3671 LK021339.1 CDQ45822.1 open 582 [NA] 193 [AA] 731551-732132 BN1047_03722 DNA-3-methyladenine glycosylase I
3672 LK021339.1 CDQ45823.1 open 168 [NA] 55 [AA] 732299-732466 BN1047_03723 hypothetical protein
3673 LK021339.1 CDQ45824.1 open 1149 [NA] 382 [AA] 732498-733646 BN1047_03724 glycogen synthase
3674 LK021339.1 CDQ45825.1 open 1215 [NA] 404 [AA] 733806-735020 BN1047_03725 glucose-1-phosphate adenylyltransferase
3675 LK021339.1 CDQ45826.1 open 1125 [NA] 374 [AA] 735092-736216 BN1047_03726 PAS domain S-box/diguanylate cyclase (GGDEF) domain-containing protein
3676 LK021339.1 CDQ45827.1 open 663 [NA] 220 [AA] 736416-737078 BN1047_03727 isoprenylcysteine carboxyl methyltransferase
3677 LK021339.1 CDQ45828.1 open 1608 [NA] 535 [AA] 737075-738682 BN1047_03728 ABC transporter
3678 LK021339.1 CDQ45829.1 open 891 [NA] 296 [AA] 738682-739572 BN1047_03729 ABC transporter--like protein
3679 LK021339.1 CDQ45830.1 open 660 [NA] 219 [AA] 739572-740231 BN1047_03730 TetR family transcriptional regulator
3680 LK021339.1 CDQ45831.1 open 882 [NA] 293 [AA] 740333-741214 BN1047_03731 hypothetical protein
3681 LK021339.1 CDQ45832.1 open 642 [NA] 213 [AA] 741350-741991 BN1047_03732 O-methyltransferase family protein
3682 LK021339.1 CDQ45833.1 open 771 [NA] 256 [AA] 742167-742937 BN1047_03733 RNA polymerase sigma factor SigE
3683 LK021339.1 CDQ45834.1 open 396 [NA] 131 [AA] 743028-743423 BN1047_03734 RNA polymerase sigma-70 factor
3684 LK021339.1 CDQ45835.1 open 1491 [NA] 496 [AA] 743494-744984 BN1047_03735 peptidase S1 and S6, chymotrypsin/Hap
3685 LK021339.1 CDQ45836.1 open 402 [NA] 133 [AA] 744986-745387 BN1047_03736 sec-independent translocase
3686 LK021339.1 CDQ45837.1 open 1176 [NA] 391 [AA] 745396-746571 BN1047_03737 Mrp protein
3687 LK021339.1 CDQ45838.1 open 1230 [NA] 409 [AA] 746613-747842 BN1047_03738 membrane-bound lytic murein transglycosylase B
3688 LK021339.1 CDQ45839.1 open 558 [NA] 185 [AA] 747926-748483 BN1047_03739 integral membrane protein
3689 LK021339.1 CDQ45840.1 open 1293 [NA] 430 [AA] 748521-749813 BN1047_03740 Mg/Co/Ni transporter MgtE with CBS domain protein
3690 LK021339.1 CDQ45841.1 open 960 [NA] 319 [AA] 749839-750798 BN1047_03741 malyl-CoA lyase
3691 LK021339.1 CDQ45842.1 open 396 [NA] 131 [AA] 750803-751198 BN1047_03742 integral membrane protein
3692 LK021339.1 CDQ45843.1 open 753 [NA] 250 [AA] 751195-751947 BN1047_03743 peptidyl-prolyl cis-trans isomerase
3693 LK021339.1 CDQ45844.1 open 501 [NA] 166 [AA] 752075-752575 BN1047_03744 putative transmembrane protein
3694 LK021339.1 CDQ45845.1 open 1398 [NA] 465 [AA] 752697-754094 BN1047_03745 extracellular solute-binding protein
3695 LK021339.1 CDQ45846.1 open 903 [NA] 300 [AA] 754091-754993 BN1047_03746 sugar ABC transporter permease
3696 LK021339.1 CDQ45847.1 open 837 [NA] 278 [AA] 754990-755826 BN1047_03747 binding-protein-dependent transport system inner membrane protein
3697 LK021339.1 CDQ45848.1 open 1173 [NA] 390 [AA] 755830-757002 BN1047_03748 ABC transporter-like protein
3698 LK021339.1 CDQ45849.1 open 594 [NA] 197 [AA] 757002-757595 BN1047_03749 Suppressor of fused protein (SUFU)
3699 LK021339.1 CDQ45850.1 open 1107 [NA] 368 [AA] 757661-758767 BN1047_03750 magnesium Mg(2+) and cobalt Co(2+) transport protein CorA
3700 LK021339.1 CDQ45851.1 open 1170 [NA] 389 [AA] 758889-760058 BN1047_03751 NAD-dependent malic enzyme
3701 LK021339.1 CDQ45852.1 open 759 [NA] 252 [AA] 760147-760905 BN1047_03752 glycine betaine ABC transporter substrate-binding protein
3702 LK021339.1 CDQ45853.1 open 1743 [NA] 580 [AA] 760909-762651 BN1047_03753 short chain alcohol dehydrogenase
3703 LK021339.1 CDQ45854.1 open 357 [NA] 118 [AA] 762775-763131 BN1047_03754 lipoprotein LprJ
3704 LK021339.1 CDQ45855.1 open 3747 [NA] 1248 [AA] 763207-766953 BN1047_03755 2-oxoglutarate dehydrogenase E1 component
3705 LK021339.1 CDQ45856.1 open 750 [NA] 249 [AA] 767147-767896 BN1047_03756 membrane protein
3706 LK021339.1 CDQ45857.1 open 1203 [NA] 400 [AA] 768148-769350 BN1047_03757 Bcr/CflA subfamily drug resistance transporter
3707 LK021339.1 CDQ45858.1 open 1845 [NA] 614 [AA] 769485-771329 BN1047_03758 EmrB/QacA family drug resistance transporter
3708 LK021339.1 CDQ45859.1 open 3435 [NA] 1144 [AA] 771344-774778 BN1047_03759 RecB family nuclease
3709 LK021339.1 CDQ45860.1 open 537 [NA] 178 [AA] 774823-775359 BN1047_03760 LprE protein
3710 LK021339.1 CDQ45861.1 open 1695 [NA] 564 [AA] 775434-777128 BN1047_03761 DEAD/DEAH box helicase
3711 LK021339.1 CDQ45862.1 open 1164 [NA] 387 [AA] 777125-778288 BN1047_03762 acyltransferase 3
3712 LK021339.1 CDQ45863.1 open 714 [NA] 237 [AA] 778324-779037 BN1047_03763 FAD-binding 9, siderophore-interacting domain-containing protein
3713 LK021339.1 CDQ45864.1 open 588 [NA] 195 [AA] 779009-779596 BN1047_03764 transcriptional regulator
3714 LK021339.1 CDQ45865.1 open 1221 [NA] 406 [AA] 779593-780813 BN1047_03765 cytochrome P450
3715 LK021339.1 CDQ45866.1 open 963 [NA] 320 [AA] 780844-781806 BN1047_03766 hypothetical protein
3716 LK021339.1 CDQ45867.1 open 780 [NA] 259 [AA] 782869-783648 BN1047_03767 carbon-nitrogen hydrolase
