HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Escherichia coli RIVM_C037884 (SEQF5821.1)
Choose a Genome:
NCBI Annotation for SEQF5821.1
Genome selected: Escherichia coli RIVM_C037884
Contigs:1 Bases:5262226 bps
CDS:172 rRNA:22
tmRNA:1 tRNA:91
Annotation Table [page:10]
Number of Records Found: 4820 [10 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  5  6  7  8  9  10  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
4501 CP086622.1 UEX45555.1 open 264 [NA] 87 [AA] 2526131-2526394 LN352_12470 cell division activator CedA
4502 CP086622.1 UEX45556.1 open 816 [NA] 271 [AA] 2526671-2527486 LN352_12475 hypothetical protein
4503 CP086622.1 UEX45557.1 open 1392 [NA] 463 [AA] 2527490-2528881 LN352_12480 cystine/sulfocysteine:cation symporter
4504 CP086622.1 UEX45558.1 open 591 [NA] 196 [AA] 2529014-2529604 LN352_12485 metal-dependent hydrolase
4505 CP086622.1 UEX45559.1 open 669 [NA] 222 [AA] 2529767-2530435 LN352_12490 hexitol phosphatase HxpB
4506 CP086622.1 UEX45560.1 open 537 [NA] 178 [AA] 2530582-2531118 LN352_12495 YniB family protein
4507 CP086622.1 UEX45561.1 open 861 [NA] 286 [AA] 2531159-2532019 LN352_12500 fructosamine kinase family protein
4508 CP086622.1 UEX45562.1 open 291 [NA] 96 [AA] 2532125-2532415 LN352_12505 type V toxin-antitoxin system endoribonuclease antitoxin GhoS
4509 CP086622.1 UEX45563.1 open 759 [NA] 252 [AA] 2533732-2534490 LN352_12515 YdiY family protein
4510 CP086622.1 UEX45564.1 open 108 [NA] 35 [AA] 2534543-2534650 LN352_12520 hypothetical protein
4511 CP086622.1 UEX45565.1 open 1899 [NA] 632 [AA] 2534817-2536715 LN352_12525 type III secretion system effector EspL1
4512 CP086622.1 UEX45566.1 open 1929 [NA] 642 [AA] 2537238-2539166 LN352_12530 threonine--tRNA ligase
4513 CP086622.1 UEX45567.1 open 198 [NA] 65 [AA] 2539809-2540006 LN352_12540 50S ribosomal protein L35
4514 CP086622.1 UEX45568.1 open 357 [NA] 118 [AA] 2540060-2540416 LN352_12545 50S ribosomal protein L20
4515 CP086622.1 UEX45569.1 open 984 [NA] 327 [AA] 2540722-2541705 LN352_12555 phenylalanine--tRNA ligase subunit alpha
4516 CP086622.1 UEX45570.1 open 2388 [NA] 795 [AA] 2541720-2544107 LN352_12560 phenylalanine--tRNA ligase subunit beta
4517 CP086622.1 UEX45571.1 open 300 [NA] 99 [AA] 2544112-2544411 LN352_12565 integration host factor subunit alpha
4518 CP086622.1 UEX45572.1 open 981 [NA] 326 [AA] 2544512-2545492 LN352_12570 vitamin B12 ABC transporter permease BtuC
4519 CP086622.1 UEX45573.1 open 552 [NA] 183 [AA] 2545555-2546106 LN352_12575 bifunctional thioredoxin/glutathione peroxidase
4520 CP086622.1 UEX45574.1 open 750 [NA] 249 [AA] 2546106-2546855 LN352_12580 vitamin B12 ABC transporter ATP-binding protein BtuD
4521 CP086622.1 UEX45575.1 open 465 [NA] 154 [AA] 2546933-2547397 LN352_12585 lipoprotein
4522 CP086622.1 UEX45576.1 open 714 [NA] 237 [AA] 2547644-2548357 LN352_12590 anti-FlhDC factor
4523 CP086622.1 UEX45577.1 open 1437 [NA] 478 [AA] 2548420-2549856 LN352_12595 YdiU family protein
4524 CP086622.1 UEX45578.1 open 192 [NA] 63 [AA] 2549860-2550051 LN352_12600 hemin uptake protein HemP
4525 CP086622.1 UEX45579.1 open 1047 [NA] 348 [AA] 2550182-2551228 LN352_12605 3-deoxy-7-phosphoheptulonate synthase AroH
4526 CP086622.1 UEX45580.1 open 834 [NA] 277 [AA] 2551385-2552218 LN352_12610 posphoenolpyruvate synthetase regulatory kinase/phosphorylase PpsR
4527 CP086622.1 UEX45581.1 open 2379 [NA] 792 [AA] 2552551-2554929 LN352_12615 phosphoenolpyruvate synthase
4528 CP086622.1 UEX45582.1 open 1647 [NA] 548 [AA] 2554986-2556632 LN352_12620 medium-chain fatty-acid--CoA ligase
4529 CP086622.1 UEX45583.1 open 294 [NA] 97 [AA] 2556689-2556982 LN352_12625 ferredoxin family protein
4530 CP086622.1 UEX45584.1 open 1290 [NA] 429 [AA] 2556979-2558268 LN352_12630 FAD-dependent oxidoreductase
4531 CP086622.1 UEX45585.1 open 939 [NA] 312 [AA] 2558324-2559262 LN352_12635 electron transfer flavoprotein subunit alpha
4532 CP086622.1 UEX45586.1 open 765 [NA] 254 [AA] 2559282-2560046 LN352_12640 electron transfer flavoprotein
4533 CP086622.1 UEX45587.1 open 912 [NA] 303 [AA] 2560362-2561273 LN352_12645 AraC family transcriptional regulator
4534 CP086622.1 UEX45588.1 open 1152 [NA] 383 [AA] 2561316-2562467 LN352_12650 acyl-CoA dehydrogenase
4535 CP086622.1 UEX45589.1 open 1596 [NA] 531 [AA] 2562481-2564076 LN352_12655 acyl CoA:acetate/3-ketoacid CoA transferase
4536 CP086622.1 UEX45590.1 open 759 [NA] 252 [AA] 2564221-2564979 LN352_12660 type I 3-dehydroquinate dehydratase
4537 CP086622.1 UEX45591.1 open 867 [NA] 288 [AA] 2565010-2565876 LN352_12665 quinate/shikimate dehydrogenase
4538 CP086622.1 UEX45592.1 open 1266 [NA] 421 [AA] 2565888-2567153 LN352_12670 MFS transporter
4539 CP086622.1 UEX45593.1 open 1215 [NA] 404 [AA] 2567380-2568594 LN352_12675 MFS transporter
4540 CP086622.1 UEX45594.1 open 357 [NA] 118 [AA] 2568693-2569049 LN352_12680 YdiL family protein
4541 CP086622.1 UEX45595.1 open 1113 [NA] 370 [AA] 2569478-2570590 LN352_12690 AI-2E family transporter YdiK
4542 CP086622.1 UEX45596.1 open 3057 [NA] 1018 [AA] 2570979-2574035 LN352_12695 FAD-binding oxidoreductase
4543 CP086622.1 UEX45597.1 open 411 [NA] 136 [AA] 2574032-2574442 LN352_12700 1,4-dihydroxy-2-naphthoyl-CoA hydrolase
4544 CP086622.1 UEX45598.1 open 189 [NA] 62 [AA] 2574542-2574730 LN352_12705 YdiH family protein
4545 CP086622.1 UEX45599.1 open 369 [NA] 122 [AA] 2575279-2575647 LN352_12710 Fe-S cluster assembly scaffold SufA
4546 CP086622.1 UEX45600.1 open 1488 [NA] 495 [AA] 2575656-2577143 LN352_12715 Fe-S cluster assembly protein SufB
4547 CP086622.1 UEX45601.1 open 747 [NA] 248 [AA] 2577153-2577899 LN352_12720 Fe-S cluster assembly ATPase SufC
4548 CP086622.1 UEX45602.1 open 1272 [NA] 423 [AA] 2577874-2579145 LN352_12725 Fe-S cluster assembly protein SufD
4549 CP086622.1 UEX45603.1 open 417 [NA] 138 [AA] 2580374-2580790 LN352_12735 cysteine desulfuration protein SufE
4550 CP086622.1 UEX45604.1 open 1005 [NA] 334 [AA] 2580939-2581943 LN352_12740 L,D-transpeptidase LdtE
4551 CP086622.1 UEX45605.1 open 237 [NA] 78 [AA] 2582007-2582243 LN352_12745 murein lipoprotein Lpp
4552 CP086622.1 UEX45606.1 open 1413 [NA] 470 [AA] 2582554-2583966 LN352_12750 pyruvate kinase PykF
4553 CP086622.1 UEX45607.1 open 210 [NA] 69 [AA] 2584523-2584732 LN352_12755 fumarate hydratase FumD
4554 CP086622.1 UEX45608.1 open 627 [NA] 208 [AA] 2585188-2585814 LN352_12760 ferredoxin-like protein
4555 CP086622.1 UEX45609.1 open 2103 [NA] 700 [AA] 2585835-2587937 LN352_12765 aldehyde ferredoxin oxidoreductase
4556 CP086622.1 UEX45610.1 open 639 [NA] 212 [AA] 2587950-2588588 LN352_12770 YdhW family putative oxidoreductase system protein
4557 CP086622.1 UEX45611.1 open 669 [NA] 222 [AA] 2588652-2589320 LN352_12775 4Fe-4S dicluster domain-containing protein
4558 CP086622.1 UEX45612.1 open 786 [NA] 261 [AA] 2589317-2590102 LN352_12780 thiosulfate reductase cytochrome B subunit
4559 CP086622.1 UEX45613.1 open 813 [NA] 270 [AA] 2590106-2590918 LN352_12785 protein YdhT
4560 CP086622.1 UEX45614.1 open 1605 [NA] 534 [AA] 2590930-2592534 LN352_12790 FAD-NAD(P)-binding protein
4561 CP086622.1 UEX45615.1 open 306 [NA] 101 [AA] 2592660-2592965 LN352_12795 monooxygenase
4562 CP086622.1 UEX45616.1 open 1257 [NA] 418 [AA] 2593539-2594795 LN352_12810 AIDA repeat-containing protein
4563 CP086622.1 UEX45617.1 open 1374 [NA] 457 [AA] 2594836-2596209 LN352_12815 multidrug efflux MATE transporter MdtK
4564 CP086622.1 UEX45618.1 open 642 [NA] 213 [AA] 2596424-2597065 LN352_12820 riboflavin synthase
4565 CP086622.1 UEX45619.1 open 1149 [NA] 382 [AA] 2597105-2598253 LN352_12825 cyclopropane fatty acyl phospholipid synthase
4566 CP086622.1 UEX45620.1 open 1212 [NA] 403 [AA] 2598544-2599755 LN352_12830 Bcr/CflA family multidrug efflux MFS transporter
4567 CP086622.1 UEX45621.1 open 933 [NA] 310 [AA] 2599868-2600800 LN352_12835 LysR family transcriptional regulator
4568 CP086622.1 UEX45622.1 open 1026 [NA] 341 [AA] 2600797-2601822 LN352_12840 HTH-type transcriptional repressor PurR
4569 CP086622.1 UEX45623.1 open 90 [NA] 29 [AA] 2602121-2602210 LN352_12845 stress response protein YnhF
4570 CP086622.1 UEX45624.1 open 1170 [NA] 389 [AA] 2602376-2603545 LN352_12850 MFS transporter
4571 CP086622.1 UEX45625.1 open 582 [NA] 193 [AA] 2603691-2604272 LN352_12855 superoxide dismutase [Fe]
4572 CP086622.1 UEX45626.1 open 828 [NA] 275 [AA] 2604400-2605227 LN352_12860 peptidoglycan DD-endopeptidase MepH
4573 CP086622.1 UEX45627.1 open 348 [NA] 115 [AA] 2605562-2605909 LN352_12865 monothiol glutaredoxin 4
4574 CP086622.1 UEX45628.1 open 4617 [NA] 1538 [AA] 2605960-2610576 LN352_12870 ATP-dependent helicase
4575 CP086622.1 UEX45629.1 open 648 [NA] 215 [AA] 2610669-2611316 LN352_12875 ribonuclease T
4576 CP086622.1 UEX45630.1 open 408 [NA] 135 [AA] 2611419-2611826 LN352_12880 lactoylglutathione lyase
4577 CP086622.1 UEX45631.1 open 1098 [NA] 365 [AA] 2611907-2613004 LN352_12885 N-ethylmaleimide reductase
4578 CP086622.1 UEX45632.1 open 600 [NA] 199 [AA] 2613041-2613640 LN352_12890 DNA-binding transcriptional regulator NemR
4579 CP086622.1 UEX45633.1 open 240 [NA] 79 [AA] 2613743-2613982 LN352_12895 DUF1289 domain-containing protein
4580 CP086622.1 UEX45634.1 open 897 [NA] 298 [AA] 2614031-2614927 LN352_12900 aldo/keto reductase family oxidoreductase
4581 CP086622.1 UEX45635.1 open 522 [NA] 173 [AA] 2615008-2615529 LN352_12905 superoxide dismutase [Cu-Zn] SodC2
4582 CP086622.1 UEX45636.1 open 2013 [NA] 670 [AA] 2615530-2617542 LN352_12910 FUSC family protein
4583 CP086622.1 UEX45637.1 open 858 [NA] 285 [AA] 2617542-2618399 LN352_12915 HlyD family secretion protein
4584 CP086622.1 UEX45638.1 open 237 [NA] 78 [AA] 2618402-2618638 LN352_12920 DUF1656 domain-containing protein
4585 CP086622.1 UEX45639.1 open 468 [NA] 155 [AA] 2619320-2619787 LN352_12930 outer membrane lipoprotein SlyB
4586 CP086622.1 UEX45640.1 open 1110 [NA] 369 [AA] 2620061-2621170 LN352_12935 anhydro-N-acetylmuramic acid kinase
4587 CP086622.1 UEX45641.1 open 330 [NA] 109 [AA] 2621268-2621597 LN352_12940 C-type lysozyme inhibitor
4588 CP086622.1 UEX45642.1 open 657 [NA] 218 [AA] 2621656-2622312 LN352_12945 pyridoxamine 5'-phosphate oxidase
4589 CP086622.1 UEX45643.1 open 1275 [NA] 424 [AA] 2622441-2623715 LN352_12950 tyrosine--tRNA ligase
4590 CP086622.1 UEX45644.1 open 606 [NA] 201 [AA] 2624681-2625286 LN352_12960 glutathione transferase GstA
4591 CP086622.1 UEX45645.1 open 1503 [NA] 500 [AA] 2625392-2626894 LN352_12965 dipeptide/tripeptide permease DtpA
4592 CP086622.1 UEX45646.1 open 636 [NA] 211 [AA] 2627505-2628140 LN352_12970 endonuclease III
4593 CP086622.1 UEX45647.1 open 696 [NA] 231 [AA] 2628140-2628835 LN352_12975 electron transport complex subunit RsxE
4594 CP086622.1 UEX45648.1 open 621 [NA] 206 [AA] 2628839-2629459 LN352_12980 electron transport complex subunit RsxG
4595 CP086622.1 UEX45649.1 open 1059 [NA] 352 [AA] 2629463-2630521 LN352_12985 electron transport complex subunit RsxD
4596 CP086622.1 UEX45650.1 open 2127 [NA] 708 [AA] 2630522-2632648 LN352_12990 electron transport complex subunit RsxC
4597 CP086622.1 UEX45651.1 open 528 [NA] 175 [AA] 304404-304931 LN352_01355 acid resistance transcriptional activator GadE
4598 CP086622.1 UEX45652.1 open 1002 [NA] 333 [AA] 320403-321404 LN352_01435 permease
4599 CP086622.1 UEX45653.1 open 84 [NA] 27 [AA] 324809-324892 LN352_01460 Damage inducible protein
4600 CP086622.1 UEX45654.1 open 54 [NA] 17 [AA] 331901-331954 LN352_01490 hypothetical protein
4601 CP086622.1 UEX45655.1 open 1053 [NA] 350 [AA] 336530-337582 LN352_01515 DUF2776 domain-containing protein
4602 CP086622.1 UEX45656.1 open 1125 [NA] 374 [AA] 345603-346727 LN352_01545 ABC transporter permease
4603 CP086622.1 UEX45657.1 open 360 [NA] 119 [AA] 351054-351413 LN352_01585 DUF6258 family protein
4604 CP086622.1 UEX45658.1 open 42 [NA] 13 [AA] 406298-406339 LN352_01855 hypothetical protein
4605 CP086622.1 UEX45659.1 open 1509 [NA] 502 [AA] 415991-417499 LN352_01885 PstS family phosphate ABC transporter substrate-binding protein
4606 CP086622.1 UEX45660.1 open 1017 [NA] 338 [AA] 426003-427019 LN352_01930 RNA 3'-terminal phosphate cyclase
4607 CP086622.1 UEX45661.1 open 2091 [NA] 696 [AA] 489570-491660 LN352_02225 YccS/YhfK family putative transporter
4608 CP086622.1 UEX45662.1 open 552 [NA] 183 [AA] 497311-497862 LN352_02260 glutathione-regulated potassium-efflux system ancillary protein KefG
4609 CP086622.1 UEX45663.1 open 1104 [NA] 367 [AA] 540945-542048 LN352_02605 amino acid ABC transporter permease
4610 CP086622.1 UEX45664.1 open 4461 [NA] 1486 [AA] 596866-601326 LN352_02860 glutamate synthase large subunit
4611 CP086622.1 UEX45665.1 open 81 [NA] 26 [AA] 647963-648043 LN352_03110 protein YrbN
4612 CP086622.1 UEX45666.1 open 219 [NA] 72 [AA] 684840-685058 LN352_03315 transcriptional activator TdcR
4613 CP086622.1 UEX45667.1 open 393 [NA] 130 [AA] 701409-701801 LN352_03395 DoxX family protein
4614 CP086622.1 UEX45668.1 open 84 [NA] 27 [AA] 704612-704695 LN352_03430 protein YqiM
4615 CP086622.1 UEX45669.1 open 60 [NA] 19 [AA] 757921-757980 LN352_03645 type I toxin-antitoxin system toxin IbsE
4616 CP086622.1 UEX45670.1 open 60 [NA] 19 [AA] 758297-758356 LN352_03650 type I toxin-antitoxin system Ibs family toxin
4617 CP086622.1 UEX45671.1 open 1038 [NA] 345 [AA] 781090-782127 LN352_03765 iron ABC transporter permease
4618 CP086622.1 UEX45672.1 open 888 [NA] 295 [AA] 808613-809500 LN352_03900 dienelactone hydrolase family protein
4619 CP086622.1 UEX45673.1 open 195 [NA] 64 [AA] 881710-881904 LN352_04215 DUF957 domain-containing protein
4620 CP086622.1 UEX45674.1 open 1746 [NA] 581 [AA] 927862-929607 LN352_04480 NERD domain-containing protein/DEAD/DEAH box helicase
4621 CP086622.1 UEX45675.1 open 270 [NA] 89 [AA] 934184-934453 LN352_04510 PerC family transcriptional regulator
4622 CP086622.1 UEX45676.1 open 1509 [NA] 502 [AA] 937402-938910 LN352_04535 group II intron reverse transcriptase/maturase
4623 CP086622.1 UEX45677.1 open 798 [NA] 265 [AA] 987044-987841 LN352_04805 IS21-like element IS21 family helper ATPase IstB
4624 CP086622.1 UEX45678.1 open 1032 [NA] 343 [AA] 1000030-1001061 LN352_04865 IS4 family transposase
4625 CP086622.1 UEX45679.1 open 78 [NA] 25 [AA] 1007536-1007613 LN352_04895 hypothetical protein
4626 CP086622.1 UEX45680.1 open 1080 [NA] 359 [AA] 1011417-1012496 LN352_04910 membrane-bound lytic murein transglycosylase MltC
4627 CP086622.1 UEX45681.1 open 60 [NA] 19 [AA] 1067727-1067786 LN352_05195 type I toxin-antitoxin system toxin IbsC
4628 CP086622.1 UEX45682.1 open 84 [NA] 27 [AA] 1073635-1073718 LN352_05235 hypothetical protein
4629 CP086622.1 UEX45683.1 open 72 [NA] 23 [AA] 1090644-1090715 LN352_05320 hypothetical protein
4630 CP086622.1 UEX45684.1 open 1317 [NA] 438 [AA] 1096569-1097885 LN352_05350 guanine deaminase
4631 CP086622.1 UEX45685.1 open 1188 [NA] 395 [AA] 1116016-1117203 LN352_05415 knotted carbamoyltransferase YgeW
4632 CP086622.1 UEX45686.1 open 348 [NA] 115 [AA] 1134845-1135192 LN352_05495 hypothetical protein
4633 CP086622.1 UEX45687.1 open 81 [NA] 26 [AA] 1149497-1149577 LN352_05600 hypothetical protein
4634 CP086622.1 UEX45688.1 open 228 [NA] 75 [AA] 1197512-1197739 LN352_05810 YgdI/YgdR family lipoprotein
4635 CP086622.1 UEX45689.1 open 1149 [NA] 382 [AA] 1207644-1208792 LN352_05860 lactaldehyde reductase
4636 CP086622.1 UEX45690.1 open 363 [NA] 120 [AA] 1249825-1250187 LN352_06035 6-carboxytetrahydropterin synthase QueD
4637 CP086622.1 UEX45691.1 open 1011 [NA] 336 [AA] 1307215-1308225 LN352_06335 DNA-binding transcriptional regulator AscG
4638 CP086622.1 UEX45692.1 open 1269 [NA] 422 [AA] 1356902-1358170 LN352_06605 L-2-hydroxyglutarate oxidase
4639 CP086622.1 UEX45693.1 open 120 [NA] 39 [AA] 1365353-1365472 LN352_06635 ATPase
4640 CP086622.1 UEX45694.1 open 1287 [NA] 428 [AA] 1403841-1405127 LN352_06830 HlyC/CorC family transporter
4641 CP086622.1 UEX45695.1 open 792 [NA] 263 [AA] 1405148-1405939 LN352_06835 inner membrane protein YpjD
4642 CP086622.1 UEX45696.1 open 549 [NA] 182 [AA] 1407983-1408531 LN352_06850 ribosome maturation factor RimM
4643 CP086622.1 UEX45697.1 open 48 [NA] 15 [AA] 1416255-1416302 LN352_06900 pheA operon leader peptide PheL
4644 CP086622.1 UEX45698.1 open 1356 [NA] 451 [AA] 1466736-1468091 LN352_07210 CDP-diacylglycerol--serine O-phosphatidyltransferase
4645 CP086622.1 UEX45699.1 open 42 [NA] 13 [AA] 1468075-1468116 LN352_07215 hypothetical protein
4646 CP086622.1 UEX45700.1 open 81 [NA] 26 [AA] 1490451-1490531 LN352_07335 type I toxin-antitoxin system toxin ShoB
4647 CP086622.1 UEX45701.1 open 702 [NA] 233 [AA] 1571301-1572002 LN352_07675 DnaA inactivator Hda
4648 CP086622.1 UEX45702.1 open 60 [NA] 19 [AA] 1599198-1599257 LN352_07810 protein YpfM
4649 CP086622.1 UEX45703.1 open 900 [NA] 299 [AA] 1629457-1630356 LN352_07940 oxygen-dependent coproporphyrinogen oxidase
4650 CP086622.1 UEX45704.1 open 72 [NA] 23 [AA] 1685146-1685217 LN352_08235 membrane protein YpdK
4651 CP086622.1 UEX45705.1 open 204 [NA] 67 [AA] 1708374-1708577 LN352_08330 DUF4942 domain-containing protein
4652 CP086622.1 UEX45706.1 open 567 [NA] 188 [AA] 1737673-1738239 LN352_08470 type VI secretion protein
4653 CP086622.1 UEX45707.1 open 567 [NA] 188 [AA] 1751794-1752360 LN352_08560 phage baseplate assembly protein V
4654 CP086622.1 UEX45708.1 open 351 [NA] 116 [AA] 1770635-1770985 LN352_08705 DUF4761 family protein
4655 CP086622.1 UEX45709.1 open 1209 [NA] 402 [AA] 1823782-1824990 LN352_08970 deubiquitinase
4656 CP086622.1 UEX45710.1 open 723 [NA] 240 [AA] 1870580-1871302 LN352_09170 bifunctional 3-demethylubiquinone 3-O-methyltransferase/2-octaprenyl-6-hydroxy phenol methylase
4657 CP086622.1 UEX45711.1 open 84 [NA] 27 [AA] 1979707-1979790 LN352_09625 protein YohP
4658 CP086622.1 UEX45712.1 open 444 [NA] 147 [AA] 1997017-1997460 LN352_09710 YehR family lipoprotein
4659 CP086622.1 UEX45713.1 open 288 [NA] 95 [AA] 2002258-2002545 LN352_09745 hypothetical protein
4660 CP086622.1 UEX45714.1 open 288 [NA] 95 [AA] 2008360-2008647 LN352_09820 ArsR family transcriptional regulator
4661 CP086622.1 UEX45715.1 open 1035 [NA] 344 [AA] 2058051-2059085 LN352_10035 fimbrial protein
4662 CP086622.1 UEX45716.1 open 57 [NA] 18 [AA] 2090756-2090812 LN352_10180 type I toxin-antitoxin system Ibs family toxin
4663 CP086622.1 UEX45717.1 open 57 [NA] 18 [AA] 2091084-2091140 LN352_10185 type I toxin-antitoxin system Ibs family toxin
4664 CP086622.1 UEX45718.1 open 60 [NA] 19 [AA] 2091413-2091472 LN352_10190 type I toxin-antitoxin system toxin IbsA
4665 CP086622.1 UEX45719.1 open 1584 [NA] 527 [AA] 2104717-2106300 LN352_10240 TerC family protein
4666 CP086622.1 UEX45720.1 open 480 [NA] 159 [AA] 2118017-2118496 LN352_10300 GDP-mannose mannosyl hydrolase
4667 CP086622.1 UEX45721.1 open 501 [NA] 166 [AA] 2136302-2136802 LN352_10375 GDP-mannose mannosyl hydrolase
4668 CP086622.1 UEX45722.1 open 981 [NA] 326 [AA] 2147650-2148630 LN352_10425 LPS O-antigen chain length determinant protein WzzB
4669 CP086622.1 UEX45723.1 open 51 [NA] 16 [AA] 2155906-2155956 LN352_10470 his operon leader peptide
4670 CP086622.1 UEX45724.1 open 63 [NA] 20 [AA] 2158396-2158458 LN352_10485 membrane protein YoeI
4671 CP086622.1 UEX45725.1 open 183 [NA] 60 [AA] 2173232-2173414 LN352_10580 ethanolamine utilization protein
4672 CP086622.1 UEX45726.1 open 1644 [NA] 547 [AA] 2212586-2214229 LN352_10820 toxic metabolite efflux MATE transporter YeeO
4673 CP086622.1 UEX45727.1 open 1713 [NA] 570 [AA] 2246503-2248215 LN352_10895 yersiniabactin ABC transporter ATP-binding/permease protein YbtP
4674 CP086622.1 UEX45728.1 open 1263 [NA] 420 [AA] 2252803-2254065 LN352_10915 tyrosine-type recombinase/integrase
4675 CP086622.1 UEX45729.1 open 672 [NA] 223 [AA] 2259256-2259927 LN352_10955 response regulator transcription factor HprR
4676 CP086622.1 UEX45730.1 open 228 [NA] 75 [AA] 2272860-2273087 LN352_11020 peroxide/acid resistance protein YodD
4677 CP086622.1 UEX45731.1 open 366 [NA] 121 [AA] 2276204-2276569 LN352_11050 flagellar type III secretion system protein FliO
4678 CP086622.1 UEX45732.1 open 414 [NA] 137 [AA] 2289963-2290376 LN352_11130 lipoprotein
4679 CP086622.1 UEX45733.1 open 87 [NA] 28 [AA] 2310250-2310336 LN352_11260 stress response protein AzuC
4680 CP086622.1 UEX45734.1 open 987 [NA] 328 [AA] 2314668-2315654 LN352_11285 arabinose ABC transporter permease AraH
4681 CP086622.1 UEX45735.1 open 393 [NA] 130 [AA] 2334461-2334853 LN352_11375 flagellar protein FlhE
4682 CP086622.1 UEX45736.1 open 771 [NA] 256 [AA] 2344356-2345126 LN352_11420 DUF72 domain-containing protein
4683 CP086622.1 UEX45737.1 open 207 [NA] 68 [AA] 2351001-2351207 LN352_11490 hypothetical protein
4684 CP086622.1 UEX45738.1 open 453 [NA] 150 [AA] 2390617-2391069 LN352_11775 dihydroneopterin triphosphate diphosphatase
4685 CP086622.1 UEX45739.1 open 66 [NA] 21 [AA] 2393069-2393134 LN352_11795 stress response small protein YobI
4686 CP086622.1 UEX45740.1 open 192 [NA] 63 [AA] 2418703-2418894 LN352_11930 YebW family protein
4687 CP086622.1 UEX45741.1 open 345 [NA] 114 [AA] 2447304-2447648 LN352_12075 RidA family protein
4688 CP086622.1 UEX45742.1 open 75 [NA] 24 [AA] 2462291-2462365 LN352_12150 protein YoaJ
4689 CP086622.1 UEX45743.1 open 1167 [NA] 388 [AA] 2502788-2503954 LN352_12355 ABC transporter substrate-binding protein
4690 CP086622.1 UEX45744.1 open 930 [NA] 309 [AA] 2532516-2533445 LN352_12510 6-phosphofructokinase II
4691 CP086622.1 UEX45745.1 open 543 [NA] 180 [AA] 2539170-2539712 LN352_12535 translation initiation factor IF-3
4692 CP086622.1 UEX45746.1 open 45 [NA] 14 [AA] 2540539-2540583 LN352_12550 pheST operon leader peptide PheM
4693 CP086622.1 UEX45747.1 open 435 [NA] 144 [AA] 2618839-2619273 LN352_12925 transcriptional regulator SlyA
4694 CP086622.1 UEX45748.1 open 861 [NA] 286 [AA] 2623777-2624637 LN352_12955 pyridoxal kinase PdxY
4695 CP086622.1 UEX45749.1 open 126 [NA] 41 [AA] 2634891-2635016 LN352_13015 division septum protein Blr
4696 CP086622.1 UEX45750.1 open 102 [NA] 33 [AA] 2665679-2665780 LN352_13140 hypothetical protein
4697 CP086622.1 UEX45751.1 open 84 [NA] 27 [AA] 2667528-2667611 LN352_13160 hypothetical protein
4698 CP086622.1 UEX45752.1 open 2424 [NA] 807 [AA] 2676408-2678831 LN352_13210 dimethyl sulfoxide reductase subunit A
4699 CP086622.1 UEX45753.1 open 306 [NA] 101 [AA] 2681517-2681822 LN352_13220 DUF1161 domain-containing protein
4700 CP086622.1 UEX45754.1 open 327 [NA] 108 [AA] 2683714-2684040 LN352_13240 YnfA family protein
4701 CP086622.1 UEX45755.1 open 267 [NA] 88 [AA] 2732709-2732975 LN352_13465 type II toxin-antitoxin system antitoxin HipB
4702 CP086622.1 UEX45756.1 open 309 [NA] 102 [AA] 2770429-2770737 LN352_13690 superoxide dismutase
4703 CP086622.1 UEX45757.1 open 696 [NA] 231 [AA] 2775127-2775822 LN352_13725 antibiotic biosynthesis monooxygenase
4704 CP086622.1 UEX45758.1 open 711 [NA] 236 [AA] 2778670-2779380 LN352_13745 fimbria/pilus periplasmic chaperone
4705 CP086622.1 UEX45759.1 open 42 [NA] 13 [AA] 2803722-2803763 LN352_13830 hypothetical protein
4706 CP086622.1 UEX45760.1 open 1050 [NA] 349 [AA] 2842788-2843837 LN352_13995 GGDEF domain-containing protein
4707 CP086622.1 UEX45761.1 open 417 [NA] 138 [AA] 2869351-2869767 LN352_14110 type II toxin-antitoxin system antitoxin HicB
4708 CP086622.1 UEX45762.1 open 69 [NA] 22 [AA] 2887032-2887100 LN352_14200 protein YncP
4709 CP086622.1 UEX45763.1 open 327 [NA] 108 [AA] 2923512-2923838 LN352_14355 YdbL family protein
4710 CP086622.1 UEX45764.1 open 48 [NA] 15 [AA] 2938616-2938663 LN352_14415 protein YnaN
4711 CP086622.1 UEX45765.1 open 1029 [NA] 342 [AA] 2942379-2943407 LN352_14435 HlyD family secretion protein
4712 CP086622.1 UEX45766.1 open 165 [NA] 54 [AA] 2976146-2976310 LN352_14600 hypothetical protein
4713 CP086622.1 UEX45767.1 open 327 [NA] 108 [AA] 2999731-3000057 LN352_14710 stress response translation initiation inhibitor YciH
4714 CP086622.1 UEX45768.1 open 738 [NA] 245 [AA] 3000057-3000794 LN352_14715 orotidine-5'-phosphate decarboxylase
4715 CP086622.1 UEX45769.1 open 45 [NA] 14 [AA] 3021133-3021177 LN352_14820 trp operon leader peptide
