HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Streptococcus mutans SM1 (SEQF3331.1)
Choose a Genome:
NCBI Annotation for SEQF3331.1
Genome selected: Streptococcus mutans SM1
Contigs:114 Bases:1994929 bps
CDS:1968 rRNA:3
tmRNA:0 tRNA:27
Annotation Table [page:1]
Number of Records Found: 1968 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1 AHTD01000001.1 EMC46379.1 open 282 [NA] 93 [AA] 88-369 SMU98_00005 CAAX amino terminal protease family protein
2 AHTD01000001.1 EMC46380.1 open 582 [NA] 193 [AA] 882-1463 SMU98_00010 putative transcriptional regulator, TetR family protein
3 AHTD01000001.1 EMC46381.1 open 765 [NA] 254 [AA] 1684-2448 SMU98_00015 hypothetical protein
4 AHTD01000001.1 EMC46382.1 open 1332 [NA] 443 [AA] 2441-3772 SMU98_00020 putative drug/sodium antiporter
5 AHTD01000001.1 EMC46383.1 open 702 [NA] 233 [AA] 3787-4488 SMU98_00025 Putative ABC transporter ATP-binding protein
6 AHTD01000001.1 EMC46384.1 open 2634 [NA] 877 [AA] 4501-7134 SMU98_00030 Putative ABC transporter, permease protein
7 AHTD01000001.1 EMC46385.1 open 1362 [NA] 453 [AA] 7985-9346 SMU98_00035 putative MDR permease
8 AHTD01000001.1 EMC46386.1 open 1098 [NA] 365 [AA] 9441-10538 SMU98_00040 putative transcriptional regulator
9 AHTD01000001.1 EMC46387.1 open 264 [NA] 87 [AA] 10572-10835 SMU98_00045 hypothetical protein
10 AHTD01000001.1 EMC46388.1 open 204 [NA] 67 [AA] 10911-11114 SMU98_00050 transcription regulator
11 AHTD01000001.1 EMC46389.1 open 120 [NA] 39 [AA] 11221-11340 SMU98_00055 hypothetical protein
12 AHTD01000001.1 EMC46390.1 open 150 [NA] 49 [AA] 11382-11531 SMU98_00060 50S ribosomal protein L33
13 AHTD01000001.1 EMC46391.1 open 183 [NA] 60 [AA] 11547-11729 SMU98_00065 50S ribosomal protein L32
14 AHTD01000001.1 EMC46392.1 open 1845 [NA] 614 [AA] 11858-13702 SMU98_00070 hypothetical protein
15 AHTD01000001.1 EMC46393.1 open 1290 [NA] 429 [AA] 13995-15284 SMU98_00075 histidyl-tRNA synthetase
16 AHTD01000001.1 EMC46394.1 open 1770 [NA] 589 [AA] 15515-17284 SMU98_00080 aspartyl-tRNA synthetase
17 AHTD01000001.1 EMC46395.1 open 939 [NA] 312 [AA] 17271-18209 SMU98_00085 hypothetical protein
18 AHTD01000001.1 EMC46396.1 open 879 [NA] 292 [AA] 18240-19118 SMU98_00090 hypothetical protein
19 AHTD01000001.1 EMC46397.1 open 1692 [NA] 563 [AA] 19166-20857 SMU98_00095 arginyl-tRNA synthetase
20 AHTD01000001.1 EMC46398.1 open 237 [NA] 78 [AA] 20958-21194 SMU98_00100 putative arginine repressor
21 AHTD01000001.1 EMC46399.1 open 225 [NA] 74 [AA] 21734-21958 SMU98_00105 hypothetical protein
22 AHTD01000001.1 EMC46400.1 open 99 [NA] 32 [AA] 21918-22016 SMU98_00110 hypothetical protein
23 AHTD01000001.1 EMC46401.1 open 525 [NA] 174 [AA] 22335-22859 SMU98_00115 hypothetical protein
24 AHTD01000001.1 EMC46402.1 open 438 [NA] 145 [AA] 23256-23693 SMU98_00120 putative transcriptional regulator
25 AHTD01000001.1 EMC46403.1 open 348 [NA] 115 [AA] 23690-24037 SMU98_00125 hypothetical protein
26 AHTD01000001.1 EMC46404.1 open 2550 [NA] 849 [AA] 24030-26579 SMU98_00130 DNA mismatch repair protein MutS
27 AHTD01000001.1 EMC46405.1 open 153 [NA] 50 [AA] 26613-26765 SMU98_00135 hypothetical protein
28 AHTD01000001.1 EMC46406.1 open 1956 [NA] 651 [AA] 27077-29032 SMU98_00140 DNA mismatch repair protein
29 AHTD01000001.1 EMC46407.1 open 594 [NA] 197 [AA] 29215-29808 SMU98_00145 Holliday junction DNA helicase RuvA
30 AHTD01000001.1 EMC46408.1 open 561 [NA] 186 [AA] 29890-30450 SMU98_00150 putative 3-methyladenine DNA glycosylase I
31 AHTD01000001.1 EMC46409.1 open 1257 [NA] 418 [AA] 30599-31855 SMU98_00155 competence damage-inducible protein A
32 AHTD01000001.1 EMC46410.1 open 1152 [NA] 383 [AA] 31895-33046 SMU98_00160 recombinase A
33 AHTD01000001.1 EMC46411.1 open 399 [NA] 132 [AA] 33131-33529 SMU98_00165 transcriptional regulator Spx
34 AHTD01000001.1 EMC46412.1 open 426 [NA] 141 [AA] 33781-34206 SMU98_00170 hypothetical protein
35 AHTD01000001.1 EMC46413.1 open 447 [NA] 148 [AA] 34538-34984 SMU98_00175 hypothetical protein
36 AHTD01000001.1 EMC46414.1 open 435 [NA] 144 [AA] 34997-35431 SMU98_00180 hypothetical protein
37 AHTD01000001.1 EMC46415.1 open 270 [NA] 89 [AA] 35599-35868 SMU98_00185 hypothetical protein
38 AHTD01000001.1 EMC46416.1 open 420 [NA] 139 [AA] 35865-36284 SMU98_00190 Holliday junction resolvase-like protein
39 AHTD01000001.1 EMC46417.1 open 300 [NA] 99 [AA] 36365-36664 SMU98_00195 hypothetical protein
40 AHTD01000001.1 EMC46418.1 open 129 [NA] 42 [AA] 36733-36861 SMU98_00200 hypothetical protein
41 AHTD01000001.1 EMC46419.1 open 1572 [NA] 523 [AA] 36898-38469 SMU98_00205 hypothetical protein
42 AHTD01000001.1 EMC46420.1 open 2205 [NA] 734 [AA] 38568-40772 SMU98_00210 anaerobic ribonucleoside triphosphate reductase
43 AHTD01000001.1 EMC46421.1 open 132 [NA] 43 [AA] 40869-41000 SMU98_00215 hypothetical protein
44 AHTD01000001.1 EMC46422.1 open 558 [NA] 185 [AA] 41034-41591 SMU98_00220 hypothetical protein
45 AHTD01000001.1 EMC46423.1 open 606 [NA] 201 [AA] 41551-42156 SMU98_00225 anaerobic ribonucleoside-triphosphate reductase activating protein
46 AHTD01000001.1 EMC46424.1 open 729 [NA] 242 [AA] 42242-42970 SMU98_00230 hypothetical protein
47 AHTD01000001.1 EMC46425.1 open 795 [NA] 264 [AA] 42997-43791 SMU98_00235 zinc transporter ZupT
48 AHTD01000001.1 EMC46426.1 open 960 [NA] 319 [AA] 44404-45363 SMU98_00240 putative stress response protein
49 AHTD01000001.1 EMC46427.1 open 2925 [NA] 974 [AA] 45360-48284 SMU98_00245 putative transmembrane protein
50 AHTD01000001.1 EMC46428.1 open 1017 [NA] 338 [AA] 48319-49335 SMU98_00250 putative UDP-glucose 4-epimerase
51 AHTD01000001.1 EMC46429.1 open 2799 [NA] 932 [AA] 49468-52266 SMU98_00255 putative transmembrane protein
52 AHTD01000001.1 EMC46430.1 open 960 [NA] 319 [AA] 52342-53301 SMU98_00260 putative ferrochelatase
53 AHTD01000001.1 EMC46431.1 open 654 [NA] 217 [AA] 53507-54160 SMU98_00265 hypothetical protein
54 AHTD01000001.1 EMC46432.1 open 876 [NA] 291 [AA] 54229-55104 SMU98_00270 putative transcriptional regulator
55 AHTD01000001.1 EMC46433.1 open 1026 [NA] 341 [AA] 55209-56234 SMU98_00275 putative integral membrane protein
56 AHTD01000001.1 EMC46434.1 open 795 [NA] 264 [AA] 56403-57197 SMU98_00280 putative transcriptional regulator
57 AHTD01000001.1 EMC46435.1 open 1917 [NA] 638 [AA] 57296-59212 SMU98_00285 ppGpp synthetase
58 AHTD01000001.1 EMC46436.1 open 1269 [NA] 422 [AA] 59615-60883 SMU98_00290 recombination factor protein RarA
59 AHTD01000001.1 EMC46437.1 open 492 [NA] 163 [AA] 60873-61364 SMU98_00295 putative acetyltransferase
60 AHTD01000001.1 EMC46438.1 open 471 [NA] 156 [AA] 61512-61982 SMU98_00300 hypothetical protein
61 AHTD01000001.1 EMC46439.1 open 672 [NA] 223 [AA] 62054-62725 SMU98_00305 hypothetical protein
62 AHTD01000001.1 EMC46440.1 open 954 [NA] 317 [AA] 63108-64061 SMU98_00310 ribosomal protein L11 methyltransferase
63 AHTD01000001.1 EMC46441.1 open 744 [NA] 247 [AA] 64062-64805 SMU98_00315 16S ribosomal RNA methyltransferase RsmE
64 AHTD01000001.1 EMC46442.1 open 297 [NA] 98 [AA] 64867-65163 SMU98_00320 LacI family regulatory protein
65 AHTD01000001.1 EMC46443.1 open 2190 [NA] 729 [AA] 65645-67834 SMU98_00325 putative PTS system, glucose-specific IIABC component
66 AHTD01000001.1 EMC46444.1 open 822 [NA] 273 [AA] 67925-68746 SMU98_00330 hypothetical protein
67 AHTD01000001.1 EMC46445.1 open 2223 [NA] 740 [AA] 68894-71116 SMU98_00335 putative stringent response protein
68 AHTD01000001.1 EMC46446.1 open 447 [NA] 148 [AA] 71123-71569 SMU98_00340 D-tyrosyl-tRNA(Tyr) deacylase
69 AHTD01000001.1 EMC46447.1 open 2706 [NA] 901 [AA] 71899-74604 SMU98_00345 dextranase precursor
70 AHTD01000001.1 EMC46448.1 open 714 [NA] 237 [AA] 74950-75663 SMU98_00350 putative transcriptional regulator
71 AHTD01000001.1 EMC46449.1 open 1968 [NA] 655 [AA] 75837-77804 SMU98_00355 putative PTS system, trehalose-specific IIABC component
72 AHTD01000001.1 EMC46450.1 open 1629 [NA] 542 [AA] 77830-79458 SMU98_00360 putative trehalose-6-phosphate hydrolase TreA
73 AHTD01000001.1 EMC46451.1 open 1896 [NA] 631 [AA] 79967-81862 SMU98_00365 putative peptidase
74 AHTD01000001.1 EMC46452.1 open 957 [NA] 318 [AA] 82009-82965 SMU98_00370 bacteriocin immunity protein
75 AHTD01000001.1 EMC46453.1 open 1854 [NA] 617 [AA] 83761-85614 SMU98_00375 hypothetical protein
76 AHTD01000001.1 EMC46454.1 open 786 [NA] 261 [AA] 85804-86589 SMU98_00380 30S ribosomal protein S2
77 AHTD01000001.1 EMC46455.1 open 1047 [NA] 348 [AA] 86656-87702 SMU98_00385 elongation factor Ts
78 AHTD01000001.1 EMC46456.1 open 465 [NA] 154 [AA] 87983-88447 SMU98_00390 transcriptional regulator CtsR
79 AHTD01000001.1 EMC46457.1 open 2442 [NA] 813 [AA] 88444-90885 SMU98_00395 class III stress response-related ATP-dependent Clp protease, ATP-binding subunit
80 AHTD01000001.1 EMC46458.1 open 2388 [NA] 795 [AA] 91172-93559 SMU98_00400 levansucrase precursor
81 AHTD01000001.1 EMC46459.1 open 687 [NA] 228 [AA] 93750-94436 SMU98_00405 putative transcriptional regulator
82 AHTD01000001.1 EMC46460.1 open 309 [NA] 102 [AA] 94756-95064 SMU98_00410 30S ribosomal protein S10
83 AHTD01000001.1 EMC46461.1 open 627 [NA] 208 [AA] 95299-95925 SMU98_00415 50S ribosomal protein L3
84 AHTD01000001.1 EMC46462.1 open 624 [NA] 207 [AA] 95950-96573 SMU98_00420 50S ribosomal protein L4
85 AHTD01000001.1 EMC46463.1 open 300 [NA] 99 [AA] 96573-96872 SMU98_00425 50S ribosomal protein L23
86 AHTD01000001.1 EMC46464.1 open 834 [NA] 277 [AA] 96890-97723 SMU98_00430 50S ribosomal protein L2
87 AHTD01000001.1 EMC46465.1 open 279 [NA] 92 [AA] 97825-98103 SMU98_00435 30S ribosomal protein S19
88 AHTD01000001.1 EMC46466.1 open 345 [NA] 114 [AA] 98120-98464 SMU98_00440 50S ribosomal protein L22
89 AHTD01000001.1 EMC46467.1 open 654 [NA] 217 [AA] 98477-99130 SMU98_00445 30S ribosomal protein S3
90 AHTD01000001.1 EMC46468.1 open 414 [NA] 137 [AA] 99134-99547 SMU98_00450 50S ribosomal protein L16
91 AHTD01000001.1 EMC46469.1 open 210 [NA] 69 [AA] 99557-99766 SMU98_00455 50S ribosomal protein L29
92 AHTD01000001.1 EMC46470.1 open 261 [NA] 86 [AA] 99787-100047 SMU98_00460 30S ribosomal protein S17
93 AHTD01000001.1 EMC46471.1 open 369 [NA] 122 [AA] 100074-100442 SMU98_00465 50S ribosomal protein L14
94 AHTD01000001.1 EMC46472.1 open 306 [NA] 101 [AA] 100608-100913 SMU98_00470 50S ribosomal protein L24
95 AHTD01000001.1 EMC46473.1 open 543 [NA] 180 [AA] 100937-101479 SMU98_00475 50S ribosomal protein L5
96 AHTD01000001.1 EMC46474.1 open 186 [NA] 61 [AA] 101494-101679 SMU98_00480 30S ribosomal protein S14
97 AHTD01000001.1 EMC46475.1 open 399 [NA] 132 [AA] 101936-102334 SMU98_00485 30S ribosomal protein S8
98 AHTD01000001.1 EMC46476.1 open 537 [NA] 178 [AA] 102747-103283 SMU98_00490 50S ribosomal protein L6
99 AHTD01000001.1 EMC46477.1 open 357 [NA] 118 [AA] 103373-103729 SMU98_00495 50S ribosomal protein L18
100 AHTD01000001.1 EMC46478.1 open 495 [NA] 164 [AA] 103748-104242 SMU98_00500 30S ribosomal protein S5
101 AHTD01000001.1 EMC46479.1 open 183 [NA] 60 [AA] 104256-104438 SMU98_00505 50S ribosomal protein L30
102 AHTD01000001.1 EMC46480.1 open 441 [NA] 146 [AA] 104731-105171 SMU98_00510 50S ribosomal protein L15
103 AHTD01000001.1 EMC46481.1 open 1305 [NA] 434 [AA] 105171-106475 SMU98_00515 preprotein translocase subunit SecY
104 AHTD01000001.1 EMC46482.1 open 639 [NA] 212 [AA] 106705-107343 SMU98_00520 adenylate kinase
105 AHTD01000001.1 EMC46483.1 open 219 [NA] 72 [AA] 107462-107680 SMU98_00525 translation initiation factor IF-1
106 AHTD01000001.1 EMC46484.1 open 117 [NA] 38 [AA] 107706-107822 SMU98_00530 50S ribosomal protein L36
107 AHTD01000001.1 EMC46485.1 open 366 [NA] 121 [AA] 107842-108207 SMU98_00535 30S ribosomal protein S13
108 AHTD01000001.1 EMC46486.1 open 384 [NA] 127 [AA] 108225-108608 SMU98_00540 30S ribosomal protein S11
109 AHTD01000001.1 EMC46487.1 open 939 [NA] 312 [AA] 108654-109592 SMU98_00545 DNA-directed RNA polymerase subunit alpha
110 AHTD01000001.1 EMC46488.1 open 387 [NA] 128 [AA] 109611-109997 SMU98_00550 50S ribosomal protein L17
111 AHTD01000001.1 EMC46489.1 open 1183 [NA] 394 [AA] 110223->111405 SMU98_00555 hypothetical protein
112 AHTD01000002.1 EMC46236.1 open 183 [NA] 60 [AA] <1-183 SMU98_00564 hypothetical protein
113 AHTD01000002.1 EMC46237.1 open 780 [NA] 259 [AA] 403-1182 SMU98_00569 putative transposase
114 AHTD01000002.1 EMC46238.1 open 291 [NA] 96 [AA] 1218-1508 SMU98_00574 hypothetical protein
115 AHTD01000002.1 EMC46239.1 open 564 [NA] 187 [AA] 1757-2320 SMU98_00579 hypothetical protein
116 AHTD01000002.1 EMC46240.1 open 366 [NA] 121 [AA] 2673-3038 SMU98_00584 hypothetical protein
117 AHTD01000002.1 EMC46241.1 open 1668 [NA] 555 [AA] 3038-4705 SMU98_00589 hypothetical protein
118 AHTD01000002.1 EMC46242.1 open 1704 [NA] 567 [AA] 4871-6574 SMU98_00594 acetolactate synthase catalytic subunit
119 AHTD01000002.1 EMC46243.1 open 483 [NA] 160 [AA] 6567-7049 SMU98_00599 acetolactate synthase 3 regulatory subunit
120 AHTD01000002.1 EMC46244.1 open 1023 [NA] 340 [AA] 7115-8137 SMU98_00604 ketol-acid reductoisomerase
121 AHTD01000002.1 EMC46245.1 open 123 [NA] 40 [AA] 8160-8282 SMU98_00609 hypothetical protein
122 AHTD01000002.1 EMC46246.1 open 1251 [NA] 416 [AA] 8375-9625 SMU98_00614 threonine dehydratase
123 AHTD01000002.1 EMC46247.1 open 888 [NA] 295 [AA] 9680-10567 SMU98_00619 hypothetical protein
124 AHTD01000002.1 EMC46248.1 open 642 [NA] 213 [AA] 10690-11331 SMU98_00624 putative transcriptional regulator
125 AHTD01000002.1 EMC46249.1 open 1221 [NA] 406 [AA] 11357-12577 SMU98_00629 putative integral membrane protein
126 AHTD01000002.1 EMC46250.1 open 720 [NA] 239 [AA] 12577-13296 SMU98_00634 putative ABC transporter ATP-binding protein
127 AHTD01000002.1 EMC46251.1 open 591 [NA] 196 [AA] 13492-14082 SMU98_00639 hypothetical protein
128 AHTD01000002.1 EMC46252.1 open 741 [NA] 246 [AA] 14383-15123 SMU98_00644 phosphate ABC transporter ATP-binding protein
129 AHTD01000002.1 EMC46253.1 open 1554 [NA] 517 [AA] 15123-16676 SMU98_00649 putative amino acid ABC transporter, permease protein, glutamine transport system
130 AHTD01000002.1 EMC46254.1 open 1902 [NA] 633 [AA] 16829-18730 SMU98_00654 hypothetical protein
131 AHTD01000002.1 EMC46255.1 open 846 [NA] 281 [AA] 18788-19633 SMU98_00659 undecaprenyl pyrophosphate phosphatase
132 AHTD01000002.1 EMC46256.1 open 723 [NA] 240 [AA] 19723-20445 SMU98_00664 adaptor protein
133 AHTD01000002.1 EMC46257.1 open 1161 [NA] 386 [AA] 20451-21611 SMU98_00669 putative glycosyl transferase N-acetylglucosaminyltransferase, RgpG
134 AHTD01000002.1 EMC46258.1 open 771 [NA] 256 [AA] 21685-22455 SMU98_00674 putative ABC transporter ATP-binding protein
135 AHTD01000002.1 EMC46259.1 open 1263 [NA] 420 [AA] 22493-23755 SMU98_00679 putative ABC transporter, membrane protein
136 AHTD01000002.1 EMC46260.1 open 1230 [NA] 409 [AA] 23760-24989 SMU98_00684 hypothetical protein
137 AHTD01000002.1 EMC46261.1 open 435 [NA] 144 [AA] 24976-25410 SMU98_00689 putative nitrogen fixation-like protein, NifU
138 AHTD01000002.1 EMC46262.1 open 1416 [NA] 471 [AA] 25431-26846 SMU98_00694 hypothetical protein
139 AHTD01000002.1 EMC46263.1 open 774 [NA] 257 [AA] 27138-27911 SMU98_00699 hypothetical protein
140 AHTD01000002.1 EMC46264.1 open 1242 [NA] 413 [AA] 28169-29410 SMU98_00704 D-alanyl-D-alanine carboxypeptidase
141 AHTD01000002.1 EMC46265.1 open 1650 [NA] 549 [AA] 29701-31350 SMU98_00709 putative oligopeptide ABC transporter, substrate-binding protein
142 AHTD01000002.1 EMC46266.1 open 915 [NA] 304 [AA] 31456-32370 SMU98_00714 putative oligopeptide transport system permease protein
143 AHTD01000002.1 EMC46267.1 open 1032 [NA] 343 [AA] 32381-33412 SMU98_00719 peptide/nickel transport system permease protein
144 AHTD01000002.1 EMC46268.1 open 1053 [NA] 350 [AA] 33422-34474 SMU98_00724 putative oligopeptide ABC transporter ATP-binding protein
145 AHTD01000002.1 EMC46269.1 open 930 [NA] 309 [AA] 34464-35393 SMU98_00729 putative oligopeptide ABC transporter ATP-binding protein
146 AHTD01000002.1 EMC46270.1 open 603 [NA] 200 [AA] 36049-36651 SMU98_00734 hypothetical protein
147 AHTD01000002.1 EMC46271.1 open 2322 [NA] 773 [AA] 36728-39049 SMU98_00739 bifunctional glutamate--cysteine ligase/glutathione synthetase
148 AHTD01000002.1 EMC46272.1 open 1290 [NA] 429 [AA] 39208-40497 SMU98_00744 adenylosuccinate synthetase
149 AHTD01000002.1 EMC46273.1 open 1458 [NA] 485 [AA] 40829-42286 SMU98_00749 ascorbate-specific PTS system enzyme IIC
150 AHTD01000002.1 EMC46274.1 open 282 [NA] 93 [AA] 42354-42635 SMU98_00754 putative PTS system enzyme IIB component
151 AHTD01000002.1 EMC46275.1 open 486 [NA] 161 [AA] 42701-43186 SMU98_00759 putative PTS system, enzyme IIA component
152 AHTD01000002.1 EMC46276.1 open 666 [NA] 221 [AA] 43225-43890 SMU98_00764 3-keto-L-gulonate-6-phosphate decarboxylase
153 AHTD01000002.1 EMC46277.1 open 864 [NA] 287 [AA] 43896-44759 SMU98_00769 putative L-xylulose 5-phosphate 3-epimerase
154 AHTD01000002.1 EMC46278.1 open 711 [NA] 236 [AA] 44762-45472 SMU98_00774 L-ribulose-5-phosphate 4-epimerase
155 AHTD01000003.1 EMC46220.1 open 2283 [NA] 760 [AA] 105-2387 SMU98_00779 putative ABC transporter, ATP-binding protein ComA
156 AHTD01000003.1 EMC46221.1 open 903 [NA] 300 [AA] 2401-3303 SMU98_00784 putative ComB, accessory factor for ComA
157 AHTD01000003.1 EMC46222.1 open 1668 [NA] 555 [AA] 3663-5330 SMU98_00789 transcriptional antiterminator
158 AHTD01000003.1 EMC46223.1 open 1092 [NA] 363 [AA] 5908-6999 SMU98_00794 putative L-ascorbate 6-phosphate lactonase
159 AHTD01000003.1 EMC46224.1 open 1977 [NA] 658 [AA] 7372-9348 SMU98_00799 transketolase
160 AHTD01000003.1 EMC46225.1 open 969 [NA] 322 [AA] 9908-10876 SMU98_00804 putative transcriptional regulator
161 AHTD01000003.1 EMC46226.1 open 513 [NA] 170 [AA] 11119-11631 SMU98_00809 hypothetical protein
162 AHTD01000003.1 EMC46227.1 open 453 [NA] 150 [AA] 11706-12158 SMU98_00814 hypothetical protein
163 AHTD01000003.1 EMC46228.1 open 384 [NA] 127 [AA] 12158-12541 SMU98_00819 hypothetical protein
164 AHTD01000003.1 EMC46229.1 open 957 [NA] 318 [AA] 12559-13515 SMU98_00824 hypothetical protein
165 AHTD01000003.1 EMC46230.1 open 741 [NA] 246 [AA] 13561-14301 SMU98_00829 LysR family transcriptional regulator
166 AHTD01000003.1 EMC46231.1 open 543 [NA] 180 [AA] 14412-14954 SMU98_00834 hypothetical protein
167 AHTD01000003.1 EMC46232.1 open 177 [NA] 58 [AA] 14971-15147 SMU98_00839 hypothetical protein
168 AHTD01000003.1 EMC46233.1 open 2637 [NA] 878 [AA] 15381-18017 SMU98_00844 DNA polymerase I
169 AHTD01000003.1 EMC46234.1 open 429 [NA] 142 [AA] 18110-18538 SMU98_00849 hypothetical protein
170 AHTD01000004.1 EMC46025.1 open 170 [NA] 57 [AA] <1-170 SMU98_00854 hypothetical protein
171 AHTD01000004.1 EMC46026.1 open 198 [NA] 65 [AA] 167-364 SMU98_00859 transcriptional regulator
172 AHTD01000004.1 EMC46027.1 open 651 [NA] 216 [AA] 384-1034 SMU98_00864 hypothetical protein
173 AHTD01000004.1 EMC46028.1 open 735 [NA] 244 [AA] 1034-1768 SMU98_00869 putative ABC transporter ATP-binding protein
174 AHTD01000004.1 EMC46029.1 open 213 [NA] 70 [AA] 1770-1982 SMU98_00874 hypothetical protein
175 AHTD01000004.1 EMC46030.1 open 885 [NA] 294 [AA] 2254-3138 SMU98_00879 putative oxidoreductase
176 AHTD01000004.1 EMC46031.1 open 384 [NA] 127 [AA] 3125-3508 SMU98_00884 putative transcriptional regulator
177 AHTD01000004.1 EMC46032.1 open 858 [NA] 285 [AA] 3750-4607 SMU98_00889 hypothetical protein
178 AHTD01000004.1 EMC46033.1 open 774 [NA] 257 [AA] 4877-5650 SMU98_00894 putative glycerophosphoryl diester phosphodiesterase
179 AHTD01000004.1 EMC46034.1 open 2682 [NA] 893 [AA] 5763-8444 SMU98_00899 putative calcium-transporting ATPase
180 AHTD01000004.1 EMC46035.1 open 393 [NA] 130 [AA] 8844-9236 SMU98_00904 hypothetical protein
181 AHTD01000004.1 EMC46036.1 open 879 [NA] 292 [AA] 9298-10176 SMU98_00909 hypothetical protein
182 AHTD01000004.1 EMC46037.1 open 1305 [NA] 434 [AA] 10288-11592 SMU98_00914 hypothetical protein
183 AHTD01000004.1 EMC46038.1 open 810 [NA] 269 [AA] 11836-12645 SMU98_00919 hypothetical protein
184 AHTD01000004.1 EMC46039.1 open 1215 [NA] 404 [AA] 12645-13859 SMU98_00924 putative peptidoglycan branched peptide synthesis protein
185 AHTD01000004.1 EMC46040.1 open 1233 [NA] 410 [AA] 13862-15094 SMU98_00929 putative peptidoglycan branched peptide synthesis protein
186 AHTD01000004.1 EMC46041.1 open 759 [NA] 252 [AA] 15302-16060 SMU98_00934 triosephosphate isomerase
187 AHTD01000004.1 EMC46042.1 open 153 [NA] 50 [AA] 16504-16656 SMU98_00939 hypothetical protein
188 AHTD01000004.1 EMC46043.1 open 1578 [NA] 525 [AA] 16691-18268 SMU98_00944 multidrug resistance ABC transporter ATPase and permease components
189 AHTD01000004.1 EMC46044.1 open 1659 [NA] 552 [AA] 18258-19916 SMU98_00949 serine/threonine protein kinase-like protein
190 AHTD01000004.1 EMC46045.1 open 306 [NA] 101 [AA] 20025-20330 SMU98_00954 putative double-glycine peptidase
191 AHTD01000004.1 EMC46046.1 open 84 [NA] 27 [AA] 20721-20804 SMU98_00959 putative double-glycine peptidase
192 AHTD01000004.1 EMC46047.1 open 336 [NA] 111 [AA] 21414-21749 SMU98_00964 transposase
193 AHTD01000004.1 EMC46048.1 open 1197 [NA] 398 [AA] 22394-23590 SMU98_00969 elongation factor Tu
194 AHTD01000004.1 EMC46049.1 open 1278 [NA] 425 [AA] 23809-25086 SMU98_00974 cell division protein
195 AHTD01000004.1 EMC46050.1 open 2724 [NA] 907 [AA] 25379-28102 SMU98_00979 phosphoenolpyruvate carboxylase
196 AHTD01000004.1 EMC46051.1 open 390 [NA] 129 [AA] 28220-28609 SMU98_00984 hypothetical protein
197 AHTD01000004.1 EMC46052.1 open 525 [NA] 174 [AA] 28593-29117 SMU98_00989 hypothetical protein
198 AHTD01000004.1 EMC46053.1 open 153 [NA] 50 [AA] 29099-29251 SMU98_00994 hypothetical protein
199 AHTD01000004.1 EMC46054.1 open 849 [NA] 282 [AA] 29382-30230 SMU98_00999 putative endolysin
200 AHTD01000004.1 EMC46055.1 open 570 [NA] 189 [AA] 30432-31001 SMU98_01004 hypothetical protein
201 AHTD01000004.1 EMC46056.1 open 669 [NA] 222 [AA] 31406-32074 SMU98_01009 N-acetylmuramoyl-L-alanine amidase
202 AHTD01000004.1 EMC46057.1 open 843 [NA] 280 [AA] 32118-32960 SMU98_01014 hypothetical protein
203 AHTD01000004.1 EMC46058.1 open 474 [NA] 157 [AA] 32957-33430 SMU98_01019 putative transcriptional regulator
204 AHTD01000004.1 EMC46059.1 open 369 [NA] 122 [AA] 33435-33803 SMU98_01024 hypothetical protein
205 AHTD01000004.1 EMC46060.1 open 627 [NA] 208 [AA] 33811-34437 SMU98_01029 phosphoglycerate mutase family protein
206 AHTD01000004.1 EMC46061.1 open 360 [NA] 119 [AA] 34644-35003 SMU98_01034 50S ribosomal protein L20
207 AHTD01000004.1 EMC46062.1 open 201 [NA] 66 [AA] 35048-35248 SMU98_01039 50S ribosomal protein L35
208 AHTD01000004.1 EMC46063.1 open 531 [NA] 176 [AA] 35283-35813 SMU98_01044 translation initiation factor IF-3
209 AHTD01000004.1 EMC46064.1 open 681 [NA] 226 [AA] 35980-36660 SMU98_01049 cytidylate kinase
210 AHTD01000004.1 EMC46065.1 open 483 [NA] 160 [AA] 36674-37156 SMU98_01054 hypothetical protein
211 AHTD01000004.1 EMC46066.1 open 195 [NA] 64 [AA] 37202-37396 SMU98_01059 putative ferredoxin (4Fe-4S)
212 AHTD01000004.1 EMC46067.1 open 486 [NA] 161 [AA] 37388-37873 SMU98_01064 hypothetical protein
213 AHTD01000004.1 EMC46068.1 open 1221 [NA] 406 [AA] 37929-39149 SMU98_01069 peptidase T
214 AHTD01000004.1 EMC46069.1 open 588 [NA] 195 [AA] 39242-39829 SMU98_01074 hypothetical protein
215 AHTD01000004.1 EMC46070.1 open 2946 [NA] 981 [AA] 39850-42795 SMU98_01079 hypothetical protein
216 AHTD01000004.1 EMC46071.1 open 498 [NA] 165 [AA] 43041-43538 SMU98_01084 hypothetical protein
217 AHTD01000004.1 EMC46072.1 open 324 [NA] 107 [AA] 43631-43954 SMU98_01089 putative gamma-carboxymuconolactone decarboxylase subunit
