HOMD Banner
16S rRNA RefSeq: V15.23    Genomic RefSeq: V10.1
Genome Explorer: Veillonella dispar BIOML-A1 (SEQF10095.1)
Choose a Genome:
NCBI Annotation for SEQF10095.1
Genome selected: Veillonella dispar BIOML-A1
Contigs:26 Bases:2084342 bps
CDS:31 rRNA:12
tmRNA:1 tRNA:45
Annotation Table [page:4]
Number of Records Found: 1862 [4 Pages]
Previous Page <==> Next Page
Or Select Page:
[ 1  2  3  4  ]
SEARCH & SORT all records
Search These Records: Clear
Sort Column:   Molecule   PID   NA   AA   Gene  Gene Product  Reverse

Note: Column headers only sort the current page.
# Molecule PID Genome
Viewer
NA (Length)(Seq)
AA (Length)(Seq)
Range Gene Gene Product
1501 WMKP01000004.1 MTH32618.1 open 216 [NA] 71 [AA] 15812-16027 GL282_07810 hypothetical protein
1502 WMKP01000004.1 MTH32619.1 open 564 [NA] 187 [AA] 16216-16779 GL282_07815 peroxiredoxin
1503 WMKP01000004.1 MTH32620.1 open 450 [NA] 149 [AA] 17240-17689 GL282_07820 Rrf2 family transcriptional regulator
1504 WMKP01000004.1 MTH32621.1 open 936 [NA] 311 [AA] 17705-18640 GL282_07825 cysteine synthase A
1505 WMKP01000004.1 MTH32622.1 open 1470 [NA] 489 [AA] 18790-20259 GL282_07830 hypothetical protein
1506 WMKP01000004.1 MTH32623.1 open 582 [NA] 193 [AA] 22415-22996 GL282_07835 hypothetical protein
1507 WMKP01000004.1 MTH32624.1 open 576 [NA] 191 [AA] 23005-23580 GL282_07840 hypothetical protein
1508 WMKP01000004.1 MTH32625.1 open 1983 [NA] 660 [AA] 23778-25760 GL282_07845 PTS fructose transporter subunit IIC
1509 WMKP01000004.1 MTH32626.1 open 915 [NA] 304 [AA] 25794-26708 GL282_07850 1-phosphofructokinase
1510 WMKP01000004.1 MTH32627.1 open 1398 [NA] 465 [AA] 26785-28182 GL282_07855 sodium:proton antiporter
1511 WMKP01000004.1 MTH32628.1 open 834 [NA] 277 [AA] 28184-29017 GL282_07860 diaminopimelate epimerase
1512 WMKP01000004.1 MTH32629.1 open 1728 [NA] 575 [AA] 29282-31009 GL282_07865 phosphoenolpyruvate--protein phosphotransferase
1513 WMKP01000004.1 MTH32630.1 open 261 [NA] 86 [AA] 31159-31419 GL282_07870 HPr family phosphocarrier protein
1514 WMKP01000004.1 MTH32631.1 open 279 [NA] 92 [AA] 31590-31868 GL282_07875 metal-sensing transcriptional repressor
1515 WMKP01000004.1 MTH32632.1 open 807 [NA] 268 [AA] 32199-33005 GL282_07880 transglycosylase
1516 WMKP01000004.1 MTH32633.1 open 702 [NA] 233 [AA] 33128-33829 GL282_07885 hypothetical protein
1517 WMKP01000004.1 MTH32634.1 open 1212 [NA] 403 [AA] 34097-35308 GL282_07890 argininosuccinate synthase
1518 WMKP01000004.1 MTH32635.1 open 1428 [NA] 475 [AA] 35308-36735 GL282_07895 argininosuccinate lyase
1519 WMKP01000004.1 MTH32636.1 open 1332 [NA] 443 [AA] 37354-38685 GL282_07900 putrescine-ornithine antiporter
1520 WMKP01000004.1 MTH32637.1 open 939 [NA] 312 [AA] 39412-40350 GL282_07905 ABC transporter permease subunit
1521 WMKP01000004.1 MTH32638.1 open 822 [NA] 273 [AA] 40350-41171 GL282_07910 ABC transporter permease subunit
1522 WMKP01000004.1 MTH32639.1 open 1569 [NA] 522 [AA] 41321-42889 GL282_07915 ABC transporter substrate-binding protein
1523 WMKP01000004.1 MTH32640.1 open 798 [NA] 265 [AA] 42902-43699 GL282_07920 ATP-binding cassette domain-containing protein
1524 WMKP01000004.1 MTH32641.1 open 816 [NA] 271 [AA] 43692-44507 GL282_07925 ATP-binding cassette domain-containing protein
1525 WMKP01000004.1 MTH32642.1 open 1554 [NA] 517 [AA] 44839-46392 GL282_07930 ABC transporter substrate-binding protein
1526 WMKP01000004.1 MTH32643.1 open 936 [NA] 311 [AA] 46499-47434 GL282_07935 DUF3829 domain-containing protein
1527 WMKP01000004.1 MTH32644.1 open 2904 [NA] 967 [AA] 47750-50653 GL282_07940 DUF3427 domain-containing protein
1528 WMKP01000004.1 MTH32645.1 open 405 [NA] 134 [AA] 50660-51064 GL282_07945 NUDIX domain-containing protein
1529 WMKP01000004.1 MTH32646.1 open 453 [NA] 150 [AA] 51326-51778 GL282_07950 hypothetical protein
1530 WMKP01000004.1 MTH32647.1 open 819 [NA] 272 [AA] 52001-52819 GL282_07955 sulfurtransferase
1531 WMKP01000004.1 MTH32648.1 open 225 [NA] 74 [AA] 52833-53057 GL282_07960 hypothetical protein
1532 WMKP01000004.1 MTH32649.1 open 756 [NA] 251 [AA] 53194-53949 GL282_07965 exodeoxyribonuclease III
1533 WMKP01000004.1 MTH32650.1 open 690 [NA] 229 [AA] 54018-54707 GL282_07970 7-cyano-7-deazaguanine synthase QueC
1534 WMKP01000004.1 MTH32651.1 open 492 [NA] 163 [AA] 55317-55808 GL282_07975 QueT transporter family protein
1535 WMKP01000004.1 MTH32652.1 open 1257 [NA] 418 [AA] 55893-57149 GL282_07980 glutamate dehydrogenase
1536 WMKP01000004.1 MTH32653.1 open 1461 [NA] 486 [AA] 57427-58887 GL282_07985 amino acid carrier protein
1537 WMKP01000004.1 MTH32654.1 open 693 [NA] 230 [AA] 59033-59725 GL282_07990 FCD domain-containing protein
1538 WMKP01000004.1 MTH32655.1 open 897 [NA] 298 [AA] 59722-60618 GL282_07995 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase
1539 WMKP01000004.1 MTH32656.1 open 930 [NA] 309 [AA] 60824-61753 GL282_08000 DUF2179 domain-containing protein
1540 WMKP01000004.1 MTH32657.1 open 1638 [NA] 545 [AA] 61837-63474 GL282_08005 alpha-D-glucose phosphate-specific phosphoglucomutase
1541 WMKP01000004.1 MTH32658.1 open 276 [NA] 91 [AA] 63609-63884 GL282_08010 ACT domain-containing protein
1542 WMKP01000004.1 MTH32659.1 open 1359 [NA] 452 [AA] 63893-65251 GL282_08015 DUF711 family protein
1543 WMKP01000004.1 MTH32660.1 open 1152 [NA] 383 [AA] 65285-66436 GL282_08020 undecaprenyl/decaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase
1544 WMKP01000004.1 MTH32661.1 open 1143 [NA] 380 [AA] 66494-67636 GL282_08025 UDP-N-acetylglucosamine 2-epimerase (non-hydrolyzing)
1545 WMKP01000004.1 MTH32662.1 open 195 [NA] 64 [AA] 67638-67832 GL282_08030 ATP synthase subunit
1546 WMKP01000004.1 MTH32663.1 open 369 [NA] 122 [AA] 67843-68211 GL282_08035 Tat pathway signal protein
1547 WMKP01000004.1 MTH32664.1 open 699 [NA] 232 [AA] 68382-69080 GL282_08040 F0F1 ATP synthase subunit A
1548 WMKP01000004.1 MTH32665.1 open 228 [NA] 75 [AA] 69101-69328 GL282_08045 F0F1 ATP synthase subunit C
1549 WMKP01000004.1 MTH32666.1 open 498 [NA] 165 [AA] 69347-69844 GL282_08050 F0F1 ATP synthase subunit B
1550 WMKP01000004.1 MTH32667.1 open 552 [NA] 183 [AA] 69849-70400 GL282_08055 ATP synthase F1 subunit delta
1551 WMKP01000004.1 MTH32668.1 open 1539 [NA] 512 [AA] 70417-71955 GL282_08060 F0F1 ATP synthase subunit alpha
1552 WMKP01000004.1 MTH32669.1 open 855 [NA] 284 [AA] 71959-72813 GL282_08065 ATP synthase F1 subunit gamma
1553 WMKP01000004.1 MTH32670.1 open 1425 [NA] 474 [AA] 72832-74256 GL282_08070 F0F1 ATP synthase subunit beta
1554 WMKP01000004.1 MTH32671.1 open 408 [NA] 135 [AA] 74260-74667 GL282_08075 ATP synthase F1 subunit epsilon
1555 WMKP01000004.1 MTH32672.1 open 357 [NA] 118 [AA] 74816-75172 GL282_08080 hypothetical protein
1556 WMKP01000004.1 MTH32673.1 open 909 [NA] 302 [AA] 75243-76151 GL282_08085 hypothetical protein
1557 WMKP01000004.1 MTH32674.1 open 843 [NA] 280 [AA] 77235-78077 GL282_08105 fumarate hydratase
1558 WMKP01000004.1 MTH32675.1 open 561 [NA] 186 [AA] 78097-78657 GL282_08110 Fe-S-containing hydro-lyase
1559 WMKP01000004.1 MTH32676.1 open 552 [NA] 183 [AA] 78925-79476 GL282_08115 TIGR01440 family protein
1560 WMKP01000004.1 MTH32677.1 open 1857 [NA] 618 [AA] 79486-81342 GL282_08120 hypothetical protein
1561 WMKP01000004.1 MTH32678.1 open 726 [NA] 241 [AA] 81519-82244 GL282_08125 helix-turn-helix domain-containing protein
1562 WMKP01000004.1 MTH32679.1 open 1566 [NA] 521 [AA] 82519-84084 GL282_08130 hydroxylamine reductase
1563 WMKP01000004.1 MTH32680.1 open 663 [NA] 220 [AA] 84377-85039 GL282_08135 L-serine ammonia-lyase, iron-sulfur-dependent, subunit beta
1564 WMKP01000004.1 MTH32681.1 open 873 [NA] 290 [AA] 85051-85923 GL282_08140 L-serine ammonia-lyase, iron-sulfur-dependent, subunit alpha
1565 WMKP01000004.1 MTH32682.1 open 1419 [NA] 472 [AA] 85992-87410 GL282_08145 HD domain-containing protein
1566 WMKP01000004.1 MTH32683.1 open 1971 [NA] 656 [AA] 87407-89377 GL282_08150 PASTA domain-containing protein
1567 WMKP01000004.1 MTH32684.1 open 828 [NA] 275 [AA] 89496-90323 GL282_08155 bifunctional 5,10-methylene-tetrahydrofolate dehydrogenase/5,10-methylene-tetrahydrofolate cyclohydrolase
1568 WMKP01000004.1 MTH32685.1 open 342 [NA] 113 [AA] 90316-90657 GL282_08160 hydrogenase maturation nickel metallochaperone HypA
1569 WMKP01000004.1 MTH32686.1 open 654 [NA] 217 [AA] 90672-91325 GL282_08165 hydrogenase nickel incorporation protein HypB
1570 WMKP01000004.1 MTH32687.1 open 1416 [NA] 471 [AA] 91322-92737 GL282_08170 hypothetical protein
1571 WMKP01000004.1 MTH32688.1 open 465 [NA] 154 [AA] 92766-93230 GL282_08175 BREX-3 system P-loop-containing protein BrxF
1572 WMKP01000004.1 MTH32689.1 open 1188 [NA] 395 [AA] 94687-95874 GL282_08210 elongation factor Tu
1573 WMKP01000004.1 MTH32690.1 open 2238 [NA] 745 [AA] 96052-98289 GL282_08215 nitric-oxide reductase large subunit
1574 WMKP01000004.1 MTH32691.1 open 150 [NA] 49 [AA] 98498-98647 GL282_08220 50S ribosomal protein L33
1575 WMKP01000004.1 MTH32692.1 open 222 [NA] 73 [AA] 98689-98910 GL282_08225 preprotein translocase subunit SecE
1576 WMKP01000004.1 MTH32693.1 open 537 [NA] 178 [AA] 98923-99459 GL282_08230 transcription termination/antitermination protein NusG
1577 WMKP01000004.1 MTH32694.1 open 426 [NA] 141 [AA] 99563-99988 GL282_08235 50S ribosomal protein L11
1578 WMKP01000004.1 MTH32695.1 open 711 [NA] 236 [AA] 100065-100775 GL282_08240 50S ribosomal protein L1
1579 WMKP01000004.1 MTH32696.1 open 507 [NA] 168 [AA] 100950-101456 GL282_08245 50S ribosomal protein L10
1580 WMKP01000004.1 MTH32697.1 open 369 [NA] 122 [AA] 101527-101895 GL282_08250 50S ribosomal protein L7/L12
1581 WMKP01000004.1 MTH32698.1 open 1617 [NA] 538 [AA] 101945-103561 GL282_08255 phospholipid carrier-dependent glycosyltransferase
1582 WMKP01000004.1 MTH32699.1 open 1416 [NA] 471 [AA] 103830-105245 GL282_08260 aspartate ammonia-lyase
1583 WMKP01000004.1 MTH32700.1 open 4155 [NA] 1384 [AA] 105575-109729 GL282_08265 DNA-directed RNA polymerase subunit beta
1584 WMKP01000004.1 MTH32701.1 open 4203 [NA] 1400 [AA] 109759-113961 GL282_08270 DNA-directed RNA polymerase subunit beta'
1585 WMKP01000004.1 MTH32702.1 open 246 [NA] 81 [AA] 114415-114660 GL282_08275 50S ribosomal protein L7ae-like protein
1586 WMKP01000004.1 MTH32703.1 open 375 [NA] 124 [AA] 114737-115111 GL282_08280 30S ribosomal protein S12
1587 WMKP01000004.1 MTH32704.1 open 471 [NA] 156 [AA] 115164-115634 GL282_08285 30S ribosomal protein S7
1588 WMKP01000004.1 MTH32705.1 open 2076 [NA] 691 [AA] 115650-117725 GL282_08290 elongation factor G
1589 WMKP01000004.1 MTH32706.1 open 1188 [NA] 395 [AA] 117776-118963 GL282_08295 elongation factor Tu
1590 WMKP01000004.1 MTH32707.1 open 312 [NA] 103 [AA] 119144-119455 GL282_08300 30S ribosomal protein S10
1591 WMKP01000004.1 MTH32708.1 open 642 [NA] 213 [AA] 119468-120109 GL282_08305 50S ribosomal protein L3
1592 WMKP01000004.1 MTH32709.1 open 624 [NA] 207 [AA] 120136-120759 GL282_08310 50S ribosomal protein L4
1593 WMKP01000004.1 MTH32710.1 open 285 [NA] 94 [AA] 120759-121043 GL282_08315 50S ribosomal protein L23
1594 WMKP01000004.1 MTH32711.1 open 831 [NA] 276 [AA] 121070-121900 GL282_08320 50S ribosomal protein L2
1595 WMKP01000004.1 MTH32712.1 open 282 [NA] 93 [AA] 121924-122205 GL282_08325 30S ribosomal protein S19
1596 WMKP01000004.1 MTH32713.1 open 336 [NA] 111 [AA] 122219-122554 GL282_08330 50S ribosomal protein L22
1597 WMKP01000004.1 MTH32714.1 open 666 [NA] 221 [AA] 122571-123236 GL282_08335 30S ribosomal protein S3
1598 WMKP01000004.1 MTH32715.1 open 438 [NA] 145 [AA] 123236-123673 GL282_08340 50S ribosomal protein L16
1599 WMKP01000004.1 MTH32716.1 open 204 [NA] 67 [AA] 123663-123866 GL282_08345 50S ribosomal protein L29
1600 WMKP01000004.1 MTH32717.1 open 261 [NA] 86 [AA] 123906-124166 GL282_08350 30S ribosomal protein S17
1601 WMKP01000004.1 MTH32718.1 open 369 [NA] 122 [AA] 124191-124559 GL282_08355 50S ribosomal protein L14
1602 WMKP01000004.1 MTH32719.1 open 321 [NA] 106 [AA] 124578-124898 GL282_08360 50S ribosomal protein L24
1603 WMKP01000004.1 MTH32720.1 open 540 [NA] 179 [AA] 124922-125461 GL282_08365 50S ribosomal protein L5
1604 WMKP01000004.1 MTH32721.1 open 270 [NA] 89 [AA] 125478-125747 GL282_08370 30S ribosomal protein S14
1605 WMKP01000004.1 MTH32722.1 open 387 [NA] 128 [AA] 125775-126161 GL282_08375 30S ribosomal protein S8
1606 WMKP01000004.1 MTH32723.1 open 546 [NA] 181 [AA] 126186-126731 GL282_08380 50S ribosomal protein L6
1607 WMKP01000004.1 MTH32724.1 open 381 [NA] 126 [AA] 126749-127129 GL282_08385 50S ribosomal protein L18
1608 WMKP01000004.1 MTH32725.1 open 504 [NA] 167 [AA] 127148-127651 GL282_08390 30S ribosomal protein S5
1609 WMKP01000004.1 MTH32726.1 open 180 [NA] 59 [AA] 127666-127845 GL282_08395 50S ribosomal protein L30
1610 WMKP01000004.1 MTH32727.1 open 444 [NA] 147 [AA] 127868-128311 GL282_08400 50S ribosomal protein L15
1611 WMKP01000004.1 MTH32728.1 open 1263 [NA] 420 [AA] 128313-129575 GL282_08405 preprotein translocase subunit SecY
1612 WMKP01000004.1 MTH32729.1 open 564 [NA] 187 [AA] 129588-130151 GL282_08410 adenylate kinase
1613 WMKP01000004.1 MTH32730.1 open 771 [NA] 256 [AA] 130155-130925 GL282_08415 type I methionyl aminopeptidase
1614 WMKP01000004.1 MTH32731.1 open 219 [NA] 72 [AA] 130949-131167 GL282_08420 translation initiation factor IF-1
1615 WMKP01000004.1 MTH32732.1 open 114 [NA] 37 [AA] 131194-131307 GL282_08425 50S ribosomal protein L36
1616 WMKP01000004.1 MTH32733.1 open 369 [NA] 122 [AA] 131331-131699 GL282_08430 30S ribosomal protein S13
1617 WMKP01000004.1 MTH32734.1 open 390 [NA] 129 [AA] 131719-132108 GL282_08435 30S ribosomal protein S11
1618 WMKP01000004.1 MTH32735.1 open 1005 [NA] 334 [AA] 132180-133184 GL282_08440 DNA-directed RNA polymerase subunit alpha
1619 WMKP01000004.1 MTH32736.1 open 336 [NA] 111 [AA] 133197-133532 GL282_08445 50S ribosomal protein L17
1620 WMKP01000004.1 MTH32737.1 open 948 [NA] 315 [AA] 133720-134667 GL282_08450 energy-coupling factor transporter ATPase
1621 WMKP01000004.1 MTH32738.1 open 861 [NA] 286 [AA] 134667-135527 GL282_08455 energy-coupling factor transporter ATPase
1622 WMKP01000004.1 MTH32739.1 open 804 [NA] 267 [AA] 135517-136320 GL282_08460 energy-coupling factor transporter transmembrane protein EcfT
1623 WMKP01000004.1 MTH32740.1 open 786 [NA] 261 [AA] 136317-137102 GL282_08465 tRNA pseudouridine(38-40) synthase TruA
1624 WMKP01000004.1 MTH32741.1 open 1752 [NA] 583 [AA] 137373-139124 GL282_08470 2-oxoacid:acceptor oxidoreductase subunit alpha
1625 WMKP01000004.1 MTH32742.1 open 873 [NA] 290 [AA] 139126-139998 GL282_08475 2-oxoacid:ferredoxin oxidoreductase subunit beta
1626 WMKP01000004.1 MTH32743.1 open 1842 [NA] 613 [AA] 140328-142169 GL282_08480 hypothetical protein
1627 WMKP01000004.1 MTH32744.1 open 720 [NA] 239 [AA] 142162-142881 GL282_08485 LemA family protein
1628 WMKP01000004.1 MTH32745.1 open 1347 [NA] 448 [AA] 142987-144333 GL282_08490 MATE family efflux transporter
1629 WMKP01000004.1 MTH32746.1 open 888 [NA] 295 [AA] 144435-145322 GL282_08495 prephenate dehydrogenase/arogenate dehydrogenase family protein
1630 WMKP01000004.1 MTH32747.1 open 1038 [NA] 345 [AA] 145513-146550 GL282_08500 nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase
1631 WMKP01000004.1 MTH32748.1 open 1104 [NA] 367 [AA] 146547-147650 GL282_08505 nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase
1632 WMKP01000004.1 MTH32749.1 open 324 [NA] 107 [AA] 148758-149081 GL282_08555 YnfA family protein
1633 WMKP01000004.1 MTH32750.1 open 900 [NA] 299 [AA] 149216-150115 GL282_08560 LysR family transcriptional regulator
1634 WMKP01000004.1 MTH32751.1 open 588 [NA] 195 [AA] 150413-151000 GL282_08565 30S ribosomal protein S4
1635 WMKP01000004.1 MTH32752.1 open 1206 [NA] 401 [AA] 151094-152299 GL282_08570 MFS transporter
1636 WMKP01000004.1 MTH32753.1 open 2166 [NA] 721 [AA] 152316-154481 GL282_08575 hypothetical protein
1637 WMKP01000004.1 MTH32754.1 open 441 [NA] 146 [AA] 155742-156182 GL282_08580 50S ribosomal protein L13
1638 WMKP01000004.1 MTH32755.1 open 393 [NA] 130 [AA] 156203-156595 GL282_08585 30S ribosomal protein S9
1639 WMKP01000004.1 MTH32756.1 open 792 [NA] 263 [AA] 156827-157618 GL282_08590 enoyl-CoA hydratase
1640 WMKP01000004.1 MTH32757.1 open 756 [NA] 251 [AA] 157788-158543 GL282_08595 6-phosphogluconolactonase
1641 WMKP01000004.1 MTH32758.1 open 243 [NA] 80 [AA] 158580-158822 GL282_08600 twin-arginine translocase TatA/TatE family subunit
1642 WMKP01000004.1 MTH32759.1 open 309 [NA] 102 [AA] 158837-159145 GL282_08605 hypothetical protein
1643 WMKP01000004.1 MTH32760.1 open 444 [NA] 147 [AA] 159212-159655 GL282_08610 cupin domain-containing protein
1644 WMKP01000004.1 MTH32761.1 open 1404 [NA] 467 [AA] 159745-161148 GL282_08615 DASS family sodium-coupled anion symporter
1645 WMKP01000004.1 MTH32762.1 open 1671 [NA] 556 [AA] 161710-163380 GL282_08620 dihydroxy-acid dehydratase
1646 WMKP01000004.1 MTH32763.1 open 1224 [NA] 407 [AA] 163422-164645 GL282_08625 threonine ammonia-lyase
1647 WMKP01000004.1 MTH32764.1 open 1710 [NA] 569 [AA] 164664-166373 GL282_08630 biosynthetic-type acetolactate synthase large subunit
1648 WMKP01000004.1 MTH32765.1 open 489 [NA] 162 [AA] 166373-166861 GL282_08635 acetolactate synthase small subunit
1649 WMKP01000004.1 MTH32766.1 open 786 [NA] 261 [AA] 166873-167658 GL282_08640 ATP-binding cassette domain-containing protein
1650 WMKP01000004.1 MTH32767.1 open 1008 [NA] 335 [AA] 167843-168850 GL282_08645 ketol-acid reductoisomerase
1651 WMKP01000004.1 MTH32768.1 open 510 [NA] 169 [AA] 168996-169505 GL282_08650 hypothetical protein
1652 WMKP01000004.1 MTH32769.1 open 462 [NA] 153 [AA] 169629-170090 GL282_08655 DUF3290 family protein
1653 WMKP01000004.1 MTH32770.1 open 720 [NA] 239 [AA] 170103-170822 GL282_08660 DUF421 domain-containing protein
1654 WMKP01000004.1 MTH32771.1 open 1728 [NA] 575 [AA] 170885-172612 GL282_08665 radical SAM protein
1655 WMKP01000004.1 MTH32772.1 open 855 [NA] 284 [AA] 172622-173476 GL282_08670 laccase domain-containing protein
1656 WMKP01000004.1 MTH32773.1 open 687 [NA] 228 [AA] 173607-174293 GL282_08675 YggS family pyridoxal phosphate-dependent enzyme
1657 WMKP01000004.1 MTH32774.1 open 498 [NA] 165 [AA] 174345-174842 GL282_08680 DUF552 domain-containing protein
1658 WMKP01000004.1 MTH32775.1 open 795 [NA] 264 [AA] 174869-175663 GL282_08685 pyrroline-5-carboxylate reductase
1659 WMKP01000004.1 MTH32776.1 open 786 [NA] 261 [AA] 175666-176451 GL282_08690 RNA-binding protein
1660 WMKP01000004.1 MTH32777.1 open 648 [NA] 215 [AA] 176510-177157 GL282_08695 bifunctional precorrin-2 dehydrogenase/sirohydrochlorin ferrochelatase
1661 WMKP01000004.1 MTH32778.1 open 1272 [NA] 423 [AA] 177126-178397 GL282_08700 glutamyl-tRNA reductase
1662 WMKP01000004.1 MTH32779.1 open 939 [NA] 312 [AA] 178402-179340 GL282_08705 hydroxymethylbilane synthase
1663 WMKP01000004.1 MTH32780.1 open 1509 [NA] 502 [AA] 179337-180845 GL282_08710 uroporphyrinogen-III C-methyltransferase
1664 WMKP01000004.1 MTH32781.1 open 975 [NA] 324 [AA] 180855-181829 GL282_08715 porphobilinogen synthase
1665 WMKP01000004.1 MTH32782.1 open 1305 [NA] 434 [AA] 181839-183143 GL282_08720 glutamate-1-semialdehyde 2,1-aminomutase
1666 WMKP01000004.1 MTH32783.1 open 462 [NA] 153 [AA] 183235-183696 GL282_08725 helix-turn-helix domain-containing protein
1667 WMKP01000004.1 MTH32784.1 open 420 [NA] 139 [AA] 184022-184441 GL282_08730 hypothetical protein
1668 WMKP01000004.1 MTH32785.1 open 228 [NA] 75 [AA] 184532-184759 GL282_08735 hypothetical protein
1669 WMKP01000004.1 MTH32786.1 open 432 [NA] 143 [AA] 185104-185535 GL282_08740 hypothetical protein
1670 WMKP01000004.1 MTH32787.1 open 249 [NA] 82 [AA] 185711-185959 GL282_08745 hypothetical protein
1671 WMKP01000004.1 MTH32788.1 open 765 [NA] 254 [AA] 186035-186799 GL282_08750 DUF3969 family protein
1672 WMKP01000004.1 MTH32789.1 open 768 [NA] 255 [AA] 187045-187812 GL282_08755 DUF45 domain-containing protein
1673 WMKP01000004.1 MTH32790.1 open 3408 [NA] 1135 [AA] 187825-191232 GL282_08760 DNA polymerase III subunit alpha
1674 WMKP01000004.1 MTH32791.1 open 1749 [NA] 582 [AA] 191308-193056 GL282_08765 pyruvate kinase
1675 WMKP01000004.1 MTH32792.1 open 744 [NA] 247 [AA] 193165-193908 GL282_08770 BAX inhibitor (BI)-1/YccA family protein
1676 WMKP01000004.1 MTH32793.1 open 912 [NA] 303 [AA] 193920-194831 GL282_08775 LysR family transcriptional regulator
1677 WMKP01000004.1 MTH32794.1 open 1404 [NA] 467 [AA] 195223-196626 GL282_08780 DASS family sodium-coupled anion symporter
1678 WMKP01000004.1 MTH32795.1 open 270 [NA] 89 [AA] 196750-197019 GL282_08785 citrate lyase acyl carrier protein
1679 WMKP01000004.1 MTH32796.1 open 966 [NA] 321 [AA] 197019-197984 GL282_08790 citrate lyase
1680 WMKP01000004.1 MTH32797.1 open 1548 [NA] 515 [AA] 197974-199521 GL282_08795 citrate lyase subunit alpha
1681 WMKP01000004.1 MTH32798.1 open 504 [NA] 167 [AA] 199771-200274 GL282_08800 hypothetical protein
1682 WMKP01000004.1 MTH32799.1 open 879 [NA] 292 [AA] 200291-201169 GL282_08805 DUF4261 domain-containing protein
1683 WMKP01000004.1 MTH32800.1 open 357 [NA] 118 [AA] 201198-201554 GL282_08810 cupin domain-containing protein
1684 WMKP01000004.1 MTH32801.1 open 1314 [NA] 437 [AA] 201797-203110 GL282_08815 MFS transporter
1685 WMKP01000004.1 MTH32802.1 open 618 [NA] 205 [AA] 203256-203873 GL282_08820 hypothetical protein
1686 WMKP01000004.1 MTH32803.1 open 429 [NA] 142 [AA] 204023-204451 GL282_08825 hypothetical protein
1687 WMKP01000004.1 MTH32804.1 open 924 [NA] 307 [AA] 204451-205374 GL282_08830 LysR family transcriptional regulator
1688 WMKP01000004.1 MTH32805.1 open 2921 [NA] 974 [AA] 205760->208680 GL282_08835 pyruvate:ferredoxin (flavodoxin) oxidoreductase
1689 WMKP01000005.1 MTH32806.1 open 861 [NA] 286 [AA] 1084-1944 GL282_08850 polysaccharide deacetylase family protein
1690 WMKP01000005.1 MTH32807.1 open 495 [NA] 164 [AA] 1953-2447 GL282_08855 molybdenum cofactor biosynthesis protein
1691 WMKP01000005.1 MTH32808.1 open 453 [NA] 150 [AA] 2668-3120 GL282_08860 Rrf2 family transcriptional regulator
1692 WMKP01000005.1 MTH32809.1 open 1389 [NA] 462 [AA] 3184-4572 GL282_08865 cytochrome ubiquinol oxidase subunit I
1693 WMKP01000005.1 MTH32810.1 open 1020 [NA] 339 [AA] 4563-5582 GL282_08870 cytochrome d ubiquinol oxidase subunit II
1694 WMKP01000005.1 MTH32811.1 open 3588 [NA] 1195 [AA] 5809-9396 GL282_08875 thiol reductant ABC exporter subunit CydD
1695 WMKP01000005.1 MTH32812.1 open 1167 [NA] 388 [AA] 9606-10772 GL282_08880 hypothetical protein
1696 WMKP01000005.1 MTH32813.1 open 585 [NA] 194 [AA] 10915-11499 GL282_08885 DUF805 domain-containing protein
1697 WMKP01000005.1 MTH32814.1 open 834 [NA] 277 [AA] 11521-12354 GL282_08890 pyridoxamine kinase
1698 WMKP01000005.1 MTH32815.1 open 933 [NA] 310 [AA] 12490-13422 GL282_08895 ABC transporter permease subunit
1699 WMKP01000005.1 MTH32816.1 open 900 [NA] 299 [AA] 13415-14314 GL282_08900 ABC transporter permease subunit
1700 WMKP01000005.1 MTH32817.1 open 981 [NA] 326 [AA] 14314-15294 GL282_08905 ATP-binding cassette domain-containing protein
1701 WMKP01000005.1 MTH32818.1 open 948 [NA] 315 [AA] 15294-16241 GL282_08910 ATP-binding cassette domain-containing protein
1702 WMKP01000005.1 MTH32819.1 open 819 [NA] 272 [AA] 16254-17072 GL282_08915 serine hydrolase
1703 WMKP01000005.1 MTH32820.1 open 1602 [NA] 533 [AA] 17069-18670 GL282_08920 peptide ABC transporter substrate-binding protein
1704 WMKP01000005.1 MTH32821.1 open 939 [NA] 312 [AA] 18727-19665 GL282_08925 LD-carboxypeptidase
1705 WMKP01000005.1 MTH32822.1 open 1140 [NA] 379 [AA] 19729-20868 GL282_08930 amidohydrolase
1706 WMKP01000005.1 MTH32823.1 open 1557 [NA] 518 [AA] 20980-22536 GL282_08935 ATP-binding cassette domain-containing protein
1707 WMKP01000005.1 MTH32824.1 open 570 [NA] 189 [AA] 22545-23114 GL282_08940 GTP cyclohydrolase I FolE
1708 WMKP01000005.1 MTH32825.1 open 834 [NA] 277 [AA] 23107-23940 GL282_08945 dihydropteroate synthase
1709 WMKP01000005.1 MTH32826.1 open 363 [NA] 120 [AA] 23940-24302 GL282_08950 dihydroneopterin aldolase
1710 WMKP01000005.1 MTH32827.1 open 474 [NA] 157 [AA] 24302-24775 GL282_08955 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase
